World clock
Follow the local time and date in 12 major cities around the world. Add or remove cities to create your own clock dashboard. Your selection is saved in this browser without cookies.
Current local time in major cities
72 major cities in 48 countries; 9 of them are on daylight saving time right now.
| City | Time | UTC | DST |
|---|---|---|---|
| Abidjan | 12:58 PM | +0 | — |
| Addis Ababa | 03:58 PM | +3 | — |
| Alexandria | 03:58 PM | +3 | ☀ now |
| Algiers | 01:58 PM | +1 | — |
| Ankara | 03:58 PM | +3 | — |
| Baghdad | 03:58 PM | +3 | — |
| Bamako | 12:58 PM | +0 | — |
| Bogotá | 07:58 AM | -5 | — |
| Brisbane | 10:58 PM | +10 | — |
| Brooklyn | 08:58 AM | -4 | ☀ now |
| Buenos Aires | 09:58 AM | -3 | — |
| Busan | 09:58 PM | +9 | — |
| Cairo | 03:58 PM | +3 | ☀ now |
| Cali | 07:58 AM | -5 | — |
| Cape Town | 02:58 PM | +2 | — |
| Caracas | 08:58 AM | -4 | — |
| Casablanca | 12:58 PM | +0 | — |
| Chicago | 07:58 AM | -5 | ☀ now |
| Chittagong | 06:58 PM | +6 | — |
| Chongqing | 08:58 PM | +8 | — |
| Dakar | 12:58 PM | +0 | — |
| Dar es Salaam | 03:58 PM | +3 | — |
| Delhi | 06:28 PM | +5:30 | — |
| Dhaka | 06:58 PM | +6 | — |
| Fortaleza | 09:58 AM | -3 | — |
| Guayaquil | 07:58 AM | -5 | — |
| Haiphong | 07:58 PM | +7 | — |
| Ho Chi Minh City | 07:58 PM | +7 | — |
| Hong Kong | 08:58 PM | +8 | — |
| Incheon | 09:58 PM | +9 | — |
| Istanbul | 03:58 PM | +3 | — |
| Jakarta | 07:58 PM | +7 | — |
| Jeddah | 03:58 PM | +3 | — |
| Johannesburg | 02:58 PM | +2 | — |
| Kabul | 05:28 PM | +4:30 | — |
| Kano | 01:58 PM | +1 | — |
| City | Time | UTC | DST |
|---|---|---|---|
| Karachi | 05:58 PM | +5 | — |
| Kinshasa | 01:58 PM | +1 | — |
| Kumasi | 12:58 PM | +0 | — |
| Kyiv | 03:58 PM | +3 | ☀ now |
| Lagos | 01:58 PM | +1 | — |
| Lahore | 05:58 PM | +5 | — |
| Lima | 07:58 AM | -5 | — |
| Luanda | 01:58 PM | +1 | — |
| Madrid | 02:58 PM | +2 | ☀ now |
| Melbourne | 11:58 PM | +11 | ☀ now |
| Mexico City | 06:58 AM | -6 | — |
| Mogadishu | 03:58 PM | +3 | — |
| Moscow | 03:58 PM | +3 | — |
| Mumbai | 06:28 PM | +5:30 | — |
| Nairobi | 03:58 PM | +3 | — |
| New Taipei City | 08:58 PM | +8 | — |
| Osaka | 09:58 PM | +9 | — |
| Ouagadougou | 12:58 PM | +0 | — |
| Perth | 08:58 PM | +8 | — |
| Pyongyang | 09:58 PM | +9 | — |
| Quezon City | 08:58 PM | +8 | — |
| Quito | 07:58 AM | -5 | — |
| Rio de Janeiro | 09:58 AM | -3 | — |
| Riyadh | 03:58 PM | +3 | — |
| Salvador | 09:58 AM | -3 | — |
| Santiago | 09:58 AM | -3 | ☀ now |
| São Paulo | 09:58 AM | -3 | — |
| Shanghai | 08:58 PM | +8 | — |
| St Petersburg | 03:58 PM | +3 | — |
| Surabaya | 07:58 PM | +7 | — |
| Taipei | 08:58 PM | +8 | — |
| Tehran | 04:28 PM | +3:30 | — |
| Toronto | 08:58 AM | -4 | ☀ now |
| Ürümqi | 06:58 PM | +6 | — |
| Yangon | 07:28 PM | +6:30 | — |
| Yokohama | 09:58 PM | +9 | — |
Frequently asked questions
Do the clocks adjust for daylight saving?
Yes. Each clock uses its city’s IANA time zone and applies daylight saving rules automatically.
How many clocks can I add?
You can keep up to 12 cities in your list. Remove any card or use Reset to return to the default cities.
Will my city list follow me to another device?
No. The list stays in local storage on this browser. Clearing browser storage restores the default list.