Time zones
Browse 130 time zones, abbreviations and UTC offsets, with current clocks and representative cities around the world.
Clocks use each abbreviation’s named UTC offset; city time may differ during daylight saving time.
Africa
| Abbreviation | Time | Next change | Cities |
|---|---|---|---|
| WATWest Africa Time | UTC+1 | No DST | Kinshasa, Lagos, Kano |
| CATCentral Africa Time | UTC+2 | No DST | Lubumbashi, Lusaka, Mbuji-Mayi |
| SASTSouth Africa Standard Time | UTC+2 | No DST | Johannesburg, Cape Town, Durban |
| EATEast Africa Time | UTC+3 | No DST | Dar es Salaam, Nairobi, Addis Ababa |
Asia
| Abbreviation | Time | Next change | Cities |
|---|---|---|---|
| AST-ARABIAArabia Standard Time | UTC+3 | No DST | Baghdad, Jeddah, Riyadh |
| TRTTürkiye Time | UTC+3 | No DST | Istanbul, Ankara, Bursa |
| IRSTIran Standard Time | UTC+3:30 | No DST | Tehran, Mashhad, Isfahan |
| GSTGulf Standard Time | UTC+4 | No DST | Dubai, Abu Dhabi, Sharjah city |
| AFSTAfghanistan Time | UTC+4:30 | No DST | Kabul, Herat, Mazari Sharif |
| ALMTAlmaty Time | UTC+5 | No DST | Almaty, Astana, Shymkent |
| PKTPakistan Standard Time | UTC+5 | No DST | Lahore, Karachi, Peshawar |
| UZTUzbekistan Time | UTC+5 | No DST | Tashkent, Andijan, Namangan |
| ISTIndia Standard Time | UTC+5:30 | No DST | Mumbai, Delhi, Bengaluru |
| NPTNepal Time | UTC+5:45 | No DST | Kathmandu, Pokhara, Bharatpur |
| BDTBangladesh Time | UTC+6 | No DST | Dhaka, Chittagong, Gazipur |
| MMTMyanmar Time | UTC+6:30 | No DST | Yangon, Mandalay, Nay Pyi Taw |
| HOVTHovd Time | UTC+7 | No DST | Ulaangom, Khovd, Ölgii |
| ICTIndochina Time | UTC+7 | No DST | Ho Chi Minh City, Hanoi, Bangkok |
| WIBWestern Indonesia Time | UTC+7 | No DST | Jakarta, Surabaya, Bekasi |
| CST-CHINAChina Standard Time | UTC+8 | No DST | Shanghai, Chongqing, Chengdu |
| HKTHong Kong Time | UTC+8 | No DST | Hong Kong, Victoria, Tuenmen |
| MYTMalaysia Time | UTC+8 | No DST | Kuala Lumpur, Johor Bahru, Kampung Baru Subang |
| PHTPhilippine Time | UTC+8 | No DST | Quezon City, Davao City, Caloocan |
| SGTSingapore Time | UTC+8 | No DST | Singapore, Kuala Lumpur, Johor Bahru |
| ULATUlaanbaatar Time | UTC+8 | No DST | Ulaanbaatar, Erdenet, Darkhan |
| WITACentral Indonesia Time | UTC+8 | No DST | Makassar, Samarinda, Balikpapan |
| JSTJapan Standard Time | UTC+9 | No DST | Tokyo, Yokohama, Osaka |
| KSTKorea Standard Time | UTC+9 | No DST | Seoul, Busan, Pyongyang |
| WITEastern Indonesia Time | UTC+9 | No DST | Jayapura, Ambon City, Sorong |
Europe
| Abbreviation | Time | Next change | Cities |
|---|---|---|---|
| WETWestern European Time | UTC+0 | → UTC+0 | Lisbon, Las Palmas de Gran Canaria, Porto |
| BSTBritish Summer Time | UTC+1 | → UTC+0 | London, Birmingham, Dublin |
| CETCentral European Time | UTC+1 | → UTC+1 | Berlin, Madrid, Rome |
| WESTWestern European Summer Time | UTC+1 | → UTC+0 | Lisbon, Las Palmas de Gran Canaria, Porto |
| CESTCentral European Summer Time | UTC+2 | → UTC+1 | Berlin, Madrid, Rome |
| EETEastern European Time | UTC+2 | → UTC+2 | Kyiv, Bucharest, Kharkiv |
| EESTEastern European Summer Time | UTC+3 | → UTC+2 | Kyiv, Bucharest, Kharkiv |
| MSKMoscow Time | UTC+3 | No DST | Moscow, St Petersburg, Minsk |
| YEKTYekaterinburg Time | UTC+5 | No DST | Yekaterinburg, Chelyabinsk, Ufa |
North America
| Abbreviation | Time | Next change | Cities |
|---|---|---|---|
| HSTHawaii Standard Time | UTC−10 | No DST | Honolulu |
| AKSTAlaska Standard Time | UTC−9 | → UTC−9 | Anchorage, Juneau |
| AKDTAlaska Daylight Time | UTC−8 | → UTC−9 | Anchorage, Juneau |
| PSTPacific Standard Time | UTC−8 | → UTC−8 | Los Angeles, Tijuana, San Diego |
| MSTMountain Standard Time | UTC−7 | → UTC−7 | Ciudad Juárez, Calgary, Edmonton |
| PDTPacific Daylight Time | UTC−7 | → UTC−8 | Los Angeles, Tijuana, San Diego |
| PTPacific Time | UTC−7 | → UTC−8 | Los Angeles, Tijuana, San Diego |
| CSTCentral Standard Time | UTC−6 | → UTC−6 | Chicago, Houston, San Antonio |
| MDTMountain Daylight Time | UTC−6 | → UTC−7 | Ciudad Juárez, Calgary, Edmonton |
| MEXMexico City Time | UTC−6 | No DST | Mexico City, Iztapalapa, Puebla City |
| MTMountain Time | UTC−6 | → UTC−7 | Ciudad Juárez, Calgary, Edmonton |
| CDTCentral Daylight Time | UTC−5 | → UTC−6 | Chicago, Houston, San Antonio |
| CTCentral Time | UTC−5 | → UTC−6 | Chicago, Houston, San Antonio |
| ESTEastern Standard Time | UTC−5 | → UTC−5 | New York, Toronto, Brooklyn |
| ASTAtlantic Standard Time | UTC−4 | → UTC−4 | Halifax, Sydney, Dartmouth |
| EDTEastern Daylight Time | UTC−4 | → UTC−5 | New York, Toronto, Brooklyn |
| ETEastern Time | UTC−4 | → UTC−5 | New York, Toronto, Brooklyn |
| NSTNewfoundland Standard Time | UTC−3:30 | → UTC−3:30 | St. John's |
| ADTAtlantic Daylight Time | UTC−3 | → UTC−4 | Halifax, Sydney, Dartmouth |
| NDTNewfoundland Daylight Time | UTC−2:30 | → UTC−3:30 | St. John's |
Oceania
| Abbreviation | Time | Next change | Cities |
|---|---|---|---|
| AWSTAustralian Western Standard Time | UTC+8 | No DST | Perth, Mandurah |
| ACSTAustralian Central Standard Time | UTC+9:30 | → UTC+9:30 | Adelaide |
| AESTAustralian Eastern Standard Time | UTC+10 | → UTC+10 | Sydney, Melbourne, Newcastle |
| CHSTChamorro Standard Time | UTC+10 | No DST | Saipan, Dededo Village, Yigo Village |
| ACDTAustralian Central Daylight Time | UTC+10:30 | → UTC+9:30 | Adelaide |
| AEDTAustralian Eastern Daylight Time | UTC+11 | → UTC+10 | Sydney, Melbourne, Newcastle |
| FJTFiji Time | UTC+12 | No DST | Suva, Lautoka, Labasa |
| NZSTNew Zealand Standard Time | UTC+12 | → UTC+12 | Auckland, Christchurch, Wellington |
| CHASTChatham Standard Time | UTC+12:45 | → UTC+12:45 | — |
| NZDTNew Zealand Daylight Time | UTC+13 | → UTC+12 | Auckland, Christchurch, Wellington |
| SAMOASamoa Time | UTC+13 | No DST | Apia |
| CHADTChatham Daylight Time | UTC+13:45 | → UTC+12:45 | — |
South America
| Abbreviation | Time | Next change | Cities |
|---|---|---|---|
| COTColombia Time | UTC−5 | No DST | Bogotá, Cali, Medellín |
| PETPeru Time | UTC−5 | No DST | Lima, Callao, Arequipa |
| VETVenezuela Time | UTC−4 | No DST | Caracas, Maracaibo, Valencia |
| ARTArgentina Time | UTC−3 | No DST | Buenos Aires, Córdoba, Rosario |
| BRTBrasília Time | UTC−3 | No DST | São Paulo, Rio de Janeiro, Belo Horizonte |
| CLTChile Time | UTC−3 | → UTC−4 | Santiago, Puente Alto, Maipú |
Worldwide
Time zones by UTC offset
34 UTC offsets are in use by the abbreviations below right now; each row links to the fixed offset and lists the abbreviations on it.
| UTC offset | Time | Abbreviations |
|---|---|---|
| UTC−12 | AOE, IDLW | |
| UTC−11 | — | |
| UTC−10 | HST | |
| UTC−9:30 | — | |
| UTC−9 | AKST | |
| UTC−8:30 | — | |
| UTC−8 | AKDT, PST | |
| UTC−7:30 | — | |
| UTC−7 | MST, PDT, PT | |
| UTC−6:30 | — | |
| UTC−6 | CST, MDT, MEX, MT | |
| UTC−5:30 | — | |
| UTC−5 | CDT, COT, CT, EST, PET | |
| UTC−4:30 | — | |
| UTC−4 | AST, EDT, ET, VET | |
| UTC−3:30 | NST | |
| UTC−3 | ADT, ART, BRT, CLT | |
| UTC−2:30 | NDT | |
| UTC−2 | — | |
| UTC−1:30 | — | |
| UTC−1 | — | |
| UTC+0:30 | — | |
| UTC+1 | BST, CET, WAT, WEST | |
| UTC+1:30 | — | |
| UTC+2 | CAT, CEST, EET, SAST | |
| UTC+2:30 | — | |
| UTC+3 | AST-ARABIA, EAT, EEST, MSK, TRT | |
| UTC+3:30 | IRST | |
| UTC+4 | GST | |
| UTC+4:30 | AFST | |
| UTC+5 | ALMT, PKT, UZT, YEKT | |
| UTC+5:30 | IST | |
| UTC+5:45 | NPT | |
| UTC+6 | BDT | |
| UTC+6:30 | MMT | |
| UTC+7 | HOVT, ICT, WIB | |
| UTC+7:30 | — | |
| UTC+8 | AWST, CST-CHINA, HKT, MYT, PHT, SGT, ULAT, WITA | |
| UTC+8:30 | — | |
| UTC+8:45 | — | |
| UTC+9 | JST, KST, WIT | |
| UTC+9:30 | ACST | |
| UTC+10 | AEST, CHST | |
| UTC+10:30 | ACDT | |
| UTC+11 | AEDT | |
| UTC+12 | FJT, NZST | |
| UTC+12:45 | CHAST | |
| UTC+13 | NZDT, SAMOA | |
| UTC+13:45 | CHADT | |
| UTC+14 | — |