Current UTC+01:00 time
· week 43 · day 294/365
UTC+01:00
UTC+01:00 means UTC+01:00. It is fixed at UTC+1 and does not change for daylight saving time.
- Zone
- UTC+01:00
- UTC offset
- UTC+1
- DST
- No
- Next change
- None
- Countries
- 8
- Representative IANA zones
- 1
- 09:00 in UTC
- 08:00
These IANA zones keep UTC+1 under the current tzdb rules; historical offsets may differ.
Etc/GMT-1
Time difference with your location
UTC+01:00 is 1 hour ahead of UTC. Compare with your local time →
Where this time is used
Cities in 8 countries keep UTC+1 throughout 2026. Sharing an offset does not necessarily mean using the same abbreviation.
| Country | States / provinces | Cities |
|---|---|---|
| Chad | — | 1 |
| Democratic Republic of Congo | — | 1 |
| Niger | — | 1 |
| Congo Republic | — | 1 |
Countries and cities in this time zone · UTC+01:00
12 representative cities below currently show UTC+1.
| Location | Local time | UTC offset |
|---|---|---|
| LagosNigeria | UTC+1 | |
| AlgiersAlgeria | UTC+1 | |
| LuandaAngola | UTC+1 | |
| YaoundéCameroon | UTC+1 | |
| N'DjamenaChad | UTC+1 | |
| KinshasaDemocratic Republic of Congo | UTC+1 |
| Location | Local time | UTC offset |
|---|---|---|
| NiameyNiger | UTC+1 | |
| BrazzavilleCongo Republic | UTC+1 | |
| KanoNigeria | UTC+1 | |
| IbadanNigeria | UTC+1 | |
| AbujaNigeria | UTC+1 | |
| Port HarcourtNigeria | UTC+1 |
Other zones with the same UTC offset
4 other time zones share UTC+1 with UTC+01:00 right now. Regional zones may leave this offset when their clocks change.
Quick conversions · UTC+01:00
UTC+01:00 = UTC+1, so 09:00 UTC+01:00 = 08:00 UTC (on the corresponding UTC day). These 40 zones show the equivalent of 09:00 UTC+01:00 using today's offsets.
| Time zone | UTC · difference | 09:00 UTC+01:00 = |
|---|---|---|
| UTC+01:00 to UTCCoordinated Universal Time | UTC+0−1h | 08:00 |
| UTC+01:00 to ESTEastern Standard Time | UTC-5−6h | 03:00 |
| UTC+01:00 to ISTIndia Standard Time | UTC+5:30+4h30m | 13:30 |
| UTC+01:00 to PSTPacific Standard Time | UTC-8−9h | 00:00 |
| UTC+01:00 to GMTGreenwich Mean Time | UTC+0−1h | 08:00 |
| UTC+01:00 to CSTCentral Standard Time | UTC-6−7h | 02:00 |
| UTC+01:00 to MSTMountain Standard Time | UTC-7−8h | 01:00 |
| UTC+01:00 to CETCentral European Time | UTC+1same time | 09:00 |
| UTC+01:00 to AESTAustralian Eastern Standard Time | UTC+10+9h | 18:00 |
| UTC+01:00 to ICTIndochina Time | UTC+7+6h | 15:00 |
| UTC+01:00 to JSTJapan Standard Time | UTC+9+8h | 17:00 |
| UTC+01:00 to KSTKorea Standard Time | UTC+9+8h | 17:00 |
| UTC+01:00 to SGTSingapore Time | UTC+8+7h | 16:00 |
| UTC+01:00 to HKTHong Kong Time | UTC+8+7h | 16:00 |
| UTC+01:00 to BSTBritish Summer Time | UTC+1same time | 09:00 |
| UTC+01:00 to EDTEastern Daylight Time | UTC-4−5h | 04:00 |
| UTC+01:00 to PDTPacific Daylight Time | UTC-7−8h | 01:00 |
| UTC+01:00 to CDTCentral Daylight Time | UTC-5−6h | 03:00 |
| UTC+01:00 to ACDTAustralian Central Daylight Time | UTC+10:30+9h30m | 18:30 |
| UTC+01:00 to ACSTAustralian Central Standard Time | UTC+9:30+8h30m | 17:30 |
| Time zone | UTC · difference | 09:00 UTC+01:00 = |
|---|---|---|
| UTC+01:00 to ADTAtlantic Daylight Time | UTC-3−4h | 05:00 |
| UTC+01:00 to AEDTAustralian Eastern Daylight Time | UTC+11+10h | 19:00 |
| UTC+01:00 to AFSTAfghanistan Time | UTC+4:30+3h30m | 12:30 |
| UTC+01:00 to AKDTAlaska Daylight Time | UTC-8−9h | 00:00 |
| UTC+01:00 to AKSTAlaska Standard Time | UTC-9−10h | 23:00 |
| UTC+01:00 to ALMTAlmaty Time | UTC+5+4h | 13:00 |
| UTC+01:00 to AOEAnywhere on Earth | UTC-12−13h | 20:00 |
| UTC+01:00 to AST-ARABIAArabia Standard Time | UTC+3+2h | 11:00 |
| UTC+01:00 to ARTArgentina Time | UTC-3−4h | 05:00 |
| UTC+01:00 to ASTAtlantic Standard Time | UTC-4−5h | 04:00 |
| UTC+01:00 to AWSTAustralian Western Standard Time | UTC+8+7h | 16:00 |
| UTC+01:00 to BDTBangladesh Time | UTC+6+5h | 14:00 |
| UTC+01:00 to BRTBrasília Time | UTC-3−4h | 05:00 |
| UTC+01:00 to CATCentral Africa Time | UTC+2+1h | 10:00 |
| UTC+01:00 to CTCentral Time | UTC-5−6h | 03:00 |
| UTC+01:00 to CESTCentral European Summer Time | UTC+2+1h | 10:00 |
| UTC+01:00 to CHADTChatham Daylight Time | UTC+13:45+12h45m | 21:45 |
| UTC+01:00 to CHASTChatham Standard Time | UTC+12:45+11h45m | 20:45 |
| UTC+01:00 to CST-CHINAChina Standard Time | UTC+8+7h | 16:00 |
| UTC+01:00 to CHSTChamorro Standard Time | UTC+10+9h | 18:00 |
Frequently asked questions
What is UTC+01:00?
UTC+01:00 means UTC+01:00. It is fixed at UTC+1 and does not change for daylight saving time.
Where is UTC+01:00's UTC offset used?
UTC+1 is used all year in Nigeria, Algeria, Angola, Cameroon, Chad, Democratic Republic of Congo, Niger, and Congo Republic. 8 countries in our data have cities at this offset; local abbreviations can differ.
UTC+01:00 vs UTC: what is the difference?
UTC+01:00 = UTC+1, so 09:00 UTC+01:00 = 08:00 UTC (on the corresponding UTC day).
Does UTC+01:00 have daylight saving time?
No. UTC+01:00 always means UTC+1. A region may switch to a different abbreviation, but this fixed label does not change its offset.