Current time in Germany
· week 43 · day 294/365
- Time zone
- CEST
- UTC now
- UTC+2
- Next change
- Calling code
- +49
- Population
- 82,927,922
- Area
- 357,021 km²
Time difference with your location
Germany is 2 hours ahead of UTC. Compare with your local time →
Germany time now
Time zone of Germany
Germany uses one time zone: Central European Time (CEST, UTC+2). Next clock change: Oct 25, 2026, UTC+2 → UTC+1.
IANA time zone: Europe/Berlin
Major cities in Germany
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Berlin | 3,426,354 |
| Hamburg | 1,973,896 |
| Munich | 1,505,005 |
| Cologne | 1,024,621 |
| Frankfurt am Main | 650,000 |
| Düsseldorf | 618,685 |
| Stuttgart | 612,663 |
| Essen | 593,085 |
| Dortmund | 588,462 |
| Dresden | 564,904 |
| Location | Population |
|---|---|
| Bremen | 546,501 |
| Nuremberg | 515,543 |
| Hanover | 515,140 |
| Leipzig | 504,971 |
| Duisburg | 504,358 |
| Bochum | 385,729 |
| Wuppertal | 360,797 |
| Bielefeld | 331,906 |
| Bonn | 330,579 |
| Münster | 308,258 |
| Location | Population |
|---|---|
| Mannheim | 307,960 |
| Augsburg | 301,105 |
| Wiesbaden | 288,850 |
| Karlsruhe | 283,799 |
| Gelsenkirchen | 270,028 |
| Aachen | 265,208 |
| Mönchengladbach | 261,742 |
| Kiel | 252,668 |
| Chemnitz | 247,220 |
| Braunschweig | 244,715 |
Time difference with world cities · Germany
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −9h |
| Mexico City | ☀CST | −8h |
| Washington D.C. | ☀EDT | −6h |
| London | ☀BST | −1h |
| Abuja | ☀WAT | −1h |
| Dublin | ☀IST | −1h |
| Berlin | ☀CEST | same time |
| Madrid | ☀CEST | same time |
| Rome | ☀CEST | same time |
| Paris | ☀CEST | same time |
| Jerusalem | ☀IDT | +1h |
| Riyadh | ☀AST | +1h |
| Ankara | ☀TRT | +1h |
| Dubai | ☀GST | +2h |
| New Delhi | ☀IST | +3h30m |
| Hanoi | ☀ICT | +5h |
| Bangkok | ☀ICT | +5h |
| Manila | ☀PHT | +6h |
| Beijing | ☀CST | +6h |
| Tokyo | ☀JST | +7h |
| Seoul | ☀KST | +7h |
| Canberra | ☀AEDT | +9h |
| Sydney | ☀AEDT | +9h |
| Wellington | ☀NZDT | +11h |
Quick time conversionGermany ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Germany (CEST) | Germany to UTCUTC+0 | Germany to ESTUTC-5 | Germany to ISTUTC+5:30 | Germany to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 01:001:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 03:003:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 05:005:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 07:007:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 09:009:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 11:0011:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| Germany (CEST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 13:001:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 15:003:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 17:005:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 19:007:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 21:009:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 22:0010:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 23:0011:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends.
Germany at a glance
- Capital
- Berlin
- Area
- 357,021 km²
- Population
- 82,927,922
- Continent
- Europe
- Currency
- Euro (EUR)
- Calling code
- +49
- Internet domain
- .de
- Spoken languages
- German
- Neighbouring countries
- Austria, Belgium, Czechia, Denmark, France, Luxembourg, Poland, Switzerland, The Netherlands
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Germany use?
Germany uses one time zone nationwide: Central European Time (CEST, UTC+2); its IANA identifier is Europe/Berlin.
Does Germany observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+2 to UTC+1.
What is the time difference between Germany and UTC?
Germany is 1 hour ahead of UTC in standard time (UTC+1) and is 2 hours ahead of UTC during daylight saving time (UTC+2).
What is the calling code and currency of Germany?
The international calling code of Germany is +49 and its currency is the Euro (EUR). Its internet domain is .de.
What time is it in Berlin now?
Berlin is on Central European Time (CEST, UTC+2): when it is 12:00 UTC, it is 14:00 in Berlin. The clock at the top of this page shows the current time.