Current time in France
· week 43 · day 294/365
- Time zone
- CEST
- UTC now
- UTC+2
- Next change
- Calling code
- +33
- Population
- 66,987,244
- Area
- 547,030 km²
Time difference with your location
France is 2 hours ahead of UTC. Compare with your local time →
France time now
Time zone of France
France uses one time zone: Central European Time (CEST, UTC+2). Next clock change: Oct 25, 2026, UTC+2 → UTC+1.
IANA time zone: Europe/Paris
Major cities in France
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Paris | 2,138,551 |
| Marseille | 877,215 |
| Lyon | 520,774 |
| Toulouse | 511,684 |
| Nice | 342,669 |
| Nantes | 325,070 |
| Marne La Vallée | 318,325 |
| Strasbourg | 274,845 |
| Bordeaux | 265,328 |
| Montpellier | 248,252 |
| Location | Population |
|---|---|
| Lille | 238,695 |
| Rennes | 227,830 |
| Reims | 196,565 |
| Le Havre | 185,972 |
| Cergy-Pontoise | 183,430 |
| Saint-Etienne | 176,280 |
| Toulon | 168,701 |
| Angers | 168,279 |
| Dijon | 159,941 |
| Grenoble | 158,552 |
| Location | Population |
|---|---|
| Nîmes | 148,236 |
| Clermont-Ferrand | 147,865 |
| Aix-en-Provence | 146,821 |
| Saint-Quentin-en-Yvelines | 146,598 |
| Brest | 144,899 |
| Le Mans | 144,515 |
| Amiens | 143,086 |
| Tours | 141,621 |
| Limoges | 141,176 |
| Besançon | 128,426 |
Time difference with world cities · France
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −9h |
| Mexico City | ☀CST | −8h |
| Washington D.C. | ☀EDT | −6h |
| London | ☀BST | −1h |
| Abuja | ☀WAT | −1h |
| Dublin | ☀IST | −1h |
| Berlin | ☀CEST | same time |
| Madrid | ☀CEST | same time |
| Rome | ☀CEST | same time |
| Paris | ☀CEST | same time |
| Jerusalem | ☀IDT | +1h |
| Riyadh | ☀AST | +1h |
| Ankara | ☀TRT | +1h |
| Dubai | ☀GST | +2h |
| New Delhi | ☀IST | +3h30m |
| Hanoi | ☀ICT | +5h |
| Bangkok | ☀ICT | +5h |
| Manila | ☀PHT | +6h |
| Beijing | ☀CST | +6h |
| Tokyo | ☀JST | +7h |
| Seoul | ☀KST | +7h |
| Canberra | ☀AEDT | +9h |
| Sydney | ☀AEDT | +9h |
| Wellington | ☀NZDT | +11h |
Quick time conversionFrance ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| France (CEST) | France to UTCUTC+0 | France to ESTUTC-5 | France to ISTUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 01:001:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 03:003:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 05:005:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 07:007:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 09:009:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 11:0011:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| France (CEST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 13:001:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 15:003:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 17:005:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 19:007:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 21:009:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 22:0010:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 23:0011:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends.
France at a glance
- Capital
- Paris
- Area
- 547,030 km²
- Population
- 66,987,244
- Continent
- Europe
- Currency
- Euro (EUR)
- Calling code
- +33
- Internet domain
- .fr
- Spoken languages
- French, frp, Breton, Corsican, Catalan
- Neighbouring countries
- Andorra, Belgium, Germany, Italy, Luxembourg, Monaco, Spain, Switzerland
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does France use?
France uses one time zone nationwide: Central European Time (CEST, UTC+2); its IANA identifier is Europe/Paris.
Does France observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+2 to UTC+1.
What is the time difference between France and UTC?
France is 1 hour ahead of UTC in standard time (UTC+1) and is 2 hours ahead of UTC during daylight saving time (UTC+2).
What is the calling code and currency of France?
The international calling code of France is +33 and its currency is the Euro (EUR). Its internet domain is .fr.
What time is it in Paris now?
Paris is on Central European Time (CEST, UTC+2): when it is 12:00 UTC, it is 14:00 in Paris. The clock at the top of this page shows the current time.