Current EST time
· week 43 · day 294/365
Eastern Standard Time
EST means Eastern Standard Time. It is fixed at UTC-5 and does not change for daylight saving time.
- Zone
- EST
- UTC offset
- UTC-5
- DST
- No
- Next change
- None
- Countries
- 6
- Representative IANA zones
- 4
- 09:00 in UTC
- 14:00
These IANA zones keep UTC-5 under the current tzdb rules; historical offsets may differ.
America/PanamaAmerica/JamaicaAmerica/CancunAmerica/Atikokan
ET uses EST (UTC-5) during standard time and EDT (UTC-4) during daylight saving time. The fixed abbreviations keep their own offsets. ET
Time difference with your location
Eastern Standard Time is 5 hours behind UTC. Compare with your local time →
Where this time is used
Cities in 6 countries keep UTC-5 throughout 2026. Sharing an offset does not necessarily mean using the same abbreviation.
Countries and cities in this time zone · EST
12 representative cities below currently show UTC-5.
| Location | Local time | UTC offset |
|---|---|---|
| Panama CityPanama | UTC-5 | |
| KingstonJamaica | UTC-5 | |
| CancúnMexico | UTC-5 | |
| BogotáColombia | UTC-5 | |
| LimaPeru | UTC-5 | |
| QuitoEcuador | UTC-5 |
| Location | Local time | UTC offset |
|---|---|---|
| San MiguelitoPanama | UTC-5 | |
| Juan DíazPanama | UTC-5 | |
| DavidPanama | UTC-5 | |
| ColónPanama | UTC-5 | |
| La ChorreraPanama | UTC-5 | |
| SantiagoPanama | UTC-5 |
Other zones with the same UTC offset
5 other time zones share UTC-5 with EST right now. Regional zones may leave this offset when their clocks change.
Quick conversions · EST
EST = UTC-5, so 09:00 EST = 14:00 UTC (on the corresponding UTC day). These 40 zones show the equivalent of 09:00 EST using today's offsets.
| Time zone | UTC · difference | 09:00 EST = |
|---|---|---|
| EST to UTCCoordinated Universal Time | UTC+0+5h | 14:00 |
| EST to ISTIndia Standard Time | UTC+5:30+10h30m | 19:30 |
| EST to PSTPacific Standard Time | UTC-8−3h | 06:00 |
| EST to GMTGreenwich Mean Time | UTC+0+5h | 14:00 |
| EST to CSTCentral Standard Time | UTC-6−1h | 08:00 |
| EST to MSTMountain Standard Time | UTC-7−2h | 07:00 |
| EST to CETCentral European Time | UTC+1+6h | 15:00 |
| EST to AESTAustralian Eastern Standard Time | UTC+10+15h | 00:00 |
| EST to ICTIndochina Time | UTC+7+12h | 21:00 |
| EST to JSTJapan Standard Time | UTC+9+14h | 23:00 |
| EST to KSTKorea Standard Time | UTC+9+14h | 23:00 |
| EST to SGTSingapore Time | UTC+8+13h | 22:00 |
| EST to HKTHong Kong Time | UTC+8+13h | 22:00 |
| EST to BSTBritish Summer Time | UTC+1+6h | 15:00 |
| EST to EDTEastern Daylight Time | UTC-4+1h | 10:00 |
| EST to PDTPacific Daylight Time | UTC-7−2h | 07:00 |
| EST to CDTCentral Daylight Time | UTC-5same time | 09:00 |
| EST to ACDTAustralian Central Daylight Time | UTC+10:30+15h30m | 00:30 |
| EST to ACSTAustralian Central Standard Time | UTC+9:30+14h30m | 23:30 |
| EST to ADTAtlantic Daylight Time | UTC-3+2h | 11:00 |
| Time zone | UTC · difference | 09:00 EST = |
|---|---|---|
| EST to AEDTAustralian Eastern Daylight Time | UTC+11+16h | 01:00 |
| EST to AFSTAfghanistan Time | UTC+4:30+9h30m | 18:30 |
| EST to AKDTAlaska Daylight Time | UTC-8−3h | 06:00 |
| EST to AKSTAlaska Standard Time | UTC-9−4h | 05:00 |
| EST to ALMTAlmaty Time | UTC+5+10h | 19:00 |
| EST to AOEAnywhere on Earth | UTC-12−7h | 02:00 |
| EST to AST-ARABIAArabia Standard Time | UTC+3+8h | 17:00 |
| EST to ARTArgentina Time | UTC-3+2h | 11:00 |
| EST to ASTAtlantic Standard Time | UTC-4+1h | 10:00 |
| EST to AWSTAustralian Western Standard Time | UTC+8+13h | 22:00 |
| EST to BDTBangladesh Time | UTC+6+11h | 20:00 |
| EST to BRTBrasília Time | UTC-3+2h | 11:00 |
| EST to CATCentral Africa Time | UTC+2+7h | 16:00 |
| EST to CTCentral Time | UTC-5same time | 09:00 |
| EST to CESTCentral European Summer Time | UTC+2+7h | 16:00 |
| EST to CHADTChatham Daylight Time | UTC+13:45+18h45m | 03:45 |
| EST to CHASTChatham Standard Time | UTC+12:45+17h45m | 02:45 |
| EST to CST-CHINAChina Standard Time | UTC+8+13h | 22:00 |
| EST to CHSTChamorro Standard Time | UTC+10+15h | 00:00 |
| EST to CLTChile Time | UTC-4+1h | 10:00 |
Popular conversions
Frequently asked questions
What is EST?
EST means Eastern Standard Time. It is fixed at UTC-5 and does not change for daylight saving time.
Where is EST's UTC offset used?
UTC-5 is used all year in Panama, Jamaica, Mexico, Colombia, Peru, and Ecuador. 6 countries in our data have cities at this offset; local abbreviations can differ.
Is EST the same as ET?
ET uses EST (UTC-5) during standard time and EDT (UTC-4) during daylight saving time. The fixed abbreviations keep their own offsets.
Which states use ET?
ET is used in all or part of Alabama, Connecticut, Delaware, District of Columbia, Florida, Georgia, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, and West Virginia. Some states span more than one time zone.
EST vs UTC: what is the difference?
EST = UTC-5, so 09:00 EST = 14:00 UTC (on the corresponding UTC day).
Does EST have daylight saving time?
No. EST always means UTC-5. A region may switch to a different abbreviation, but this fixed label does not change its offset.