Time by country
Browse current local times in 250 countries and territories by continent, with city counts and links to detailed country clocks.
Rows marked ◆ span several time zones: the clock shows the capital's time and the UTC column the full current range.
Africa
| Country | Local time | UTC | Cities |
|---|---|---|---|
| Algeria | UTC+1 | 295 | |
| Angola | UTC+1 | 133 | |
| Benin | UTC+1 | 66 | |
| Botswana | UTC+2 | 25 | |
| Burkina Faso | UTC+0 | 74 | |
| Burundi | UTC+2 | 14 | |
| Cabo Verde | UTC−1 | 4 | |
| Cameroon | UTC+1 | 87 | |
| Central African Republic | UTC+1 | 33 | |
| Chad | UTC+1 | 46 | |
| Comoros | UTC+3 | 3 | |
| Congo Republic | UTC+1 | 23 | |
| Democratic Republic of Congo ◆ | UTC+1…+2 | 114 | |
| Djibouti | UTC+3 | 7 | |
| Egypt | UTC+3 | 241 | |
| Equatorial Guinea | UTC+1 | 6 | |
| Eritrea | UTC+3 | 8 | |
| Eswatini | UTC+2 | 3 | |
| Ethiopia | UTC+3 | 233 | |
| Gabon | UTC+1 | 15 | |
| Ghana | UTC+0 | 102 | |
| Guinea | UTC+0 | 47 | |
| Guinea-Bissau | UTC+0 | 15 | |
| Ivory Coast | UTC+0 | 183 | |
| Kenya | UTC+3 | 123 | |
| Lesotho | UTC+2 | 11 | |
| Liberia | UTC+0 | 16 | |
| Libya | UTC+2 | 59 | |
| Madagascar | UTC+3 | 106 | |
| Malawi | UTC+2 | 23 | |
| Mali | UTC+0 | 60 | |
| Mauritania | UTC+0 | 26 | |
| Mauritius | UTC+4 | 14 | |
| Mayotte | UTC+3 | 6 | |
| Morocco | UTC+0 | 180 | |
| Mozambique | UTC+2 | 66 | |
| Namibia | UTC+2 | 19 | |
| Niger | UTC+1 | 42 | |
| Nigeria | UTC+1 | 269 | |
| Réunion | UTC+4 | 14 | |
| Rwanda | UTC+2 | 45 | |
| São Tomé and Príncipe | UTC+0 | 1 | |
| Senegal | UTC+0 | 71 | |
| Seychelles | UTC+4 | 1 | |
| Sierra Leone | UTC+0 | 14 | |
| Somalia | UTC+3 | 42 | |
| South Africa | UTC+2 | 304 | |
| South Sudan | UTC+2 | 16 | |
| St. Helena | UTC+0 | 1 | |
| Sudan | UTC+2 | 76 | |
| Tanzania | UTC+3 | 228 | |
| The Gambia | UTC+0 | 33 | |
| Togo | UTC+0 | 20 | |
| Tunisia | UTC+1 | 130 | |
| Uganda | UTC+3 | 141 | |
| Western Sahara | UTC+0 | 4 | |
| Zambia | UTC+2 | 77 | |
| Zimbabwe | UTC+2 | 31 |
Antarctica
| Country | Local time | UTC | Cities |
|---|---|---|---|
| Antarctica ◆ | UTC−3…+13 | 0 | |
| Bouvet Island | UTC+2 | 0 | |
| French Southern Territories | UTC+5 | 1 | |
| Heard and McDonald Islands | UTC+5 | 0 | |
| South Georgia and the South Sandwich Islands | UTC−2 | 1 |
Asia
| Country | Local time | UTC | Cities |
|---|---|---|---|
| Afghanistan | UTC+4:30 | 55 | |
| Armenia | UTC+4 | 29 | |
| Azerbaijan | UTC+4 | 65 | |
| Bahrain | UTC+3 | 8 | |
| Bangladesh | UTC+6 | 138 | |
| Bhutan | UTC+6 | 4 | |
| British Indian Ocean Territory | UTC+6 | 0 | |
| Brunei | UTC+8 | 7 | |
| Cambodia | UTC+7 | 46 | |
| China ◆ | UTC+6…+8 | 2122 | |
| Cocos (Keeling) Islands | UTC+6:30 | 1 | |
| Georgia ◆ | UTC+3…+4 | 17 | |
| Hong Kong | UTC+8 | 141 | |
| India | UTC+5:30 | 3780 | |
| Indonesia ◆ | UTC+7…+9 | 448 | |
| Iran | UTC+3:30 | 428 | |
| Iraq | UTC+3 | 105 | |
| Israel | UTC+3 | 106 | |
| Japan | UTC+9 | 1300 | |
| Jordan | UTC+3 | 34 | |
| Kazakhstan | UTC+5 | 84 | |
| Kuwait | UTC+3 | 18 | |
| Kyrgyzstan | UTC+6 | 32 | |
| Laos | UTC+7 | 18 | |
| Lebanon | UTC+3 | 18 | |
| Macao | UTC+8 | 6 | |
| Malaysia | UTC+8 | 355 | |
| Maldives | UTC+5 | 1 | |
| Mongolia ◆ | UTC+7…+8 | 24 | |
| Myanmar | UTC+6:30 | 178 | |
| Nepal | UTC+5:45 | 46 | |
| North Korea | UTC+9 | 97 | |
| Oman | UTC+4 | 28 | |
| Pakistan | UTC+5 | 372 | |
| Palestine | UTC+3 | 45 | |
| Philippines | UTC+8 | 530 | |
| Qatar | UTC+3 | 26 | |
| Republic of Türkiye | UTC+3 | 432 | |
| Saudi Arabia | UTC+3 | 98 | |
| Singapore | UTC+8 | 65 | |
| South Korea | UTC+9 | 147 | |
| Sri Lanka | UTC+5:30 | 60 | |
| Syria | UTC+3 | 89 | |
| Taiwan | UTC+8 | 67 | |
| Tajikistan | UTC+5 | 31 | |
| Thailand | UTC+7 | 330 | |
| Turkmenistan | UTC+5 | 35 | |
| United Arab Emirates | UTC+4 | 63 | |
| Uzbekistan | UTC+5 | 112 | |
| Vietnam | UTC+7 | 313 | |
| Yemen | UTC+3 | 25 |
Europe
| Country | Local time | UTC | Cities |
|---|---|---|---|
| Åland Islands | UTC+3 | 1 | |
| Albania | UTC+2 | 25 | |
| Andorra | UTC+2 | 2 | |
| Austria | UTC+2 | 66 | |
| Belarus | UTC+3 | 56 | |
| Belgium | UTC+2 | 223 | |
| Bosnia and Herzegovina | UTC+2 | 23 | |
| Bulgaria | UTC+3 | 56 | |
| Croatia | UTC+2 | 26 | |
| Cyprus | UTC+3 | 15 | |
| Czechia | UTC+2 | 123 | |
| Denmark | UTC+2 | 67 | |
| Estonia | UTC+3 | 15 | |
| Faroe Islands | UTC+1 | 1 | |
| Finland | UTC+3 | 102 | |
| France | UTC+2 | 692 | |
| Germany | UTC+2 | 1140 | |
| Gibraltar | UTC+2 | 1 | |
| Greece | UTC+3 | 118 | |
| Guernsey | UTC+1 | 1 | |
| Hungary | UTC+2 | 141 | |
| Iceland | UTC+0 | 6 | |
| Ireland | UTC+1 | 43 | |
| Isle of Man | UTC+1 | 1 | |
| Italy | UTC+2 | 661 | |
| Jersey | UTC+1 | 1 | |
| Kosovo | UTC+2 | 21 | |
| Latvia | UTC+3 | 15 | |
| Liechtenstein | UTC+2 | 1 | |
| Lithuania | UTC+3 | 36 | |
| Luxembourg | UTC+2 | 3 | |
| Malta | UTC+2 | 7 | |
| Moldova | UTC+3 | 22 | |
| Monaco | UTC+2 | 2 | |
| Montenegro | UTC+2 | 8 | |
| North Macedonia | UTC+2 | 38 | |
| Norway | UTC+2 | 42 | |
| Poland | UTC+2 | 363 | |
| Portugal ◆ | UTC+0…+1 | 179 | |
| Romania | UTC+3 | 134 | |
| Russia ◆ | UTC+2…+12 | 1108 | |
| San Marino | UTC+2 | 1 | |
| Serbia | UTC+2 | 51 | |
| Slovakia | UTC+2 | 61 | |
| Slovenia | UTC+2 | 9 | |
| Spain ◆ | UTC+1…+2 | 736 | |
| Svalbard and Jan Mayen | UTC+2 | 1 | |
| Sweden | UTC+2 | 111 | |
| Switzerland | UTC+2 | 95 | |
| The Netherlands | UTC+2 | 252 | |
| Ukraine | UTC+3 | 401 | |
| United Kingdom | UTC+1 | 866 | |
| Vatican City | UTC+2 | 1 |
North America
| Country | Local time | UTC | Cities |
|---|---|---|---|
| Anguilla | UTC−4 | 1 | |
| Antigua and Barbuda | UTC−4 | 1 | |
| Aruba | UTC−4 | 4 | |
| Bahamas | UTC−4 | 4 | |
| Barbados | UTC−4 | 1 | |
| Belize | UTC−6 | 5 | |
| Bermuda | UTC−3 | 1 | |
| Bonaire, Saint Eustatius, and Saba | UTC−4 | 1 | |
| British Virgin Islands | UTC−4 | 1 | |
| Canada ◆ | UTC−7…−2:30 | 512 | |
| Cayman Islands | UTC−5 | 2 | |
| Costa Rica | UTC−6 | 41 | |
| Cuba | UTC−4 | 140 | |
| Curaçao | UTC−4 | 2 | |
| Dominica | UTC−4 | 1 | |
| Dominican Republic | UTC−4 | 50 | |
| El Salvador | UTC−6 | 35 | |
| Greenland ◆ | UTC−3…+0 | 1 | |
| Grenada | UTC−4 | 1 | |
| Guadeloupe | UTC−4 | 10 | |
| Guatemala | UTC−6 | 102 | |
| Haiti | UTC−4 | 32 | |
| Honduras | UTC−6 | 65 | |
| Jamaica | UTC−5 | 13 | |
| Martinique | UTC−4 | 8 | |
| Mexico ◆ | UTC−7…−5 | 643 | |
| Montserrat | UTC−4 | 2 | |
| Nicaragua | UTC−6 | 37 | |
| Panama | UTC−5 | 27 | |
| Puerto Rico | UTC−4 | 21 | |
| Saint Barthélemy | UTC−4 | 1 | |
| Saint Kitts and Nevis | UTC−4 | 1 | |
| Saint Lucia | UTC−4 | 2 | |
| Saint Martin | UTC−4 | 1 | |
| Saint Pierre and Miquelon | UTC−2 | 1 | |
| Saint Vincent and the Grenadines | UTC−4 | 2 | |
| Sint Maarten | UTC−4 | 1 | |
| Trinidad and Tobago | UTC−4 | 14 | |
| Turks and Caicos Islands | UTC−4 | 2 | |
| U.S. Virgin Islands | UTC−4 | 2 | |
| United States ◆ | UTC−10…−4 | 3408 |
Oceania
| Country | Local time | UTC | Cities |
|---|---|---|---|
| American Samoa | UTC−11 | 1 | |
| Australia ◆ | UTC+8…+11 | 313 | |
| Christmas Island | UTC+7 | 1 | |
| Cook Islands | UTC−10 | 1 | |
| Federated States of Micronesia ◆ | UTC+10…+11 | 1 | |
| Fiji | UTC+12 | 7 | |
| French Polynesia ◆ | UTC−10…−9 | 3 | |
| Guam | UTC+10 | 6 | |
| Kiribati ◆ | UTC+12…+14 | 1 | |
| Marshall Islands | UTC+12 | 2 | |
| New Caledonia | UTC+11 | 3 | |
| New Zealand ◆ | UTC+13…+13:45 | 58 | |
| Niue | UTC−11 | 1 | |
| Norfolk Island | UTC+12 | 1 | |
| Northern Mariana Islands | UTC+10 | 1 | |
| Palau | UTC+9 | 1 | |
| Papua New Guinea ◆ | UTC+10…+11 | 13 | |
| Pitcairn Islands | UTC−8 | 1 | |
| Republic of Naoero | UTC+12 | 1 | |
| Samoa | UTC+13 | 1 | |
| Solomon Islands | UTC+11 | 7 | |
| Timor-Leste | UTC+9 | 10 | |
| Tokelau | UTC+13 | 0 | |
| Tonga | UTC+13 | 1 | |
| Tuvalu | UTC+12 | 1 | |
| United States Minor Outlying Islands ◆ | UTC−11…+12 | 0 | |
| Vanuatu | UTC+11 | 1 | |
| Wallis and Futuna | UTC+12 | 1 |