Current time in Iraq
· week 43 · day 294/365
- Time zone
- AST
- UTC now
- UTC+3
- Next change
- None
- Calling code
- +964
- Population
- 38,433,600
- Area
- 437,072 km²
Time difference with your location
Iraq is 3 hours ahead of UTC. Compare with your local time →
Iraq time now
Time zone of Iraq
Iraq uses one time zone: Arabian Standard Time (AST, UTC+3). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Baghdad
Major cities in Iraq
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Baghdad | 7,216,000 |
| Mosul | 1,683,000 |
| Erbil | 1,612,700 |
| Basra | 1,326,564 |
| Karbala | 1,218,732 |
| Kirkuk | 1,031,000 |
| Abu Ghraib | 900,000 |
| Sulaymaniyah | 878,146 |
| Nasiriyah | 558,400 |
| Najaf | 482,576 |
| Location | Population |
|---|---|
| Hillah | 455,700 |
| Al Maḩmūdīyah | 350,000 |
| Duhok | 340,900 |
| Amarah | 323,302 |
| Al Diwaniyah | 318,801 |
| Kut | 315,162 |
| Al Madīnah | 255,000 |
| Kelar | 250,000 |
| Ramadi | 223,500 |
| Fallujah | 190,159 |
| Location | Population |
|---|---|
| Ash Shaţrah | 182,175 |
| Khānaqīn | 175,000 |
| Bayjī | 173,677 |
| Ash Sharqāt | 160,000 |
| Samarra | 158,508 |
| Al Miqdādīyah | 155,968 |
| Samawah | 152,890 |
| Baqubah | 152,550 |
| Sumayl | 152,512 |
| Simele | 152,512 |
Time difference with world cities · Iraq
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionIraq ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Iraq (AST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Iraq (AST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Iraq at a glance
- Capital
- Baghdad
- Area
- 437,072 km²
- Population
- 38,433,600
- Continent
- Asia
- Currency
- Iraqi Dinar (IQD)
- Calling code
- +964
- Internet domain
- .iq
- Spoken languages
- Arabic, Kurdish, Armenian
- Neighbouring countries
- Iran, Jordan, Kuwait, Republic of Türkiye, Saudi Arabia, Syria
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Iraq use?
Iraq uses one time zone nationwide: Arabian Standard Time (AST, UTC+3); its IANA identifier is Asia/Baghdad.
Does Iraq observe daylight saving time?
No. Iraq does not change its clocks; it stays on AST (UTC+3) all year.
What is the time difference between Iraq and UTC?
Iraq is 3 hours ahead of UTC (UTC+3) all year.
What is the calling code and currency of Iraq?
The international calling code of Iraq is +964 and its currency is the Iraqi Dinar (IQD). Its internet domain is .iq.
What time is it in Baghdad now?
Baghdad is on Arabian Standard Time (AST, UTC+3): when it is 12:00 UTC, it is 15:00 in Baghdad. The clock at the top of this page shows the current time.