Current time in India
· week 43 · day 294/365
- Time zone
- IST
- UTC now
- UTC+5:30
- Next change
- None
- Calling code
- +91
- Population
- 1,352,617,328
- Area
- 3,287,590 km²
Time difference with your location
India is 5 hours 30 minutes ahead of UTC. Compare with your local time →
India time now
Time zone of India
India uses one time zone: India Standard Time (IST, UTC+5:30). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Kolkata
Major cities in India
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Mumbai | 12,691,836 |
| Delhi | 11,034,555 |
| Bengaluru | 8,495,492 |
| Hyderabad | 6,993,262 |
| Ahmedabad | 6,357,693 |
| Chennai | 4,681,087 |
| Kolkata | 4,631,392 |
| Surat | 4,591,246 |
| Pune | 3,124,458 |
| Jaipur | 3,046,163 |
| Location | Population |
|---|---|
| Kanpur | 2,823,249 |
| Lucknow | 2,472,011 |
| Nagpur | 2,405,665 |
| Coimbatore | 2,136,916 |
| Indore | 1,994,397 |
| Vadodara | 1,822,221 |
| Bhopal | 1,798,218 |
| Rasapūdipalem | 1,728,128 |
| Pimpri-Chinchwad | 1,727,692 |
| Patna | 1,684,297 |
| Location | Population |
|---|---|
| Kallakurichi | 1,682,687 |
| Ludhiana | 1,618,879 |
| Nashik | 1,486,053 |
| Madurai | 1,465,625 |
| Tirunelveli | 1,435,844 |
| Agra | 1,430,055 |
| Faridabad | 1,414,050 |
| Rajkot | 1,390,640 |
| Najafgarh | 1,365,000 |
| Jamshedpur | 1,339,438 |
Time difference with world cities · India
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −12h30m |
| Mexico City | ☀CST | −11h30m |
| Washington D.C. | ☀EDT | −9h30m |
| London | ☀BST | −4h30m |
| Abuja | ☀WAT | −4h30m |
| Dublin | ☀IST | −4h30m |
| Berlin | ☀CEST | −3h30m |
| Madrid | ☀CEST | −3h30m |
| Rome | ☀CEST | −3h30m |
| Paris | ☀CEST | −3h30m |
| Jerusalem | ☀IDT | −2h30m |
| Riyadh | ☀AST | −2h30m |
| Ankara | ☀TRT | −2h30m |
| Dubai | ☀GST | −1h30m |
| New Delhi | ☀IST | same time |
| Hanoi | ☀ICT | +1h30m |
| Bangkok | ☀ICT | +1h30m |
| Manila | ☀PHT | +2h30m |
| Beijing | ☀CST | +2h30m |
| Tokyo | ☀JST | +3h30m |
| Seoul | ☀KST | +3h30m |
| Canberra | ☀AEDT | +5h30m |
| Sydney | ☀AEDT | +5h30m |
| Wellington | ☀NZDT | +7h30m |
Quick time conversionIndia ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| India (IST) | India to UTCUTC+0 | India to ESTUTC-5 | IST timeUTC+5:30 | India to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 18:306:30 PM-1day | 13:301:30 PM-1day | 00:0012:00 AM | 19:307:30 PM-1day |
| 01:001:00 AM | 19:307:30 PM-1day | 14:302:30 PM-1day | 01:001:00 AM | 20:308:30 PM-1day |
| 02:002:00 AM | 20:308:30 PM-1day | 15:303:30 PM-1day | 02:002:00 AM | 21:309:30 PM-1day |
| 03:003:00 AM | 21:309:30 PM-1day | 16:304:30 PM-1day | 03:003:00 AM | 22:3010:30 PM-1day |
| 04:004:00 AM | 22:3010:30 PM-1day | 17:305:30 PM-1day | 04:004:00 AM | 23:3011:30 PM-1day |
| 05:005:00 AM | 23:3011:30 PM-1day | 18:306:30 PM-1day | 05:005:00 AM | 00:3012:30 AM |
| 06:006:00 AM | 00:3012:30 AM | 19:307:30 PM-1day | 06:006:00 AM | 01:301:30 AM |
| 07:007:00 AM | 01:301:30 AM | 20:308:30 PM-1day | 07:007:00 AM | 02:302:30 AM |
| 08:008:00 AM | 02:302:30 AM | 21:309:30 PM-1day | 08:008:00 AM | 03:303:30 AM |
| 09:009:00 AM | 03:303:30 AM | 22:3010:30 PM-1day | 09:009:00 AM | 04:304:30 AM |
| 10:0010:00 AM | 04:304:30 AM | 23:3011:30 PM-1day | 10:0010:00 AM | 05:305:30 AM |
| 11:0011:00 AM | 05:305:30 AM | 00:3012:30 AM | 11:0011:00 AM | 06:306:30 AM |
| India (IST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 06:306:30 AM | 01:301:30 AM | 12:0012:00 PM | 07:307:30 AM |
| 13:001:00 PM | 07:307:30 AM | 02:302:30 AM | 13:001:00 PM | 08:308:30 AM |
| 14:002:00 PM | 08:308:30 AM | 03:303:30 AM | 14:002:00 PM | 09:309:30 AM |
| 15:003:00 PM | 09:309:30 AM | 04:304:30 AM | 15:003:00 PM | 10:3010:30 AM |
| 16:004:00 PM | 10:3010:30 AM | 05:305:30 AM | 16:004:00 PM | 11:3011:30 AM |
| 17:005:00 PM | 11:3011:30 AM | 06:306:30 AM | 17:005:00 PM | 12:3012:30 PM |
| 18:006:00 PM | 12:3012:30 PM | 07:307:30 AM | 18:006:00 PM | 13:301:30 PM |
| 19:007:00 PM | 13:301:30 PM | 08:308:30 AM | 19:007:00 PM | 14:302:30 PM |
| 20:008:00 PM | 14:302:30 PM | 09:309:30 AM | 20:008:00 PM | 15:303:30 PM |
| 21:009:00 PM | 15:303:30 PM | 10:3010:30 AM | 21:009:00 PM | 16:304:30 PM |
| 22:0010:00 PM | 16:304:30 PM | 11:3011:30 AM | 22:0010:00 PM | 17:305:30 PM |
| 23:0011:00 PM | 17:305:30 PM | 12:3012:30 PM | 23:0011:00 PM | 18:306:30 PM |
The difference can change when daylight saving time starts or ends.
India at a glance
- Capital
- New Delhi
- Area
- 3,287,590 km²
- Population
- 1,352,617,328
- Continent
- Asia
- Currency
- Indian Rupee (INR)
- Calling code
- +91
- Internet domain
- .in
- Spoken languages
- English, Hindi, Bangla, Telugu, Marathi
- Postal code format
- ####### = digit
Frequently asked questions
What time zone does India use?
India uses one time zone nationwide: India Standard Time (IST, UTC+5:30); its IANA identifier is Asia/Kolkata.
Does India observe daylight saving time?
No. India does not change its clocks; it stays on IST (UTC+5:30) all year.
What is the time difference between India and UTC?
India is 5 hours 30 minutes ahead of UTC (UTC+5:30) all year.
What is the calling code and currency of India?
The international calling code of India is +91 and its currency is the Indian Rupee (INR). Its internet domain is .in.
What time is it in New Delhi now?
New Delhi is on India Standard Time (IST, UTC+5:30): when it is 12:00 UTC, it is 17:30 in New Delhi. The clock at the top of this page shows the current time.