Current time in Nepal
· week 43 · day 294/365
- Time zone
- NPT
- UTC now
- UTC+5:45
- Next change
- None
- Calling code
- +977
- Population
- 28,087,871
- Area
- 140,800 km²
Time difference with your location
Nepal is 5 hours 45 minutes ahead of UTC. Compare with your local time →
Nepal time now
Time zone of Nepal
Nepal uses one time zone: Nepal Time (NPT, UTC+5:45). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Kathmandu
Major cities in Nepal
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Kathmandu | 1,442,271 |
| Pokhara | 600,051 |
| Bharatpur | 369,377 |
| Birgunj | 268,273 |
| Biratnagar | 244,750 |
| Dhangadhi | 204,788 |
| Hetauda | 195,951 |
| Janakpur Dham | 195,438 |
| Butwal | 195,054 |
| Dharān | 173,096 |
| Location | Population |
|---|---|
| Nepalgunj | 166,258 |
| Birendranagar | 154,886 |
| Lahān | 102,955 |
| Mahendranagar | 88,381 |
| Triyuga | 71,405 |
| Inaruwa | 70,093 |
| Rājbirāj | 69,803 |
| Banepa | 67,629 |
| Siddharthanagar | 63,367 |
| Gulariyā | 53,107 |
| Location | Population |
|---|---|
| Chautārā | 51,347 |
| Panauti | 46,595 |
| Ṭikāpur | 44,758 |
| Chari̇̄koṭ | 40,000 |
| Tulsi̇̄pur | 39,058 |
| Dipayal | 33,968 |
| Panauti̇̄ | 27,602 |
| Gaur | 27,325 |
| Siraha | 24,657 |
| Tānsen | 23,693 |
Time difference with world cities · Nepal
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −12h45m |
| Mexico City | ☀CST | −11h45m |
| Washington D.C. | ☀EDT | −9h45m |
| London | ☀BST | −4h45m |
| Abuja | ☀WAT | −4h45m |
| Dublin | ☀IST | −4h45m |
| Berlin | ☀CEST | −3h45m |
| Madrid | ☀CEST | −3h45m |
| Rome | ☀CEST | −3h45m |
| Paris | ☀CEST | −3h45m |
| Jerusalem | ☀IDT | −2h45m |
| Riyadh | ☀AST | −2h45m |
| Ankara | ☀TRT | −2h45m |
| Dubai | ☀GST | −1h45m |
| New Delhi | ☀IST | −15m |
| Hanoi | ☀ICT | +1h15m |
| Bangkok | ☀ICT | +1h15m |
| Manila | ☀PHT | +2h15m |
| Beijing | ☀CST | +2h15m |
| Tokyo | ☀JST | +3h15m |
| Seoul | ☀KST | +3h15m |
| Canberra | ☀AEDT | +5h15m |
| Sydney | ☀AEDT | +5h15m |
| Wellington | ☀NZDT | +7h15m |
Quick time conversionNepal ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Nepal (NPT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 18:156:15 PM-1day | 13:151:15 PM-1day | 23:4511:45 PM-1day | 19:157:15 PM-1day |
| 01:001:00 AM | 19:157:15 PM-1day | 14:152:15 PM-1day | 00:4512:45 AM | 20:158:15 PM-1day |
| 02:002:00 AM | 20:158:15 PM-1day | 15:153:15 PM-1day | 01:451:45 AM | 21:159:15 PM-1day |
| 03:003:00 AM | 21:159:15 PM-1day | 16:154:15 PM-1day | 02:452:45 AM | 22:1510:15 PM-1day |
| 04:004:00 AM | 22:1510:15 PM-1day | 17:155:15 PM-1day | 03:453:45 AM | 23:1511:15 PM-1day |
| 05:005:00 AM | 23:1511:15 PM-1day | 18:156:15 PM-1day | 04:454:45 AM | 00:1512:15 AM |
| 06:006:00 AM | 00:1512:15 AM | 19:157:15 PM-1day | 05:455:45 AM | 01:151:15 AM |
| 07:007:00 AM | 01:151:15 AM | 20:158:15 PM-1day | 06:456:45 AM | 02:152:15 AM |
| 08:008:00 AM | 02:152:15 AM | 21:159:15 PM-1day | 07:457:45 AM | 03:153:15 AM |
| 09:009:00 AM | 03:153:15 AM | 22:1510:15 PM-1day | 08:458:45 AM | 04:154:15 AM |
| 10:0010:00 AM | 04:154:15 AM | 23:1511:15 PM-1day | 09:459:45 AM | 05:155:15 AM |
| 11:0011:00 AM | 05:155:15 AM | 00:1512:15 AM | 10:4510:45 AM | 06:156:15 AM |
| Nepal (NPT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 06:156:15 AM | 01:151:15 AM | 11:4511:45 AM | 07:157:15 AM |
| 13:001:00 PM | 07:157:15 AM | 02:152:15 AM | 12:4512:45 PM | 08:158:15 AM |
| 14:002:00 PM | 08:158:15 AM | 03:153:15 AM | 13:451:45 PM | 09:159:15 AM |
| 15:003:00 PM | 09:159:15 AM | 04:154:15 AM | 14:452:45 PM | 10:1510:15 AM |
| 16:004:00 PM | 10:1510:15 AM | 05:155:15 AM | 15:453:45 PM | 11:1511:15 AM |
| 17:005:00 PM | 11:1511:15 AM | 06:156:15 AM | 16:454:45 PM | 12:1512:15 PM |
| 18:006:00 PM | 12:1512:15 PM | 07:157:15 AM | 17:455:45 PM | 13:151:15 PM |
| 19:007:00 PM | 13:151:15 PM | 08:158:15 AM | 18:456:45 PM | 14:152:15 PM |
| 20:008:00 PM | 14:152:15 PM | 09:159:15 AM | 19:457:45 PM | 15:153:15 PM |
| 21:009:00 PM | 15:153:15 PM | 10:1510:15 AM | 20:458:45 PM | 16:154:15 PM |
| 22:0010:00 PM | 16:154:15 PM | 11:1511:15 AM | 21:459:45 PM | 17:155:15 PM |
| 23:0011:00 PM | 17:155:15 PM | 12:1512:15 PM | 22:4510:45 PM | 18:156:15 PM |
The difference can change when daylight saving time starts or ends.
Nepal at a glance
- Capital
- Kathmandu
- Area
- 140,800 km²
- Population
- 28,087,871
- Continent
- Asia
- Currency
- Nepalese Rupee (NPR)
- Calling code
- +977
- Internet domain
- .np
- Spoken languages
- Nepali, English
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Nepal use?
Nepal uses one time zone nationwide: Nepal Time (NPT, UTC+5:45); its IANA identifier is Asia/Kathmandu.
Does Nepal observe daylight saving time?
No. Nepal does not change its clocks; it stays on NPT (UTC+5:45) all year.
What is the time difference between Nepal and UTC?
Nepal is 5 hours 45 minutes ahead of UTC (UTC+5:45) all year.
What is the calling code and currency of Nepal?
The international calling code of Nepal is +977 and its currency is the Nepalese Rupee (NPR). Its internet domain is .np.
What time is it in Kathmandu now?
Kathmandu is on Nepal Time (NPT, UTC+5:45): when it is 12:00 UTC, it is 17:45 in Kathmandu. The clock at the top of this page shows the current time.