Current time in Kolkata, India
· week 43 · day 294/365
Time zone Kolkata
Time difference with your location
Kolkata is 5 hours 30 minutes ahead of UTC. Compare with your local time →
Kolkata time now
Kolkata at a glance
- Time zone
- IST
- UTC offset
- UTC+5:30
- Next change
- No DST
- Sunrise
- 05:36
- Sunset
- 17:08
- Day length
- 11 h 32 min
- Your time
- Compare →
Time zone in Kolkata
Kolkata uses IST (UTC+5:30) all year and does not change clocks for daylight saving time.
- IANA time zone
- Asia/Kolkata
- Standard time
- IST · UTC+5:30 · India Standard Time · all year
Time difference with world cities · Kolkata
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −12h30m |
| Kolkata to PST | ☀PDT | −12h30m |
| Washington D.C. | ☀EDT | −9h30m |
| Kolkata to EST | ☀EDT | −9h30m |
| London | ☀BST | −4h30m |
| Abuja | ☀WAT | −4h30m |
| Berlin | ☀CEST | −3h30m |
| Madrid | ☀CEST | −3h30m |
| Rome | ☀CEST | −3h30m |
| Paris | ☀CEST | −3h30m |
| Kolkata to CET | ☀CEST | −3h30m |
| Jerusalem | ☀IDT | −2h30m |
| Riyadh | ☀AST | −2h30m |
| Dubai | ☀GST | −1h30m |
| New Delhi | ☀IST | same time |
| Hanoi | ☀ICT | +1h30m |
| Bangkok | ☀ICT | +1h30m |
| Manila | ☀PHT | +2h30m |
| Beijing | ☀CST | +2h30m |
| Tokyo | ☀JST | +3h30m |
| Seoul | ☀KST | +3h30m |
| Canberra | ☀AEDT | +5h30m |
| Sydney | ☀AEDT | +5h30m |
| Kolkata to AEST | ☀AEDT | +5h30m |
Sun and Moon in Kolkata
· IST — Today in Kolkata the sun rises at 05:36 and sets at 17:08: 11 h 32 min of daylight, 1 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 11 h 32 min · 1 min shorter |
| Sun vs clock | sun 38 min ahead |
| Tomorrow ↑ ↓ | 05:36 · 17:07 |
| Moon | Waxing gibbous, 78% lit |
Nearby places and the same time zone
Nearby cities
- Rajpur Sonarpur16 km
- Madhyamgram16 km
- Konnagar16 km
- Khardaha17 km
- Rishra18 km
- Titagarh20 km
- Bārāsat21 km
- Serampore21 km
- Budge Budge21 km
- Bārākpur23 km
- Baruipur23 km
- Baidyabati25 km
Quick time conversion Kolkata ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Kolkata (IST) | IST to UTC UTC+0 | Kolkata to EST UTC-5 | IST time UTC+5:30 | Kolkata to CET UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 18:306:30 PM-1 day | 13:301:30 PM-1 day | 00:0012:00 AM | 19:307:30 PM-1 day |
| 02:002:00 AM | 20:308:30 PM-1 day | 15:303:30 PM-1 day | 02:002:00 AM | 21:309:30 PM-1 day |
| 04:004:00 AM | 22:3010:30 PM-1 day | 17:305:30 PM-1 day | 04:004:00 AM | 23:3011:30 PM-1 day |
| 06:006:00 AM | 00:3012:30 AM | 19:307:30 PM-1 day | 06:006:00 AM | 01:301:30 AM |
| 08:008:00 AM | 02:302:30 AM | 21:309:30 PM-1 day | 08:008:00 AM | 03:303:30 AM |
| 10:0010:00 AM | 04:304:30 AM | 23:3011:30 PM-1 day | 10:0010:00 AM | 05:305:30 AM |
| Kolkata (IST) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 06:306:30 AM | 01:301:30 AM | 12:0012:00 PM | 07:307:30 AM |
| 14:002:00 PM | 08:308:30 AM | 03:303:30 AM | 14:002:00 PM | 09:309:30 AM |
| 16:004:00 PM | 10:3010:30 AM | 05:305:30 AM | 16:004:00 PM | 11:3011:30 AM |
| 18:006:00 PM | 12:3012:30 PM | 07:307:30 AM | 18:006:00 PM | 13:301:30 PM |
| 20:008:00 PM | 14:302:30 PM | 09:309:30 AM | 20:008:00 PM | 15:303:30 PM |
| 22:0010:00 PM | 16:304:30 PM | 11:3011:30 AM | 22:0010:00 PM | 17:305:30 PM |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in India
The 10 most populous cities of India and their local time now.
Kolkata airport & codes
Kolkata has the IATA city code CCU; phone numbers in India use the calling code +91.
- IATA city code
- CCU
- Calling code
- +91
- ISO country code
- IN / IND
- Currency
- INR
- Languages
- English, Hindi, Bangla, Telugu, Marathi, Tamil
- Other names
- โกลกาตา · 加尔各答 · コルカタ · 콜카타 · Колката · كلكتا · Calcutta · Calcuta
Where is Kolkata?
Kolkata is in India at 22°33′45″N 88°21′47″E.
- Coordinates
- 22°33′45″N 88°21′47″E · 22.5626, 88.3630
- Map (Google Maps)
- Google Maps ↗
- Country
- India
- Population
- 4,631,392
Frequently asked questions
What time zone does Kolkata use?
Kolkata uses India Standard Time (IST), with a current offset of UTC+5:30.
Does Kolkata observe daylight saving time?
Kolkata does not observe daylight saving time. Clocks stay on IST (UTC+5:30) all year.
What is the time difference between Kolkata and UTC?
Kolkata is 5 hours 30 minutes ahead of UTC all year: Kolkata keeps IST (UTC+5:30) with no daylight saving time.
What time are sunrise and sunset in Kolkata today?
On Oct 21, 2026, the sun rises at 05:36 and sets at 17:08 in Kolkata, giving 11 h 32 min of daylight; solar noon is at 11:22.
What is the airport code for Kolkata?
The IATA city code for Kolkata is CCU. The international calling code for India is +91.