Sunrise and sunset

See today's sunrise, sunset, daylight hours and civil twilight in 16 cities. Choose a city to view this month's times in its local time zone.

Today in 16 cities

Each row uses today's date and the local time zone of that city, including daylight saving time where observed.

City and time zoneDateSunriseSunsetDay lengthCivil dawnCivil dusk
LondonEurope/London 07:3517:5710 h 22 min07:0118:31
New YorkAmerica/New_York 07:1418:0810 h 54 min06:4618:36
DubaiAsia/Dubai 06:2017:4811 h 27 min05:5718:11
Los AngelesAmerica/Los_Angeles 07:0418:1311 h 9 min06:3818:38
ParisEurope/Paris 08:2018:5210 h 31 min07:4819:24
SydneyAustralia/Sydney 06:0819:1313 h 5 min05:4219:39
TokyoAsia/Tokyo 05:5317:0011 h 7 min05:2717:26
MelbourneAustralia/Melbourne 06:2819:4313 h 15 min06:0120:10
SeattleAmerica/Los_Angeles 07:3818:1210 h 34 min07:0618:43
MilanEurope/Rome 07:4818:2910 h 42 min07:1819:00
Las VegasAmerica/Los_Angeles 06:5317:5811 h 5 min06:2718:24
ChicagoAmerica/Chicago 07:1018:0110 h 51 min06:4218:30
MadridEurope/Madrid 08:3219:2810 h 55 min08:0519:55
BarcelonaEurope/Madrid 08:1019:0310 h 53 min07:4219:31
Mexico CityAmerica/Mexico_City 06:3418:1011 h 37 min06:1118:32
RomeEurope/Rome 07:2918:2110 h 52 min07:0118:49

London · October 2026

Choose a city to calculate every day of its current month. All times below use that city's time zone.

Europe/London

DateSunriseSunsetDay lengthCivil dawnCivil dusk
07:0118:4111 h 39 min06:2819:14
07:0318:3811 h 35 min06:3019:12
07:0518:3611 h 31 min06:3119:09
07:0618:3411 h 28 min06:3319:07
07:0818:3111 h 24 min06:3519:05
07:1018:2911 h 20 min06:3619:03
07:1118:2711 h 16 min06:3819:00
07:1318:2511 h 12 min06:3918:58
07:1418:2311 h 8 min06:4118:56
07:1618:2011 h 4 min06:4318:54
07:1818:1811 h 0 min06:4418:52
07:2018:1610 h 56 min06:4618:49
07:2118:1410 h 53 min06:4818:47
07:2318:1210 h 49 min06:4918:45
07:2518:0910 h 45 min06:5118:43
07:2618:0710 h 41 min06:5318:41
07:2818:0510 h 37 min06:5418:39
07:3018:0310 h 33 min06:5618:37
07:3118:0110 h 29 min06:5718:35
07:3317:5910 h 26 min06:5918:33
07:3517:5710 h 22 min07:0118:31
07:3717:5510 h 18 min07:0218:29
07:3817:5310 h 14 min07:0418:27
07:4017:5110 h 11 min07:0618:25
06:4216:4910 h 7 min06:0717:23
06:4416:4710 h 3 min06:0917:21
06:4516:459 h 59 min06:1117:19
06:4716:439 h 56 min06:1217:18
06:4916:419 h 52 min06:1417:16
06:5116:399 h 48 min06:1617:14
06:5216:379 h 45 min06:1717:12

How the times are calculated

SunCalc estimates solar events from the date and city coordinates at sea level. Sunrise and sunset use a solar altitude of −0.833°; civil twilight uses −6°. Day length is the time between sunrise and sunset. Terrain, elevation and weather can change what you observe.

Related tools

Frequently asked questions

Which time zone do these times use?

Each city's sunrise, sunset and twilight times use its own IANA time zone. Daylight saving time is included automatically for the date shown, so cities can have different local dates at the same moment.

What is civil dawn and civil dusk?

Civil dawn begins when the Sun's centre is 6° below the horizon before sunrise. Civil dusk ends when it reaches 6° below the horizon after sunset. These times mark the brighter part of twilight.

Why does the Sun sometimes not rise or set?

Near the poles, the Sun can remain above or below the horizon all day in some seasons. The table then shows that the Sun does not set or does not rise, with 24 hours or zero hours of daylight. Civil twilight is calculated separately.

How is my location chosen?

A city pinned in My Cities takes priority. Otherwise, the browser requests the site's approximate network location. The extra row appears only when coordinates are available; the page does not request access to your device's GPS.