Current time in Uganda
· week 43 · day 294/365
- Time zone
- EAT
- UTC now
- UTC+3
- Next change
- None
- Calling code
- +256
- Population
- 42,723,139
- Area
- 236,040 km²
Time difference with your location
Uganda is 3 hours ahead of UTC. Compare with your local time →
Uganda time now
Time zone of Uganda
Uganda uses one time zone: East Africa Time (EAT, UTC+3). No daylight saving time; the offset stays the same all year.
IANA time zone: Africa/Kampala
Major cities in Uganda
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Kampala | 1,680,600 |
| Mbarara | 221,300 |
| Njeru | 178,800 |
| Gulu | 177,400 |
| Katabi | 154,300 |
| Lugazi | 128,400 |
| Hoima | 122,700 |
| Mubende | 121,600 |
| Lira | 119,323 |
| Ibanda | 117,700 |
| Location | Population |
|---|---|
| Masaka | 116,600 |
| Kasese | 115,400 |
| Mbale | 111,300 |
| Masindi | 110,500 |
| Mityana | 105,200 |
| Entebbe | 102,600 |
| Jinja | 93,061 |
| Rutoma | 86,100 |
| Bwizibwera | 79,157 |
| Kotido | 75,700 |
| Location | Population |
|---|---|
| Arua | 72,400 |
| Nakivale Refugee Camp | 68,400 |
| Kamuli | 67,800 |
| Apac | 67,700 |
| Iganga | 65,500 |
| Busia | 64,900 |
| Koboko | 64,500 |
| Soroti | 60,900 |
| Fort Portal | 60,800 |
| Mpondwe | 58,600 |
Time difference with world cities · Uganda
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionUganda ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Uganda (EAT) | EAT to UTCUTC+0 | EAT to ESTUTC-5 | EAT to ISTUTC+5:30 | EAT to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Uganda (EAT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Uganda at a glance
- Capital
- Kampala
- Area
- 236,040 km²
- Population
- 42,723,139
- Continent
- Africa
- Currency
- Ugandan Shilling (UGX)
- Calling code
- +256
- Internet domain
- .ug
- Spoken languages
- English, Ganda, Swahili, Arabic
- Neighbouring countries
- Democratic Republic of Congo, Kenya, Rwanda, South Sudan, Tanzania
Frequently asked questions
What time zone does Uganda use?
Uganda uses one time zone nationwide: East Africa Time (EAT, UTC+3); its IANA identifier is Africa/Kampala.
Does Uganda observe daylight saving time?
No. Uganda does not change its clocks; it stays on EAT (UTC+3) all year.
What is the time difference between Uganda and UTC?
Uganda is 3 hours ahead of UTC (UTC+3) all year.
What is the calling code and currency of Uganda?
The international calling code of Uganda is +256 and its currency is the Ugandan Shilling (UGX). Its internet domain is .ug.
What time is it in Kampala now?
Kampala is on East Africa Time (EAT, UTC+3): when it is 12:00 UTC, it is 15:00 in Kampala. The clock at the top of this page shows the current time.