Current time in South Korea
· week 43 · day 294/365
- Time zone
- KST
- UTC now
- UTC+9
- Next change
- None
- Calling code
- +82
- Population
- 51,635,256
- Area
- 98,480 km²
Time difference with your location
South Korea is 9 hours ahead of UTC. Compare with your local time →
South Korea time now
Time zone of South Korea
South Korea uses one time zone: Korean Standard Time (KST, UTC+9). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Seoul
Major cities in South Korea
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Seoul | 10,349,312 |
| Busan | 3,285,147 |
| Incheon | 3,015,482 |
| Daegu | 2,365,523 |
| Daejeon | 1,441,203 |
| Gwangju | 1,401,235 |
| Suwon | 1,234,582 |
| Ulsan | 1,098,421 |
| Goyang-si | 1,061,752 |
| Changwon | 1,025,702 |
| Location | Population |
|---|---|
| Seongnam-si | 914,832 |
| Cheongju-si | 852,147 |
| Bucheon-si | 850,731 |
| Cheonan | 658,831 |
| Hwaseong-si | 640,890 |
| Jeonju | 638,421 |
| Ansan-si | 623,256 |
| Anyang-si | 595,644 |
| Gimhae | 531,966 |
| Pohang | 492,041 |
| Location | Population |
|---|---|
| Jeju City | 488,844 |
| Uijeongbu-si | 479,141 |
| Gumi | 404,691 |
| Sejong | 394,630 |
| Pyeongtaek-si | 364,694 |
| Yangsan | 358,074 |
| Gwangmyeong | 357,545 |
| Wŏnju | 332,849 |
| Jinju | 307,242 |
| Iksan | 307,000 |
Time difference with world cities · South Korea
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −16h |
| Mexico City | ☀CST | −15h |
| Washington D.C. | ☀EDT | −13h |
| London | ☀BST | −8h |
| Abuja | ☀WAT | −8h |
| Dublin | ☀IST | −8h |
| Berlin | ☀CEST | −7h |
| Madrid | ☀CEST | −7h |
| Rome | ☀CEST | −7h |
| Paris | ☀CEST | −7h |
| Jerusalem | ☀IDT | −6h |
| Riyadh | ☀AST | −6h |
| Ankara | ☀TRT | −6h |
| Dubai | ☀GST | −5h |
| New Delhi | ☀IST | −3h30m |
| Hanoi | ☀ICT | −2h |
| Bangkok | ☀ICT | −2h |
| Manila | ☀PHT | −1h |
| Beijing | ☀CST | −1h |
| Tokyo | ☀JST | same time |
| Seoul | ☀KST | same time |
| Canberra | ☀AEDT | +2h |
| Sydney | ☀AEDT | +2h |
| Wellington | ☀NZDT | +4h |
Quick time conversionSouth Korea ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| South Korea (KST) | South Korea to UTCUTC+0 | South Korea to ESTUTC-5 | South Korea to ISTUTC+5:30 | South Korea to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 15:003:00 PM-1day | 10:0010:00 AM-1day | 20:308:30 PM-1day | 16:004:00 PM-1day |
| 01:001:00 AM | 16:004:00 PM-1day | 11:0011:00 AM-1day | 21:309:30 PM-1day | 17:005:00 PM-1day |
| 02:002:00 AM | 17:005:00 PM-1day | 12:0012:00 PM-1day | 22:3010:30 PM-1day | 18:006:00 PM-1day |
| 03:003:00 AM | 18:006:00 PM-1day | 13:001:00 PM-1day | 23:3011:30 PM-1day | 19:007:00 PM-1day |
| 04:004:00 AM | 19:007:00 PM-1day | 14:002:00 PM-1day | 00:3012:30 AM | 20:008:00 PM-1day |
| 05:005:00 AM | 20:008:00 PM-1day | 15:003:00 PM-1day | 01:301:30 AM | 21:009:00 PM-1day |
| 06:006:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 07:007:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 08:008:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 09:009:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 10:0010:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 11:0011:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| South Korea (KST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 13:001:00 PM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 14:002:00 PM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 15:003:00 PM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 16:004:00 PM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 17:005:00 PM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 18:006:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 19:007:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 20:008:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 21:009:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 22:0010:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 23:0011:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
The difference can change when daylight saving time starts or ends.
South Korea at a glance
- Capital
- Seoul
- Area
- 98,480 km²
- Population
- 51,635,256
- Continent
- Asia
- Currency
- South Korean Won (KRW)
- Calling code
- +82
- Internet domain
- .kr
- Spoken languages
- Korean, English
- Neighbouring countries
- North Korea
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does South Korea use?
South Korea uses one time zone nationwide: Korean Standard Time (KST, UTC+9); its IANA identifier is Asia/Seoul.
Does South Korea observe daylight saving time?
No. South Korea does not change its clocks; it stays on KST (UTC+9) all year.
What is the time difference between South Korea and UTC?
South Korea is 9 hours ahead of UTC (UTC+9) all year.
What is the calling code and currency of South Korea?
The international calling code of South Korea is +82 and its currency is the South Korean Won (KRW). Its internet domain is .kr.
What time is it in Seoul now?
Seoul is on Korean Standard Time (KST, UTC+9): when it is 12:00 UTC, it is 21:00 in Seoul. The clock at the top of this page shows the current time.