Current time in North Korea
· week 43 · day 295/365
- Time zone
- KST
- UTC now
- UTC+9
- Next change
- None
- Calling code
- +850
- Population
- 25,549,819
- Area
- 120,540 km²
Time difference with your location
North Korea is 9 hours ahead of UTC. Compare with your local time →
North Korea time now
Time zone of North Korea
North Korea uses one time zone: Korean Standard Time (KST, UTC+9). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Pyongyang
Major cities in North Korea
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Pyongyang | 3,222,000 |
| Hamhung | 559,056 |
| Nampo | 455,000 |
| Sunch’ŏn | 437,000 |
| Hŭngnam | 346,082 |
| Kaesong | 338,155 |
| Wonsan | 329,207 |
| Chongjin | 327,000 |
| Kaech’ŏn | 319,554 |
| Sariwon | 310,100 |
| Location | Population |
|---|---|
| Sinuiju | 288,112 |
| Tŏkch’ŏn | 237,133 |
| Haeju | 222,396 |
| Kanggye | 209,530 |
| Changam-ch’on | 207,299 |
| Hyesan | 192,680 |
| Paech’ŏn-ŭp | 159,825 |
| Sinp’o | 152,759 |
| Songnim-ni | 152,425 |
| Ch’ŏngdan-ŭp | 142,607 |
| Location | Population |
|---|---|
| Sinch’ŏn-ŭp | 141,407 |
| Paek'ak | 125,924 |
| Chaeryŏng-ni | 125,631 |
| Manp’o | 116,760 |
| Ŭllyul | 107,997 |
| Kangnyŏng | 106,827 |
| Kangsŏn | 102,436 |
| Pyongsong | 100,000 |
| Hwasŏng | 99,557 |
| Myŏnggan-dong | 99,557 |
Time difference with world cities · North Korea
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −16h |
| Mexico City | ☀CST | −15h |
| Washington D.C. | ☀EDT | −13h |
| London | ☀BST | −8h |
| Abuja | ☀WAT | −8h |
| Dublin | ☀IST | −8h |
| Berlin | ☀CEST | −7h |
| Madrid | ☀CEST | −7h |
| Rome | ☀CEST | −7h |
| Paris | ☀CEST | −7h |
| Jerusalem | ☀IDT | −6h |
| Riyadh | ☀AST | −6h |
| Ankara | ☀TRT | −6h |
| Dubai | ☀GST | −5h |
| New Delhi | ☀IST | −3h30m |
| Hanoi | ☀ICT | −2h |
| Bangkok | ☀ICT | −2h |
| Manila | ☀PHT | −1h |
| Beijing | ☀CST | −1h |
| Tokyo | ☀JST | same time |
| Seoul | ☀KST | same time |
| Canberra | ☀AEDT | +2h |
| Sydney | ☀AEDT | +2h |
| Wellington | ☀NZDT | +4h |
Quick time conversionNorth Korea ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| North Korea (KST) | KST to UTCUTC+0 | KST to ESTUTC-5 | KST to ISTUTC+5:30 | KST to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 15:003:00 PM-1day | 10:0010:00 AM-1day | 20:308:30 PM-1day | 16:004:00 PM-1day |
| 01:001:00 AM | 16:004:00 PM-1day | 11:0011:00 AM-1day | 21:309:30 PM-1day | 17:005:00 PM-1day |
| 02:002:00 AM | 17:005:00 PM-1day | 12:0012:00 PM-1day | 22:3010:30 PM-1day | 18:006:00 PM-1day |
| 03:003:00 AM | 18:006:00 PM-1day | 13:001:00 PM-1day | 23:3011:30 PM-1day | 19:007:00 PM-1day |
| 04:004:00 AM | 19:007:00 PM-1day | 14:002:00 PM-1day | 00:3012:30 AM | 20:008:00 PM-1day |
| 05:005:00 AM | 20:008:00 PM-1day | 15:003:00 PM-1day | 01:301:30 AM | 21:009:00 PM-1day |
| 06:006:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 07:007:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 08:008:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 09:009:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 10:0010:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 11:0011:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| North Korea (KST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 13:001:00 PM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 14:002:00 PM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 15:003:00 PM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 16:004:00 PM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 17:005:00 PM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 18:006:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 19:007:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 20:008:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 21:009:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 22:0010:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 23:0011:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
The difference can change when daylight saving time starts or ends.
North Korea at a glance
- Capital
- Pyongyang
- Area
- 120,540 km²
- Population
- 25,549,819
- Continent
- Asia
- Currency
- North Korean Won (KPW)
- Calling code
- +850
- Internet domain
- .kp
- Spoken languages
- Korean
- Neighbouring countries
- China, Russia, South Korea
- Postal code format
- ###-#### = digit
Frequently asked questions
What time zone does North Korea use?
North Korea uses one time zone nationwide: Korean Standard Time (KST, UTC+9); its IANA identifier is Asia/Pyongyang.
Does North Korea observe daylight saving time?
No. North Korea does not change its clocks; it stays on KST (UTC+9) all year.
What is the time difference between North Korea and UTC?
North Korea is 9 hours ahead of UTC (UTC+9) all year.
What is the calling code and currency of North Korea?
The international calling code of North Korea is +850 and its currency is the North Korean Won (KPW). Its internet domain is .kp.
What time is it in Pyongyang now?
Pyongyang is on Korean Standard Time (KST, UTC+9): when it is 12:00 UTC, it is 21:00 in Pyongyang. The clock at the top of this page shows the current time.