Current time in Uruguay
· week 43 · day 294/365
- Time zone
- UYT
- UTC now
- UTC−3
- Next change
- None
- Calling code
- +598
- Population
- 3,449,299
- Area
- 176,220 km²
Time difference with your location
Uruguay is 3 hours behind UTC. Compare with your local time →
Uruguay time now
Time zone of Uruguay
Uruguay uses one time zone: Uruguay Standard Time (UYT, UTC−3). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Montevideo
Major cities in Uruguay
The 28 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Montevideo | 1,270,737 |
| Salto | 114,084 |
| Maldonado | 102,000 |
| Rivera | 84,775 |
| Paysandú | 81,550 |
| Las Piedras | 69,682 |
| Tacuarembó | 60,586 |
| Melo | 56,013 |
| Artigas | 43,897 |
| Mercedes | 43,543 |
| Location | Population |
|---|---|
| Durazno | 40,279 |
| Minas | 38,645 |
| Florida | 36,471 |
| San Jose de Mayo | 35,883 |
| Colonia del Sacramento | 32,164 |
| Barros Blancos | 31,650 |
| Rocha | 26,784 |
| Fray Bentos | 26,297 |
| Treinta y Tres | 25,890 |
| Canelones | 24,185 |
| Location | Population |
|---|---|
| Pando | 24,047 |
| Trinidad | 22,897 |
| Carmelo | 18,041 |
| Delta del Tigre | 17,973 |
| Dolores | 17,174 |
| Young | 16,756 |
| Santa Lucía | 16,438 |
| Paso de Carrasco | 15,393 |
Time difference with world cities · Uruguay
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −4h |
| Mexico City | ☀CST | −3h |
| Washington D.C. | ☀EDT | −1h |
| London | ☀BST | +4h |
| Abuja | ☀WAT | +4h |
| Dublin | ☀IST | +4h |
| Berlin | ☀CEST | +5h |
| Madrid | ☀CEST | +5h |
| Rome | ☀CEST | +5h |
| Paris | ☀CEST | +5h |
| Jerusalem | ☀IDT | +6h |
| Riyadh | ☀AST | +6h |
| Ankara | ☀TRT | +6h |
| Dubai | ☀GST | +7h |
| New Delhi | ☀IST | +8h30m |
| Hanoi | ☀ICT | +10h |
| Bangkok | ☀ICT | +10h |
| Manila | ☀PHT | +11h |
| Beijing | ☀CST | +11h |
| Tokyo | ☀JST | +12h |
| Seoul | ☀KST | +12h |
| Canberra | ☀AEDT | +14h |
| Sydney | ☀AEDT | +14h |
| Wellington | ☀NZDT | +16h |
Quick time conversionUruguay ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Uruguay (UYT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 01:001:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 02:002:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 03:003:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 04:004:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 05:005:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 06:006:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 07:007:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 08:008:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 09:009:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 10:0010:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 11:0011:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| Uruguay (UYT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 13:001:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 14:002:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 15:003:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 16:004:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 17:005:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 18:006:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 19:007:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 20:008:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 21:009:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 22:0010:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 23:0011:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Uruguay at a glance
- Capital
- Montevideo
- Area
- 176,220 km²
- Population
- 3,449,299
- Continent
- South America
- Currency
- Uruguayan Peso (UYU)
- Calling code
- +598
- Internet domain
- .uy
- Spoken languages
- Spanish
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Uruguay use?
Uruguay uses one time zone nationwide: Uruguay Standard Time (UYT, UTC−3); its IANA identifier is America/Montevideo.
Does Uruguay observe daylight saving time?
No. Uruguay does not change its clocks; it stays on UYT (UTC−3) all year.
What is the time difference between Uruguay and UTC?
Uruguay is 3 hours behind UTC (UTC−3) all year.
What is the calling code and currency of Uruguay?
The international calling code of Uruguay is +598 and its currency is the Uruguayan Peso (UYU). Its internet domain is .uy.
What time is it in Montevideo now?
Montevideo is on Uruguay Standard Time (UYT, UTC−3): when it is 12:00 UTC, it is 09:00 in Montevideo. The clock at the top of this page shows the current time.