Current time in Argentina
· week 43 · day 294/365
- Time zone
- ART
- UTC now
- UTC−3
- Next change
- None
- Calling code
- +54
- Population
- 44,494,502
- Area
- 2,766,890 km²
Time difference with your location
Argentina is 3 hours behind UTC. Compare with your local time →
Argentina time now
Time zone of Argentina
Argentina uses one time zone: Argentina Standard Time (ART, UTC−3). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Argentina/Buenos_Aires
Major cities in Argentina
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Buenos Aires | 2,891,082 |
| Córdoba | 2,106,734 |
| Rosario | 948,312 |
| Mar del Plata | 593,337 |
| San Miguel de Tucumán | 548,866 |
| Salta | 520,683 |
| Santa Fe | 391,164 |
| Avellaneda | 367,554 |
| Corrientes | 346,334 |
| Posadas | 305,874 |
| Location | Population |
|---|---|
| Bahía Blanca | 299,101 |
| Resistencia | 290,793 |
| Merlo | 268,961 |
| Quilmes | 262,379 |
| San Salvador de Jujuy | 257,970 |
| Santiago del Estero | 252,192 |
| Laferrere | 248,362 |
| Paraná | 247,139 |
| Neuquén | 231,198 |
| Jose C. Paz | 230,208 |
| Location | Population |
|---|---|
| Formosa | 222,226 |
| Lanus | 212,252 |
| La Plata | 195,443 |
| Berazategui | 180,523 |
| La Rioja | 178,872 |
| San Luis | 169,947 |
| San Miguel | 168,762 |
| Ituzaingo | 168,419 |
| Catamarca | 159,139 |
| Río Cuarto | 157,010 |
Time difference with world cities · Argentina
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −4h |
| Mexico City | ☀CST | −3h |
| Washington D.C. | ☀EDT | −1h |
| London | ☀BST | +4h |
| Abuja | ☀WAT | +4h |
| Dublin | ☀IST | +4h |
| Berlin | ☀CEST | +5h |
| Madrid | ☀CEST | +5h |
| Rome | ☀CEST | +5h |
| Paris | ☀CEST | +5h |
| Jerusalem | ☀IDT | +6h |
| Riyadh | ☀AST | +6h |
| Ankara | ☀TRT | +6h |
| Dubai | ☀GST | +7h |
| New Delhi | ☀IST | +8h30m |
| Hanoi | ☀ICT | +10h |
| Bangkok | ☀ICT | +10h |
| Manila | ☀PHT | +11h |
| Beijing | ☀CST | +11h |
| Tokyo | ☀JST | +12h |
| Seoul | ☀KST | +12h |
| Canberra | ☀AEDT | +14h |
| Sydney | ☀AEDT | +14h |
| Wellington | ☀NZDT | +16h |
Quick time conversionArgentina ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Argentina (ART) | Argentina to UTCUTC+0 | Argentina to ESTUTC-5 | Argentina to ISTUTC+5:30 | Argentina to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 01:001:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 02:002:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 03:003:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 04:004:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 05:005:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 06:006:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 07:007:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 08:008:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 09:009:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 10:0010:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 11:0011:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| Argentina (ART) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 13:001:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 14:002:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 15:003:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 16:004:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 17:005:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 18:006:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 19:007:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 20:008:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 21:009:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 22:0010:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 23:0011:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Argentina at a glance
- Capital
- Buenos Aires
- Area
- 2,766,890 km²
- Population
- 44,494,502
- Continent
- South America
- Currency
- Argentine Peso (ARS)
- Calling code
- +54
- Internet domain
- .ar
- Spoken languages
- Spanish, English, Italian, German, French
- Postal code format
- @####@@@# = digit · @ = letter
Frequently asked questions
What time zone does Argentina use?
Argentina uses one time zone nationwide: Argentina Standard Time (ART, UTC−3); its IANA identifier is America/Argentina/Buenos_Aires.
Does Argentina observe daylight saving time?
No. Argentina does not change its clocks; it stays on ART (UTC−3) all year.
What is the time difference between Argentina and UTC?
Argentina is 3 hours behind UTC (UTC−3) all year.
What is the calling code and currency of Argentina?
The international calling code of Argentina is +54 and its currency is the Argentine Peso (ARS). Its internet domain is .ar.
What time is it in Buenos Aires now?
Buenos Aires is on Argentina Standard Time (ART, UTC−3): when it is 12:00 UTC, it is 09:00 in Buenos Aires. The clock at the top of this page shows the current time.