Current time in Mali
· week 43 · day 294/365
- Time zone
- GMT
- UTC now
- UTC+0
- Next change
- None
- Calling code
- +223
- Population
- 19,077,690
- Area
- 1,240,000 km²
Time difference with your location
Mali has the same time as UTC. Compare with your local time →
Mali time now
Time zone of Mali
Mali uses one time zone: Greenwich Mean Time (GMT, UTC+0). No daylight saving time; the offset stays the same all year.
IANA time zone: Africa/Bamako
Major cities in Mali
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Bamako | 4,227,569 |
| Sikasso | 349,324 |
| Koutiala | 218,031 |
| Ségou | 205,787 |
| Kayes | 194,716 |
| Mopti | 186,187 |
| Kalaban Koro | 148,247 |
| Gao | 133,110 |
| Kati | 130,254 |
| San | 103,227 |
| Location | Population |
|---|---|
| Bougouni | 90,234 |
| Timbuktu | 84,208 |
| Kita | 75,598 |
| Dialakorodji | 70,619 |
| Koulikoro | 64,128 |
| Fana | 56,809 |
| Markala | 53,738 |
| Niono | 52,584 |
| Nioro du Sahel | 51,933 |
| Kolokani | 48,774 |
Time difference with world cities · Mali
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −7h |
| Mexico City | ☀CST | −6h |
| Washington D.C. | ☀EDT | −4h |
| London | ☀BST | +1h |
| Abuja | ☀WAT | +1h |
| Dublin | ☀IST | +1h |
| Berlin | ☀CEST | +2h |
| Madrid | ☀CEST | +2h |
| Rome | ☀CEST | +2h |
| Paris | ☀CEST | +2h |
| Jerusalem | ☀IDT | +3h |
| Riyadh | ☀AST | +3h |
| Ankara | ☀TRT | +3h |
| Dubai | ☀GST | +4h |
| New Delhi | ☀IST | +5h30m |
| Hanoi | ☀ICT | +7h |
| Bangkok | ☀ICT | +7h |
| Manila | ☀PHT | +8h |
| Beijing | ☀CST | +8h |
| Tokyo | ☀JST | +9h |
| Seoul | ☀KST | +9h |
| Canberra | ☀AEDT | +11h |
| Sydney | ☀AEDT | +11h |
| Wellington | ☀NZDT | +13h |
Quick time conversionMali ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Mali (GMT) | UTC timeUTC+0 | GMT to ESTUTC-5 | GMT to ISTUTC+5:30 | GMT to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 01:001:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 02:002:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 03:003:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 04:004:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 05:005:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 06:006:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 07:007:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 08:008:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 09:009:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 10:0010:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 11:0011:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| Mali (GMT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 13:001:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 14:002:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 15:003:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 16:004:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 17:005:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 18:006:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 19:007:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 20:008:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 21:009:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 22:0010:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 23:0011:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Mali at a glance
- Capital
- Bamako
- Area
- 1,240,000 km²
- Population
- 19,077,690
- Continent
- Africa
- Currency
- West African CFA Franc (XOF)
- Calling code
- +223
- Internet domain
- .ml
- Spoken languages
- French, Bambara
- Neighbouring countries
- Algeria, Burkina Faso, Guinea, Ivory Coast, Mauritania, Niger, Senegal
Frequently asked questions
What time zone does Mali use?
Mali uses one time zone nationwide: Greenwich Mean Time (GMT, UTC+0); its IANA identifier is Africa/Bamako.
Does Mali observe daylight saving time?
No. Mali does not change its clocks; it stays on GMT (UTC+0) all year.
What is the time difference between Mali and UTC?
Mali has the same time as UTC (UTC+0) all year.
What is the calling code and currency of Mali?
The international calling code of Mali is +223 and its currency is the West African CFA Franc (XOF). Its internet domain is .ml.
What time is it in Bamako now?
Bamako is on Greenwich Mean Time (GMT, UTC+0): when it is 12:00 UTC, it is 12:00 in Bamako. The clock at the top of this page shows the current time.