Current time in Egypt
· week 43 · day 294/365
- Time zone
- EEST
- UTC now
- UTC+3
- Next change
- Calling code
- +20
- Population
- 98,423,595
- Area
- 1,001,450 km²
Time difference with your location
Egypt is 3 hours ahead of UTC. Compare with your local time →
Egypt time now
Time zone of Egypt
Egypt uses one time zone: Eastern European Time (EEST, UTC+3). Next clock change: Oct 29, 2026, UTC+3 → UTC+2.
IANA time zone: Africa/Cairo
Major cities in Egypt
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Cairo | 9,606,916 |
| Alexandria | 5,263,542 |
| Giza | 4,367,343 |
| Shubrā al Khaymah | 1,240,289 |
| Port Said | 780,515 |
| Suez | 699,541 |
| Al Mansurah | 621,953 |
| Al Maḩallah al Kubrá | 592,573 |
| Tanta | 576,648 |
| Asyut | 528,669 |
| Location | Population |
|---|---|
| Al Fayyum | 519,047 |
| Al Khuşūş | 488,904 |
| Esna | 462,787 |
| Zagazig | 430,445 |
| Ismailia | 429,465 |
| Luxor | 422,407 |
| Kom Ombo | 409,311 |
| Aswān | 379,774 |
| 6th of October City | 368,650 |
| Damanhur | 318,207 |
| Location | Population |
|---|---|
| New Cairo | 313,139 |
| Damietta | 305,920 |
| Rosetta | 301,795 |
| Minya | 283,605 |
| Banī Suwayf | 273,151 |
| Shibīn al Kawm | 267,945 |
| Sohag | 266,944 |
| Al Zohur | 266,381 |
| Qina | 252,883 |
| 10th of Ramadan City | 246,148 |
Time difference with world cities · Egypt
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionEgypt ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Egypt (EEST) | Egypt to UTCUTC+0 | Egypt to ESTUTC-5 | Egypt to ISTUTC+5:30 | Egypt to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Egypt (EEST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Egypt at a glance
- Capital
- Cairo
- Area
- 1,001,450 km²
- Population
- 98,423,595
- Continent
- Africa
- Currency
- Egyptian Pound (EGP)
- Calling code
- +20
- Internet domain
- .eg
- Spoken languages
- Arabic, English, French
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Egypt use?
Egypt uses one time zone nationwide: Eastern European Time (EEST, UTC+3); its IANA identifier is Africa/Cairo.
Does Egypt observe daylight saving time?
Yes. The next change is on Oct 29, 2026: clocks go from UTC+3 to UTC+2.
What is the time difference between Egypt and UTC?
Egypt is 2 hours ahead of UTC in standard time (UTC+2) and is 3 hours ahead of UTC during daylight saving time (UTC+3).
What is the calling code and currency of Egypt?
The international calling code of Egypt is +20 and its currency is the Egyptian Pound (EGP). Its internet domain is .eg.
What time is it in Cairo now?
Cairo is on Eastern European Time (EEST, UTC+3): when it is 12:00 UTC, it is 15:00 in Cairo. The clock at the top of this page shows the current time.