Current time in Israel
· week 43 · day 294/365
- Time zone
- IDT
- UTC now
- UTC+3
- Next change
- Calling code
- +972
- Population
- 8,883,800
- Area
- 20,770 km²
Time difference with your location
Israel is 3 hours ahead of UTC. Compare with your local time →
Israel time now
Time zone of Israel
Israel uses one time zone: Israel Time (IDT, UTC+3). Next clock change: Oct 25, 2026, UTC+3 → UTC+2.
IANA time zone: Asia/Jerusalem
Major cities in Israel
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Jerusalem | 971,800 |
| Tel Aviv | 432,892 |
| Haifa | 285,316 |
| Rishon LeZiyyon | 258,535 |
| Petah Tikva | 253,529 |
| Netanya | 228,204 |
| Ashdod | 226,838 |
| Bnei Brak | 214,444 |
| Holon | 196,282 |
| Beersheba | 186,600 |
| Location | Population |
|---|---|
| Ramat Gan | 170,822 |
| Rehovot | 149,392 |
| Ashquelon | 144,073 |
| Bet Shemesh | 124,957 |
| Kfar Saba | 110,456 |
| Hadera | 97,335 |
| Modiin | 93,277 |
| Nazareth | 77,445 |
| Modiin Ilit | 76,374 |
| Ramla | 76,246 |
| Location | Population |
|---|---|
| Kiryat Gat | 61,817 |
| Nahariya | 58,096 |
| Umm el Faḥm | 56,109 |
| Eilat | 52,299 |
| Acre | 51,420 |
| Karmiel | 46,252 |
| Afula | 44,930 |
| Pardés H̱anna Karkur | 44,840 |
| Tiberias | 44,779 |
| Netivot | 43,732 |
Time difference with world cities · Israel
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionIsrael ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Israel (IDT) | Israel to UTCUTC+0 | Israel to ESTUTC-5 | Israel to ISTUTC+5:30 | Israel to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Israel (IDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Israel at a glance
- Capital
- Jerusalem
- Area
- 20,770 km²
- Population
- 8,883,800
- Continent
- Asia
- Currency
- Israeli New Shekel (ILS)
- Calling code
- +972
- Internet domain
- .il
- Spoken languages
- Hebrew, Arabic, English
- Postal code format
- ######## = digit
Frequently asked questions
What time zone does Israel use?
Israel uses one time zone nationwide: Israel Time (IDT, UTC+3); its IANA identifier is Asia/Jerusalem.
Does Israel observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+3 to UTC+2.
What is the time difference between Israel and UTC?
Israel is 2 hours ahead of UTC in standard time (UTC+2) and is 3 hours ahead of UTC during daylight saving time (UTC+3).
What is the calling code and currency of Israel?
The international calling code of Israel is +972 and its currency is the Israeli New Shekel (ILS). Its internet domain is .il.
What time is it in Jerusalem now?
Jerusalem is on Israel Time (IDT, UTC+3): when it is 12:00 UTC, it is 15:00 in Jerusalem. The clock at the top of this page shows the current time.