Current time in Palestine
· week 43 · day 294/365
- Time zone
- EEST
- UTC now
- UTC+3
- Next change
- Calling code
- +970
- Population
- 4,569,087
- Area
- 5,970 km²
Time difference with your location
Palestine is 3 hours ahead of UTC. Compare with your local time →
Palestine time now
Time zone of Palestine
Palestine uses one time zone: Eastern European Time (EEST, UTC+3). Next clock change: Oct 24, 2026, UTC+3 → UTC+2.
IANA time zone: Asia/Gaza
Major cities in Palestine
The 21 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Gaza | 410,000 |
| Khan Yunis | 173,183 |
| Jabalia | 168,568 |
| Hebron | 160,470 |
| Nablus | 130,326 |
| Rafah | 126,305 |
| Battir | 56,746 |
| Location | Population |
|---|---|
| Tulkarm | 44,169 |
| Ramallah | 43,880 |
| Qalqilyah | 43,212 |
| Ma‘ale Adummim | 38,193 |
| Al Bīrah | 38,192 |
| Shu‘fāţ | 35,000 |
| Jenin | 34,730 |
| Location | Population |
|---|---|
| Bethlehem | 29,019 |
| Beit Hanina | 27,000 |
| ‘Aţārūt | 25,595 |
| Ar Rām wa Ḑāḩiyat al Barīd | 24,838 |
| Jericho | 19,783 |
| Qabāţīyah | 19,127 |
| Al Yāmūn | 16,164 |
Time difference with world cities · Palestine
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionPalestine ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Palestine (EEST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Palestine (EEST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Palestine at a glance
- Capital
- East Jerusalem
- Area
- 5,970 km²
- Population
- 4,569,087
- Continent
- Asia
- Currency
- Israeli New Shekel (ILS)
- Calling code
- +970
- Internet domain
- .ps
- Spoken languages
- Arabic
Frequently asked questions
What time zone does Palestine use?
Palestine uses one time zone nationwide: Eastern European Time (EEST, UTC+3); its IANA identifier is Asia/Gaza.
Does Palestine observe daylight saving time?
Yes. The next change is on Oct 24, 2026: clocks go from UTC+3 to UTC+2.
What is the time difference between Palestine and UTC?
Palestine is 2 hours ahead of UTC in standard time (UTC+2) and is 3 hours ahead of UTC during daylight saving time (UTC+3).
What is the calling code and currency of Palestine?
The international calling code of Palestine is +970 and its currency is the Israeli New Shekel (ILS). Its internet domain is .ps.
What time is it in East Jerusalem now?
East Jerusalem is on Eastern European Time (EEST, UTC+3): when it is 12:00 UTC, it is 15:00 in East Jerusalem. The clock at the top of this page shows the current time.