Current time in Battir, Palestine
· week 43 · day 294/365
Time zone Battir
- Time zone
- UTC+03:00 time — UTC+03:00 (UTC+3)
Time difference with your location
Battir is 3 hours ahead of UTC. Compare with your local time →
Battir time now
Battir at a glance
- Time zone
- IDT
- UTC offset
- UTC+3
- Next change
- → IST
- Sunrise
- 06:47
- Sunset
- 18:02
- Day length
- 11 h 15 min
- Your time
- Compare →
Time zone in Battir
Battir is on IDT (UTC+3) now; clocks go back 1 hour to IST (UTC+2) on Sun, Oct 25, 2026 at 02:00.
- IANA time zone
- Asia/Jerusalem
- Standard time
- IST · UTC+2 · Israel Standard Time
- Daylight saving time
- IDT · UTC+3 · Israel Daylight Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 02:00 → 03:00 | IDT UTC+3 | |
| 02:00 → 01:00 | IST UTC+2 | |
| 02:00 → 03:00 | IDT UTC+3 | |
| 02:00 → 01:00 | IST UTC+2 | |
| 02:00 → 03:00 | IDT UTC+3 | |
| · next | 02:00 → 01:00 | IST UTC+2 |
| 02:00 → 03:00 | IDT UTC+3 | |
| 02:00 → 01:00 | IST UTC+2 | |
| 02:00 → 03:00 | IDT UTC+3 | |
| 02:00 → 01:00 | IST UTC+2 |
Time difference with world cities · Battir
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During IST |
|---|---|---|---|
| Los Angeles | ☀PDT | −10h | = |
| Mexico City | ☀CST | −9h | −8h |
| Washington D.C. | ☀EDT | −7h | = |
| London | ☀BST | −2h | = |
| Abuja | ☀WAT | −2h | −1h |
| Dublin | ☀IST | −2h | = |
| Berlin | ☀CEST | −1h | = |
| Madrid | ☀CEST | −1h | = |
| Rome | ☀CEST | −1h | = |
| Paris | ☀CEST | −1h | = |
| Jerusalem | ☀IDT | same time | = |
| Riyadh | ☀AST | same time | +1h |
| Ankara | ☀TRT | same time | +1h |
| Dubai | ☀GST | +1h | +2h |
| New Delhi | ☀IST | +2h30m | +3h30m |
| Hanoi | ☀ICT | +4h | +5h |
| Bangkok | ☀ICT | +4h | +5h |
| Manila | ☀PHT | +5h | +6h |
| Beijing | ☀CST | +5h | +6h |
| Tokyo | ☀JST | +6h | +7h |
| Seoul | ☀KST | +6h | +7h |
| Canberra | ☀AEDT | +8h | +9h |
| Sydney | ☀AEDT | +8h | +9h |
| Wellington | ☀NZDT | +10h | +11h |
The last column shows the difference while Battir is on IST (UTC+2); “=” means unchanged.
Sun and Moon in Battir
· IDT — Today in Battir the sun rises at 06:47 and sets at 18:02: 11 h 15 min of daylight, 2 min shorter than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 11 h 15 min · 2 min shorter |
| Sun vs clock | sun 25 min behind |
| Tomorrow ↑ ↓ | 06:48 · 18:01 |
| Moon | Waxing gibbous, 78% lit |
Nearby places and the same time zone
Nearby cities
- Hebron19 km
- Jericho37 km
- Nablus59 km
- Beit Lahia61 km
- Jabalia63 km
- Gaza65 km
- Deir el-Balah79 km
- Khan Yunis87 km
- Rafah94 km
Cities in the same time zone UTC+3
- JerusalemIsrael
Quick time conversion Battir ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Battir (IDT) | UTC time UTC+0 | EST time UTC-5 | IST time UTC+5:30 | CET time UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1 day | 16:004:00 PM-1 day | 02:302:30 AM | 22:0010:00 PM-1 day |
| 02:002:00 AM | 23:0011:00 PM-1 day | 18:006:00 PM-1 day | 04:304:30 AM | 00:0012:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1 day | 06:306:30 AM | 02:002:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1 day | 08:308:30 AM | 04:004:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| Battir (IDT) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1 day | 20:008:00 PM |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in Palestine
The 5 most populous cities of Palestine and their local time now.
| Location | Time |
|---|---|
| GazaGaza Strip | |
| Khan YunisGaza Strip | |
| HebronWest Bank | |
| NablusWest Bank | |
| JerichoWest Bank |
Battir airport & codes
Phone numbers in Battir, Palestine use the calling code +970; the ISO country code is PS.
- Calling code
- +970
- ISO country code
- PS / PSE
- Currency
- ILS
- Languages
- Arabic
Where is Battir?
Battir is in West Bank, Palestine at 31°42′00″N 35°07′00″E.
- Coordinates
- 31°42′00″N 35°07′00″E · 31.7000, 35.1167
- Map (Google Maps)
- Google Maps ↗
- State / province
- West Bank
- Country
- Palestine
- Population
- 56,746
Frequently asked questions
What time zone does Battir use?
Battir uses Israel Daylight Time (IDT), with a current offset of UTC+3.
Does Battir observe daylight saving time?
Battir observes daylight saving time. Next clock change: Sunday, October 25, 2026 (UTC+2).
When do clocks change next in Battir?
On Sun, Oct 25, 2026 at 02:00, clocks in Battir go back 1 hour: IDT (UTC+3) ends and IST (UTC+2) begins.
Is Battir on IST or IDT now?
Battir is on IDT (UTC+3) now. In 2026, clocks go forward to IDT (UTC+3) on Mar 27, 2026 and back to IST (UTC+2) on Oct 25, 2026.
What time are sunrise and sunset in Battir today?
On Oct 21, 2026, the sun rises at 06:47 and sets at 18:02 in Battir, giving 11 h 15 min of daylight; solar noon is at 12:25.
What is the calling code for Battir?
Calls to Battir use the international calling code of Palestine: +970 (ISO code PS).