Current time in Sudan
· week 43 · day 294/365
- Time zone
- CAT
- UTC now
- UTC+2
- Next change
- None
- Calling code
- +249
- Population
- 41,801,533
- Area
- 1,861,484 km²
Time difference with your location
Sudan is 2 hours ahead of UTC. Compare with your local time →
Sudan time now
Time zone of Sudan
Sudan uses one time zone: Central Africa Time (CAT, UTC+2). No daylight saving time; the offset stays the same all year.
IANA time zone: Africa/Khartoum
Major cities in Sudan
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Khartoum | 1,974,647 |
| Omdurman | 1,849,659 |
| Bahri | 1,012,211 |
| Nyala | 565,734 |
| Port Sudan | 489,725 |
| Kassala | 401,477 |
| Al-Ubayyid | 393,311 |
| Gedaref | 363,945 |
| Kūstī | 345,068 |
| Wad Madani | 332,714 |
| Location | Population |
|---|---|
| El Daein | 264,734 |
| Al-Fashir | 252,609 |
| Singa | 250,000 |
| Ad-Damazin | 186,051 |
| Geneina | 162,981 |
| Rabak | 135,281 |
| El Geneina Fort | 134,264 |
| Sennar | 130,122 |
| Al Manāqil | 128,297 |
| Gereida | 120,000 |
Time difference with world cities · Sudan
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −9h |
| Mexico City | ☀CST | −8h |
| Washington D.C. | ☀EDT | −6h |
| London | ☀BST | −1h |
| Abuja | ☀WAT | −1h |
| Dublin | ☀IST | −1h |
| Berlin | ☀CEST | same time |
| Madrid | ☀CEST | same time |
| Rome | ☀CEST | same time |
| Paris | ☀CEST | same time |
| Jerusalem | ☀IDT | +1h |
| Riyadh | ☀AST | +1h |
| Ankara | ☀TRT | +1h |
| Dubai | ☀GST | +2h |
| New Delhi | ☀IST | +3h30m |
| Hanoi | ☀ICT | +5h |
| Bangkok | ☀ICT | +5h |
| Manila | ☀PHT | +6h |
| Beijing | ☀CST | +6h |
| Tokyo | ☀JST | +7h |
| Seoul | ☀KST | +7h |
| Canberra | ☀AEDT | +9h |
| Sydney | ☀AEDT | +9h |
| Wellington | ☀NZDT | +11h |
Quick time conversionSudan ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Sudan (CAT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 01:001:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 03:003:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 05:005:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 07:007:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 09:009:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 11:0011:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| Sudan (CAT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 13:001:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 15:003:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 17:005:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 19:007:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 21:009:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 22:0010:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 23:0011:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends.
Sudan at a glance
- Capital
- Khartoum
- Area
- 1,861,484 km²
- Population
- 41,801,533
- Continent
- Africa
- Currency
- Sudanese Pound (SDG)
- Calling code
- +249
- Internet domain
- .sd
- Spoken languages
- Arabic, English, fia
- Neighbouring countries
- Central African Republic, Chad, Egypt, Eritrea, Ethiopia, Libya, South Sudan
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Sudan use?
Sudan uses one time zone nationwide: Central Africa Time (CAT, UTC+2); its IANA identifier is Africa/Khartoum.
Does Sudan observe daylight saving time?
No. Sudan does not change its clocks; it stays on CAT (UTC+2) all year.
What is the time difference between Sudan and UTC?
Sudan is 2 hours ahead of UTC (UTC+2) all year.
What is the calling code and currency of Sudan?
The international calling code of Sudan is +249 and its currency is the Sudanese Pound (SDG). Its internet domain is .sd.
What time is it in Khartoum now?
Khartoum is on Central Africa Time (CAT, UTC+2): when it is 12:00 UTC, it is 14:00 in Khartoum. The clock at the top of this page shows the current time.