Current time in Ethiopia
· week 43 · day 294/365
- Time zone
- EAT
- UTC now
- UTC+3
- Next change
- None
- Calling code
- +251
- Population
- 109,224,559
- Area
- 1,127,127 km²
Time difference with your location
Ethiopia is 3 hours ahead of UTC. Compare with your local time →
Ethiopia time now
Time zone of Ethiopia
Ethiopia uses one time zone: East Africa Time (EAT, UTC+3). No daylight saving time; the offset stays the same all year.
IANA time zone: Africa/Addis_Ababa
Major cities in Ethiopia
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Addis Ababa | 3,860,000 |
| Jijiga | 483,000 |
| Gonder | 466,000 |
| Mek'ele | 457,900 |
| Nazrēt | 456,900 |
| Warder | 450,400 |
| Awasa | 422,200 |
| Bahir Dar | 350,000 |
| Dire Dawa | 343,000 |
| Dessie | 270,400 |
| Location | Population |
|---|---|
| Jimma | 250,900 |
| Shashamane | 208,400 |
| Bishoftu | 207,400 |
| Sodo | 204,100 |
| Arba Minch | 201,000 |
| Hosa’ina | 188,200 |
| Dīla | 158,800 |
| Harar | 157,000 |
| Nek’emtē | 156,000 |
| Ārabī | 148,933 |
| Location | Population |
|---|---|
| Debre Berhan | 146,900 |
| Debre Mark’os | 140,700 |
| Āsela | 139,500 |
| Kombolcha | 132,100 |
| Debre Tabor | 125,300 |
| Ādīgrat | 121,800 |
| Weldiya | 104,000 |
| Sebeta | 102,300 |
| Burayu | 101,400 |
| Inda Silasē | 100,100 |
Time difference with world cities · Ethiopia
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionEthiopia ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Ethiopia (EAT) | EAT to UTCUTC+0 | EAT to ESTUTC-5 | EAT to ISTUTC+5:30 | EAT to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Ethiopia (EAT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Ethiopia at a glance
- Capital
- Addis Ababa
- Area
- 1,127,127 km²
- Population
- 109,224,559
- Continent
- Africa
- Currency
- Ethiopian Birr (ETB)
- Calling code
- +251
- Internet domain
- .et
- Spoken languages
- Amharic, English, Oromo, Tigrinya, Somali
- Postal code format
- ##### = digit
Frequently asked questions
What time zone does Ethiopia use?
Ethiopia uses one time zone nationwide: East Africa Time (EAT, UTC+3); its IANA identifier is Africa/Addis_Ababa.
Does Ethiopia observe daylight saving time?
No. Ethiopia does not change its clocks; it stays on EAT (UTC+3) all year.
What is the time difference between Ethiopia and UTC?
Ethiopia is 3 hours ahead of UTC (UTC+3) all year.
What is the calling code and currency of Ethiopia?
The international calling code of Ethiopia is +251 and its currency is the Ethiopian Birr (ETB). Its internet domain is .et.
What time is it in Addis Ababa now?
Addis Ababa is on East Africa Time (EAT, UTC+3): when it is 12:00 UTC, it is 15:00 in Addis Ababa. The clock at the top of this page shows the current time.