Current time in Somalia
· week 43 · day 294/365
- Time zone
- EAT
- UTC now
- UTC+3
- Next change
- None
- Calling code
- +252
- Population
- 15,008,154
- Area
- 637,657 km²
Time difference with your location
Somalia is 3 hours ahead of UTC. Compare with your local time →
Somalia time now
Time zone of Somalia
Somalia uses one time zone: East Africa Time (EAT, UTC+3). No daylight saving time; the offset stays the same all year.
IANA time zone: Africa/Mogadishu
Major cities in Somalia
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Mogadishu | 2,587,183 |
| Borama | 597,842 |
| Hargeisa | 477,876 |
| Berbera | 242,344 |
| Kismayo | 234,852 |
| Merca | 230,100 |
| El Dibir | 200,000 |
| Ruqi | 148,702 |
| Baidoa | 129,839 |
| Cabudwaaq | 120,000 |
| Location | Population |
|---|---|
| Burao | 99,270 |
| Kaambooni | 79,000 |
| Gebiley | 77,320 |
| Bosaso | 74,287 |
| Beled Hawo | 73,000 |
| Balanbale | 68,000 |
| Afgooye | 65,461 |
| Gaalkacyo | 61,200 |
| Las Anod | 60,100 |
| Garoowe | 57,300 |
| Location | Population |
|---|---|
| Beledweyne | 55,410 |
| Qoryooley | 51,720 |
| Giohar | 47,086 |
| Jilib | 43,694 |
| Jamaame | 42,270 |
| Baardheere | 42,240 |
| Dhabad | 36,000 |
| Erigavo | 33,853 |
| Luuq | 33,820 |
| Buurhakaba | 27,792 |
Time difference with world cities · Somalia
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionSomalia ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Somalia (EAT) | EAT to UTCUTC+0 | EAT to ESTUTC-5 | EAT to ISTUTC+5:30 | EAT to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Somalia (EAT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Somalia at a glance
- Capital
- Mogadishu
- Area
- 637,657 km²
- Population
- 15,008,154
- Continent
- Africa
- Currency
- Somali Shilling (SOS)
- Calling code
- +252
- Internet domain
- .so
- Spoken languages
- Somali, Arabic, Italian, English
- Postal code format
- @@ ###### = digit · @ = letter
Frequently asked questions
What time zone does Somalia use?
Somalia uses one time zone nationwide: East Africa Time (EAT, UTC+3); its IANA identifier is Africa/Mogadishu.
Does Somalia observe daylight saving time?
No. Somalia does not change its clocks; it stays on EAT (UTC+3) all year.
What is the time difference between Somalia and UTC?
Somalia is 3 hours ahead of UTC (UTC+3) all year.
What is the calling code and currency of Somalia?
The international calling code of Somalia is +252 and its currency is the Somali Shilling (SOS). Its internet domain is .so.
What time is it in Mogadishu now?
Mogadishu is on East Africa Time (EAT, UTC+3): when it is 12:00 UTC, it is 15:00 in Mogadishu. The clock at the top of this page shows the current time.