Current time in Romania
· week 43 · day 294/365
- Time zone
- EEST
- UTC now
- UTC+3
- Next change
- Calling code
- +40
- Population
- 19,473,936
- Area
- 237,500 km²
Time difference with your location
Romania is 3 hours ahead of UTC. Compare with your local time →
Romania time now
Time zone of Romania
Romania uses one time zone: Eastern European Time (EEST, UTC+3). Next clock change: Oct 25, 2026, UTC+3 → UTC+2.
IANA time zone: Europe/Bucharest
Major cities in Romania
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Bucharest | 1,877,155 |
| Iași | 378,954 |
| Constanța | 317,832 |
| Cluj-Napoca | 286,598 |
| Brasov | 253,200 |
| Timișoara | 250,849 |
| Craiova | 234,140 |
| Galati | 217,851 |
| Târgu Mureş | 212,752 |
| Oradea | 183,105 |
| Location | Population |
|---|---|
| Ploieşti | 180,540 |
| Arad | 169,065 |
| Brăila | 154,686 |
| Piteşti | 141,275 |
| Bacau | 136,087 |
| Sibiu | 134,309 |
| Satu Mare | 112,490 |
| Baia Mare | 108,759 |
| Buzău | 103,481 |
| Piatra Neamţ | 102,688 |
| Location | Population |
|---|---|
| Râmnicu Vâlcea | 93,151 |
| Botoșani | 90,010 |
| Suceava | 84,308 |
| Reşiţa | 81,228 |
| Drobeta-Turnu Severin | 79,865 |
| Bistriţa | 78,877 |
| Târgu Jiu | 73,545 |
| Hunedoara | 69,136 |
| Roman | 67,819 |
| Bârlad | 67,818 |
Time difference with world cities · Romania
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionRomania ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Romania (EEST) | Romania to UTCUTC+0 | Romania to ESTUTC-5 | Romania to ISTUTC+5:30 | Romania to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Romania (EEST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Romania at a glance
- Capital
- Bucharest
- Area
- 237,500 km²
- Population
- 19,473,936
- Continent
- Europe
- Currency
- Romanian Leu (RON)
- Calling code
- +40
- Internet domain
- .ro
- Spoken languages
- Romanian, Hungarian, rom
- Postal code format
- ####### = digit
Frequently asked questions
What time zone does Romania use?
Romania uses one time zone nationwide: Eastern European Time (EEST, UTC+3); its IANA identifier is Europe/Bucharest.
Does Romania observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+3 to UTC+2.
What is the time difference between Romania and UTC?
Romania is 2 hours ahead of UTC in standard time (UTC+2) and is 3 hours ahead of UTC during daylight saving time (UTC+3).
What is the calling code and currency of Romania?
The international calling code of Romania is +40 and its currency is the Romanian Leu (RON). Its internet domain is .ro.
What time is it in Bucharest now?
Bucharest is on Eastern European Time (EEST, UTC+3): when it is 12:00 UTC, it is 15:00 in Bucharest. The clock at the top of this page shows the current time.