Current time in Vietnam
· week 43 · day 294/365
- Time zone
- ICT
- UTC now
- UTC+7
- Next change
- None
- Calling code
- +84
- Population
- 95,540,395
- Area
- 329,560 km²
Time difference with your location
Vietnam is 7 hours ahead of UTC. Compare with your local time →
Vietnam time now
Time zone of Vietnam
Vietnam uses one time zone: Indochina Time (ICT, UTC+7). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Ho_Chi_Minh
Major cities in Vietnam
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Ho Chi Minh City | 14,002,598 |
| Hanoi | 8,053,663 |
| Haiphong | 2,625,200 |
| Can Tho | 1,507,187 |
| Huế | 1,380,000 |
| Da Nang | 1,276,000 |
| Bien Hoa | 1,272,235 |
| Thanh Hóa | 850,000 |
| Vinh | 790,000 |
| Nha Trang | 579,000 |
| Location | Population |
|---|---|
| Qui Nhon | 519,208 |
| Vũng Tàu | 464,860 |
| Rach Gia | 459,860 |
| Bắc Giang | 450,000 |
| Nam Định | 448,225 |
| Buon Ma Thuot | 434,256 |
| Thai Nguyen | 420,000 |
| Viet Tri | 415,280 |
| Thu Dau Mot | 373,105 |
| Bến Cát | 364,578 |
| Location | Population |
|---|---|
| Hoa Lư | 319,125 |
| An Nhơn | 308,396 |
| Nghi Sơn | 302,210 |
| Phu Quoc | 294,419 |
| Bac Ninh | 287,658 |
| Phú Mỹ | 287,055 |
| Long Xuyen | 286,140 |
| Ba Vì | 282,600 |
| Quảng Ngãi | 278,496 |
| Mỹ Tho | 270,700 |
Time difference with world cities · Vietnam
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −14h |
| Mexico City | ☀CST | −13h |
| Washington D.C. | ☀EDT | −11h |
| London | ☀BST | −6h |
| Abuja | ☀WAT | −6h |
| Dublin | ☀IST | −6h |
| Berlin | ☀CEST | −5h |
| Madrid | ☀CEST | −5h |
| Rome | ☀CEST | −5h |
| Paris | ☀CEST | −5h |
| Jerusalem | ☀IDT | −4h |
| Riyadh | ☀AST | −4h |
| Ankara | ☀TRT | −4h |
| Dubai | ☀GST | −3h |
| New Delhi | ☀IST | −1h30m |
| Hanoi | ☀ICT | same time |
| Bangkok | ☀ICT | same time |
| Manila | ☀PHT | +1h |
| Beijing | ☀CST | +1h |
| Tokyo | ☀JST | +2h |
| Seoul | ☀KST | +2h |
| Canberra | ☀AEDT | +4h |
| Sydney | ☀AEDT | +4h |
| Wellington | ☀NZDT | +6h |
Quick time conversionVietnam ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Vietnam (ICT) | Vietnam to UTCUTC+0 | Vietnam to ESTUTC-5 | Vietnam to ISTUTC+5:30 | Vietnam to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 17:005:00 PM-1day | 12:0012:00 PM-1day | 22:3010:30 PM-1day | 18:006:00 PM-1day |
| 01:001:00 AM | 18:006:00 PM-1day | 13:001:00 PM-1day | 23:3011:30 PM-1day | 19:007:00 PM-1day |
| 02:002:00 AM | 19:007:00 PM-1day | 14:002:00 PM-1day | 00:3012:30 AM | 20:008:00 PM-1day |
| 03:003:00 AM | 20:008:00 PM-1day | 15:003:00 PM-1day | 01:301:30 AM | 21:009:00 PM-1day |
| 04:004:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 05:005:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 06:006:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 07:007:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 08:008:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 09:009:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 10:0010:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 11:0011:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| Vietnam (ICT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 13:001:00 PM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 14:002:00 PM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 15:003:00 PM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 16:004:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 17:005:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 18:006:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 19:007:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 20:008:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 21:009:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 22:0010:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 23:0011:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
The difference can change when daylight saving time starts or ends.
Vietnam at a glance
- Capital
- Hanoi
- Area
- 329,560 km²
- Population
- 95,540,395
- Continent
- Asia
- Currency
- Vietnamese Dong (VND)
- Calling code
- +84
- Internet domain
- .vn
- Spoken languages
- Vietnamese, English, French, Chinese, Khmer
- Postal code format
- ####### = digit
Frequently asked questions
What time zone does Vietnam use?
Vietnam uses one time zone nationwide: Indochina Time (ICT, UTC+7); its IANA identifier is Asia/Ho_Chi_Minh.
Does Vietnam observe daylight saving time?
No. Vietnam does not change its clocks; it stays on ICT (UTC+7) all year.
What is the time difference between Vietnam and UTC?
Vietnam is 7 hours ahead of UTC (UTC+7) all year.
What is the calling code and currency of Vietnam?
The international calling code of Vietnam is +84 and its currency is the Vietnamese Dong (VND). Its internet domain is .vn.
What time is it in Hanoi now?
Hanoi is on Indochina Time (ICT, UTC+7): when it is 12:00 UTC, it is 19:00 in Hanoi. The clock at the top of this page shows the current time.