Current time in Honduras
· week 43 · day 294/365
- Time zone
- CST
- UTC now
- UTC−6
- Next change
- None
- Calling code
- +504
- Population
- 9,587,522
- Area
- 112,090 km²
Time difference with your location
Honduras is 6 hours behind UTC. Compare with your local time →
Honduras time now
Time zone of Honduras
Honduras uses one time zone: Central Standard Time (CST, UTC−6). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Tegucigalpa
Major cities in Honduras
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Tegucigalpa | 850,848 |
| San Pedro Sula | 801,259 |
| Danlí | 233,789 |
| La Ceiba | 222,055 |
| La Ceiba | 215,973 |
| Puerto Cortez | 142,311 |
| Catacamas | 140,548 |
| Siguatepeque | 127,468 |
| Olanchito | 124,286 |
| Tocoa | 111,972 |
| Location | Population |
|---|---|
| El Progreso | 100,810 |
| Santa Cruz de Yojoa | 97,848 |
| Ciudad Choluteca | 75,872 |
| San Pedro de Copán | 63,829 |
| Comayagua | 58,784 |
| Omoa | 58,172 |
| El Negrito | 50,550 |
| Sonaguera | 48,087 |
| Quimistán | 47,993 |
| Teupasenti | 43,477 |
| Location | Population |
|---|---|
| Lepaera | 37,876 |
| Macuelizo | 34,401 |
| Victoria | 34,215 |
| Sabá | 33,879 |
| Juticalpa | 33,686 |
| Villa de San Antonio | 32,419 |
| Villanueva | 31,571 |
| Dulce Nombre de Culmí | 30,543 |
| Tela | 29,325 |
| Santa Rosa de Copán | 27,753 |
Time difference with world cities · Honduras
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −1h |
| Mexico City | ☀CST | same time |
| Washington D.C. | ☀EDT | +2h |
| London | ☀BST | +7h |
| Abuja | ☀WAT | +7h |
| Dublin | ☀IST | +7h |
| Berlin | ☀CEST | +8h |
| Madrid | ☀CEST | +8h |
| Rome | ☀CEST | +8h |
| Paris | ☀CEST | +8h |
| Jerusalem | ☀IDT | +9h |
| Riyadh | ☀AST | +9h |
| Ankara | ☀TRT | +9h |
| Dubai | ☀GST | +10h |
| New Delhi | ☀IST | +11h30m |
| Hanoi | ☀ICT | +13h |
| Bangkok | ☀ICT | +13h |
| Manila | ☀PHT | +14h |
| Beijing | ☀CST | +14h |
| Tokyo | ☀JST | +15h |
| Seoul | ☀KST | +15h |
| Canberra | ☀AEDT | +17h |
| Sydney | ☀AEDT | +17h |
| Wellington | ☀NZDT | +19h |
Quick time conversionHonduras ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Honduras (CST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 01:001:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 02:002:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 03:003:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 04:004:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 05:005:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 06:006:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 07:007:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 08:008:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 09:009:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 10:0010:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 11:0011:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| Honduras (CST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 13:001:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 14:002:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 15:003:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 16:004:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 17:005:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 18:006:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 19:007:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 20:008:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 21:009:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 22:0010:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 23:0011:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Honduras at a glance
- Capital
- Tegucigalpa
- Area
- 112,090 km²
- Population
- 9,587,522
- Continent
- North America
- Currency
- Honduran Lempira (HNL)
- Calling code
- +504
- Internet domain
- .hn
- Spoken languages
- Spanish, cab, miq
- Neighbouring countries
- El Salvador, Guatemala, Nicaragua
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Honduras use?
Honduras uses one time zone nationwide: Central Standard Time (CST, UTC−6); its IANA identifier is America/Tegucigalpa.
Does Honduras observe daylight saving time?
No. Honduras does not change its clocks; it stays on CST (UTC−6) all year.
What is the time difference between Honduras and UTC?
Honduras is 6 hours behind UTC (UTC−6) all year.
What is the calling code and currency of Honduras?
The international calling code of Honduras is +504 and its currency is the Honduran Lempira (HNL). Its internet domain is .hn.
What time is it in Tegucigalpa now?
Tegucigalpa is on Central Standard Time (CST, UTC−6): when it is 12:00 UTC, it is 06:00 in Tegucigalpa. The clock at the top of this page shows the current time.