Current time in Guatemala
· week 43 · day 294/365
- Time zone
- CST
- UTC now
- UTC−6
- Next change
- None
- Calling code
- +502
- Population
- 17,247,807
- Area
- 108,890 km²
Time difference with your location
Guatemala is 6 hours behind UTC. Compare with your local time →
Guatemala time now
Time zone of Guatemala
Guatemala uses one time zone: Central Standard Time (CST, UTC−6). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Guatemala
Major cities in Guatemala
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Guatemala City | 994,938 |
| Villa Nueva | 618,397 |
| Mixco | 465,773 |
| Cobán | 212,047 |
| Quetzaltenango | 180,706 |
| Jalapa | 159,840 |
| Escuintla | 156,313 |
| Jutiapa | 145,880 |
| Chichicastenango | 141,567 |
| Santa Lucía Cotzumalguapa | 112,780 |
| Location | Population |
|---|---|
| Chiquimula | 111,505 |
| Coatepeque | 105,415 |
| Totonicapán | 103,952 |
| Puerto Barrios | 100,593 |
| Chimaltenango | 96,985 |
| Malacatán | 92,816 |
| Retalhuleu | 90,505 |
| Huehuetenango | 79,426 |
| Santa Cruz del Quiché | 78,279 |
| Mazatenango | 77,431 |
| Location | Population |
|---|---|
| Panzos | 71,846 |
| Palín | 65,873 |
| Salamá | 65,275 |
| Chicacao | 60,735 |
| Zacapa | 60,424 |
| Comitancillo | 59,489 |
| Patzún | 58,240 |
| San Francisco El Alto | 57,894 |
| Soloma | 49,030 |
| Colomba | 47,544 |
Time difference with world cities · Guatemala
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −1h |
| Mexico City | ☀CST | same time |
| Washington D.C. | ☀EDT | +2h |
| London | ☀BST | +7h |
| Abuja | ☀WAT | +7h |
| Dublin | ☀IST | +7h |
| Berlin | ☀CEST | +8h |
| Madrid | ☀CEST | +8h |
| Rome | ☀CEST | +8h |
| Paris | ☀CEST | +8h |
| Jerusalem | ☀IDT | +9h |
| Riyadh | ☀AST | +9h |
| Ankara | ☀TRT | +9h |
| Dubai | ☀GST | +10h |
| New Delhi | ☀IST | +11h30m |
| Hanoi | ☀ICT | +13h |
| Bangkok | ☀ICT | +13h |
| Manila | ☀PHT | +14h |
| Beijing | ☀CST | +14h |
| Tokyo | ☀JST | +15h |
| Seoul | ☀KST | +15h |
| Canberra | ☀AEDT | +17h |
| Sydney | ☀AEDT | +17h |
| Wellington | ☀NZDT | +19h |
Quick time conversionGuatemala ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Guatemala (CST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 01:001:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 02:002:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 03:003:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 04:004:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 05:005:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 06:006:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 07:007:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 08:008:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 09:009:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 10:0010:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 11:0011:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| Guatemala (CST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 13:001:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 14:002:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 15:003:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 16:004:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 17:005:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 18:006:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 19:007:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 20:008:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 21:009:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 22:0010:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 23:0011:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Guatemala at a glance
- Capital
- Guatemala City
- Area
- 108,890 km²
- Population
- 17,247,807
- Continent
- North America
- Currency
- Guatemalan Quetzal (GTQ)
- Calling code
- +502
- Internet domain
- .gt
- Spoken languages
- Spanish
- Neighbouring countries
- Belize, El Salvador, Honduras, Mexico
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Guatemala use?
Guatemala uses one time zone nationwide: Central Standard Time (CST, UTC−6); its IANA identifier is America/Guatemala.
Does Guatemala observe daylight saving time?
No. Guatemala does not change its clocks; it stays on CST (UTC−6) all year.
What is the time difference between Guatemala and UTC?
Guatemala is 6 hours behind UTC (UTC−6) all year.
What is the calling code and currency of Guatemala?
The international calling code of Guatemala is +502 and its currency is the Guatemalan Quetzal (GTQ). Its internet domain is .gt.
What time is it in Guatemala City now?
Guatemala City is on Central Standard Time (CST, UTC−6): when it is 12:00 UTC, it is 06:00 in Guatemala City. The clock at the top of this page shows the current time.