Current time in United Kingdom
· week 43 · day 294/365
- Time zone
- BST
- UTC now
- UTC+1
- Next change
- Calling code
- +44
- Population
- 66,488,991
- Area
- 244,820 km²
Time difference with your location
United Kingdom is 1 hour ahead of UTC. Compare with your local time →
United Kingdom time now
Time zone of United Kingdom
United Kingdom uses one time zone: United Kingdom Time (BST, UTC+1). Next clock change: Oct 25, 2026, UTC+1 → UTC+0.
IANA time zone: Europe/London
Major cities in United Kingdom
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| London | 8,961,989 |
| Birmingham | 1,157,603 |
| Glasgow | 626,410 |
| Manchester | 568,996 |
| Sheffield | 556,500 |
| Leeds | 536,280 |
| Edinburgh | 514,990 |
| Liverpool | 496,770 |
| Bristol | 479,024 |
| Cardiff | 372,089 |
| Location | Population |
|---|---|
| Leicester | 368,600 |
| Bradford | 366,187 |
| Belfast | 348,005 |
| Coventry | 345,324 |
| Birkenhead | 325,264 |
| Nottingham | 323,632 |
| Reading | 318,014 |
| Hull | 314,018 |
| Preston | 313,332 |
| Swansea | 300,352 |
| Location | Population |
|---|---|
| Newcastle upon Tyne | 300,125 |
| Southend-on-Sea | 295,310 |
| Brighton | 283,870 |
| Derby | 270,468 |
| Southampton | 269,781 |
| Plymouth | 260,203 |
| Stoke-on-Trent | 258,366 |
| Milton Keynes | 256,385 |
| Northampton | 245,899 |
| Oldham | 237,110 |
Time difference with world cities · United Kingdom
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −8h |
| Mexico City | ☀CST | −7h |
| Washington D.C. | ☀EDT | −5h |
| London | ☀BST | same time |
| Abuja | ☀WAT | same time |
| Dublin | ☀IST | same time |
| Berlin | ☀CEST | +1h |
| Madrid | ☀CEST | +1h |
| Rome | ☀CEST | +1h |
| Paris | ☀CEST | +1h |
| Jerusalem | ☀IDT | +2h |
| Riyadh | ☀AST | +2h |
| Ankara | ☀TRT | +2h |
| Dubai | ☀GST | +3h |
| New Delhi | ☀IST | +4h30m |
| Hanoi | ☀ICT | +6h |
| Bangkok | ☀ICT | +6h |
| Manila | ☀PHT | +7h |
| Beijing | ☀CST | +7h |
| Tokyo | ☀JST | +8h |
| Seoul | ☀KST | +8h |
| Canberra | ☀AEDT | +10h |
| Sydney | ☀AEDT | +10h |
| Wellington | ☀NZDT | +12h |
Quick time conversionUnited Kingdom ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| United Kingdom (BST) | United Kingdom to UTCUTC+0 | United Kingdom to ESTUTC-5 | United Kingdom to ISTUTC+5:30 | United Kingdom to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 01:001:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 02:002:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 03:003:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 04:004:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 05:005:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 06:006:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 07:007:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 08:008:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 09:009:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 10:0010:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 11:0011:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| United Kingdom (BST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 13:001:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 14:002:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 15:003:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 16:004:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 17:005:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 18:006:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 19:007:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 20:008:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 21:009:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 22:0010:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 23:0011:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
The difference can change when daylight saving time starts or ends.
United Kingdom at a glance
Frequently asked questions
What time zone does United Kingdom use?
United Kingdom uses one time zone nationwide: United Kingdom Time (BST, UTC+1); its IANA identifier is Europe/London.
Does United Kingdom observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+1 to UTC+0.
What is the time difference between United Kingdom and UTC?
United Kingdom has the same time as UTC in standard time (UTC+0) and is 1 hour ahead of UTC during daylight saving time (UTC+1).
What is the calling code and currency of United Kingdom?
The international calling code of United Kingdom is +44 and its currency is the British Pound (GBP). Its internet domain is .uk.
What time is it in London now?
London is on United Kingdom Time (BST, UTC+1): when it is 12:00 UTC, it is 13:00 in London. The clock at the top of this page shows the current time.