Current time in Ireland
· week 43 · day 294/365
- Time zone
- IST
- UTC now
- UTC+1
- Next change
- Calling code
- +353
- Population
- 4,853,506
- Area
- 70,280 km²
Time difference with your location
Ireland is 1 hour ahead of UTC. Compare with your local time →
Ireland time now
Time zone of Ireland
Ireland uses one time zone: Ireland Time (IST, UTC+1). Next clock change: Oct 25, 2026, UTC+1 → UTC+0.
IANA time zone: Europe/Dublin
Major cities in Ireland
The 26 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Dublin | 1,024,027 |
| Cork | 224,004 |
| Limerick | 102,287 |
| Galway | 85,910 |
| Waterford | 60,079 |
| Drogheda | 44,135 |
| Dundalk | 43,112 |
| Swords | 40,776 |
| Navan | 33,886 |
| Location | Population |
|---|---|
| Ennis | 27,923 |
| Carlow | 27,351 |
| Tralee | 26,079 |
| Portlaoise | 23,494 |
| Athlone | 22,869 |
| Droichead Nua | 22,742 |
| Mullingar | 22,667 |
| Letterkenny | 22,549 |
| Greystones | 22,009 |
Time difference with world cities · Ireland
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −8h |
| Mexico City | ☀CST | −7h |
| Washington D.C. | ☀EDT | −5h |
| London | ☀BST | same time |
| Abuja | ☀WAT | same time |
| Dublin | ☀IST | same time |
| Berlin | ☀CEST | +1h |
| Madrid | ☀CEST | +1h |
| Rome | ☀CEST | +1h |
| Paris | ☀CEST | +1h |
| Jerusalem | ☀IDT | +2h |
| Riyadh | ☀AST | +2h |
| Ankara | ☀TRT | +2h |
| Dubai | ☀GST | +3h |
| New Delhi | ☀IST | +4h30m |
| Hanoi | ☀ICT | +6h |
| Bangkok | ☀ICT | +6h |
| Manila | ☀PHT | +7h |
| Beijing | ☀CST | +7h |
| Tokyo | ☀JST | +8h |
| Seoul | ☀KST | +8h |
| Canberra | ☀AEDT | +10h |
| Sydney | ☀AEDT | +10h |
| Wellington | ☀NZDT | +12h |
Quick time conversionIreland ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Ireland (IST) | Ireland to UTCUTC+0 | Ireland to ESTUTC-5 | Ireland to ISTUTC+5:30 | Ireland to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 01:001:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 02:002:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 03:003:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 04:004:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 05:005:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 06:006:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 07:007:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 08:008:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 09:009:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 10:0010:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 11:0011:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| Ireland (IST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 13:001:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 14:002:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 15:003:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 16:004:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 17:005:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 18:006:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 19:007:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 20:008:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 21:009:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 22:0010:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 23:0011:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
The difference can change when daylight saving time starts or ends.
Ireland at a glance
- Capital
- Dublin
- Area
- 70,280 km²
- Population
- 4,853,506
- Continent
- Europe
- Currency
- Euro (EUR)
- Calling code
- +353
- Internet domain
- .ie
- Spoken languages
- English, Irish
- Neighbouring countries
- United Kingdom
- Postal code format
- @@@ @@@@@ = letter
Frequently asked questions
What time zone does Ireland use?
Ireland uses one time zone nationwide: Ireland Time (IST, UTC+1); its IANA identifier is Europe/Dublin.
Does Ireland observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+1 to UTC+0.
What is the time difference between Ireland and UTC?
Ireland has the same time as UTC in standard time (UTC+0) and is 1 hour ahead of UTC during daylight saving time (UTC+1).
What is the calling code and currency of Ireland?
The international calling code of Ireland is +353 and its currency is the Euro (EUR). Its internet domain is .ie.
What time is it in Dublin now?
Dublin is on Ireland Time (IST, UTC+1): when it is 12:00 UTC, it is 13:00 in Dublin. The clock at the top of this page shows the current time.