Current time in United Arab Emirates
· week 43 · day 294/365
- Time zone
- GST
- UTC now
- UTC+4
- Next change
- None
- Calling code
- +971
- Population
- 9,630,959
- Area
- 82,880 km²
Time difference with your location
United Arab Emirates is 4 hours ahead of UTC. Compare with your local time →
United Arab Emirates time now
Time zone of United Arab Emirates
United Arab Emirates uses one time zone: Gulf Standard Time (GST, UTC+4). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Dubai
Major cities in United Arab Emirates
The 25 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Dubai | 3,790,000 |
| Abu Dhabi | 1,807,000 |
| Sharjah city | 1,800,000 |
| Al Ain City | 846,747 |
| Ajman | 490,035 |
| Ras al-Khaimah | 351,943 |
| Jebel Ali | 210,000 |
| Fujairah | 118,933 |
| Khalifah A City | 85,374 |
| Location | Population |
|---|---|
| Reef Al Fujairah City | 82,310 |
| Bani Yas City | 80,498 |
| Zayed City | 63,482 |
| Al Shamkhah City | 61,710 |
| Umm Al Quwain City | 59,098 |
| Al Sajaah | 53,079 |
| Lahbab | 53,079 |
| Ţarīf Kalbā | 51,000 |
| Khor'fakkan | 40,677 |
| Location | Population |
|---|---|
| Kalbā | 37,545 |
| Dibba Al-Fujairah | 30,000 |
| Dibba Al-Hisn | 26,395 |
| Ruwais | 25,000 |
| Dhaid | 20,165 |
| Bur Dubai | 18,698 |
| Hatta | 15,324 |
Time difference with world cities · United Arab Emirates
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −11h |
| Mexico City | ☀CST | −10h |
| Washington D.C. | ☀EDT | −8h |
| London | ☀BST | −3h |
| Abuja | ☀WAT | −3h |
| Dublin | ☀IST | −3h |
| Berlin | ☀CEST | −2h |
| Madrid | ☀CEST | −2h |
| Rome | ☀CEST | −2h |
| Paris | ☀CEST | −2h |
| Jerusalem | ☀IDT | −1h |
| Riyadh | ☀AST | −1h |
| Ankara | ☀TRT | −1h |
| Dubai | ☀GST | same time |
| New Delhi | ☀IST | +1h30m |
| Hanoi | ☀ICT | +3h |
| Bangkok | ☀ICT | +3h |
| Manila | ☀PHT | +4h |
| Beijing | ☀CST | +4h |
| Tokyo | ☀JST | +5h |
| Seoul | ☀KST | +5h |
| Canberra | ☀AEDT | +7h |
| Sydney | ☀AEDT | +7h |
| Wellington | ☀NZDT | +9h |
Quick time conversionUnited Arab Emirates ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| United Arab Emirates (GST) | GST to UTCUTC+0 | GST to ESTUTC-5 | GST to ISTUTC+5:30 | GST to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 20:008:00 PM-1day | 15:003:00 PM-1day | 01:301:30 AM | 21:009:00 PM-1day |
| 01:001:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 02:002:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 03:003:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 04:004:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 05:005:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 06:006:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 07:007:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 08:008:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 09:009:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 10:0010:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 11:0011:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| United Arab Emirates (GST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 13:001:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 14:002:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 15:003:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 16:004:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 17:005:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 18:006:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 19:007:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 20:008:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 21:009:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 22:0010:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 23:0011:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
The difference can change when daylight saving time starts or ends.
United Arab Emirates at a glance
- Capital
- Abu Dhabi
- Area
- 82,880 km²
- Population
- 9,630,959
- Continent
- Asia
- Currency
- United Arab Emirates Dirham (AED)
- Calling code
- +971
- Internet domain
- .ae
- Spoken languages
- Arabic, Persian, English, Hindi, Urdu
- Neighbouring countries
- Oman, Saudi Arabia
- Postal code format
- ##### ###### = digit
Frequently asked questions
What time zone does United Arab Emirates use?
United Arab Emirates uses one time zone nationwide: Gulf Standard Time (GST, UTC+4); its IANA identifier is Asia/Dubai.
Does United Arab Emirates observe daylight saving time?
No. United Arab Emirates does not change its clocks; it stays on GST (UTC+4) all year.
What is the time difference between United Arab Emirates and UTC?
United Arab Emirates is 4 hours ahead of UTC (UTC+4) all year.
What is the calling code and currency of United Arab Emirates?
The international calling code of United Arab Emirates is +971 and its currency is the United Arab Emirates Dirham (AED). Its internet domain is .ae.
What time is it in Abu Dhabi now?
Abu Dhabi is on Gulf Standard Time (GST, UTC+4): when it is 12:00 UTC, it is 16:00 in Abu Dhabi. The clock at the top of this page shows the current time.