Current time in Taiwan
· week 43 · day 294/365
- Time zone
- GMT+8
- UTC now
- UTC+8
- Next change
- None
- Calling code
- +886
- Population
- 23,451,837
- Area
- 35,980 km²
Time difference with your location
Taiwan is 8 hours ahead of UTC. Compare with your local time →
Taiwan time now
Time zone of Taiwan
Taiwan uses one time zone: Taiwan Standard Time (GMT+8, UTC+8). No daylight saving time; the offset stays the same all year.
IANA time zone: Asia/Taipei
Major cities in Taiwan
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Taipei | 7,871,900 |
| New Taipei City | 4,004,367 |
| Taichung | 2,850,285 |
| Kaohsiung City | 2,737,660 |
| Tainan | 1,856,642 |
| Taoyuan | 475,798 |
| Hsinchu | 453,536 |
| Keelung | 362,487 |
| Chiayi City | 263,188 |
| Zhubei | 212,695 |
| Location | Population |
|---|---|
| Bade District | 209,148 |
| Xizhi District | 204,619 |
| Yuanlin | 124,725 |
| Douliu | 107,924 |
| Nantou City | 105,682 |
| Taitung | 103,260 |
| Hualien City | 99,458 |
| Yilan | 94,188 |
| Puli | 86,406 |
| Miaoli | 86,327 |
Time difference with world cities · Taiwan
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −15h |
| Mexico City | ☀CST | −14h |
| Washington D.C. | ☀EDT | −12h |
| London | ☀BST | −7h |
| Abuja | ☀WAT | −7h |
| Dublin | ☀IST | −7h |
| Berlin | ☀CEST | −6h |
| Madrid | ☀CEST | −6h |
| Rome | ☀CEST | −6h |
| Paris | ☀CEST | −6h |
| Jerusalem | ☀IDT | −5h |
| Riyadh | ☀AST | −5h |
| Ankara | ☀TRT | −5h |
| Dubai | ☀GST | −4h |
| New Delhi | ☀IST | −2h30m |
| Hanoi | ☀ICT | −1h |
| Bangkok | ☀ICT | −1h |
| Manila | ☀PHT | same time |
| Beijing | ☀CST | same time |
| Tokyo | ☀JST | +1h |
| Seoul | ☀KST | +1h |
| Canberra | ☀AEDT | +3h |
| Sydney | ☀AEDT | +3h |
| Wellington | ☀NZDT | +5h |
Quick time conversionTaiwan ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Taiwan (GMT+8) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 16:004:00 PM-1day | 11:0011:00 AM-1day | 21:309:30 PM-1day | 17:005:00 PM-1day |
| 01:001:00 AM | 17:005:00 PM-1day | 12:0012:00 PM-1day | 22:3010:30 PM-1day | 18:006:00 PM-1day |
| 02:002:00 AM | 18:006:00 PM-1day | 13:001:00 PM-1day | 23:3011:30 PM-1day | 19:007:00 PM-1day |
| 03:003:00 AM | 19:007:00 PM-1day | 14:002:00 PM-1day | 00:3012:30 AM | 20:008:00 PM-1day |
| 04:004:00 AM | 20:008:00 PM-1day | 15:003:00 PM-1day | 01:301:30 AM | 21:009:00 PM-1day |
| 05:005:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 06:006:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 07:007:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 08:008:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 09:009:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 10:0010:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 11:0011:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| Taiwan (GMT+8) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 13:001:00 PM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 14:002:00 PM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 15:003:00 PM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 16:004:00 PM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 17:005:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 18:006:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 19:007:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 20:008:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 21:009:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 22:0010:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 23:0011:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
The difference can change when daylight saving time starts or ends.
Taiwan at a glance
- Capital
- Taipei
- Area
- 35,980 km²
- Population
- 23,451,837
- Continent
- Asia
- Currency
- New Taiwan Dollar (TWD)
- Calling code
- +886
- Internet domain
- .tw
- Spoken languages
- Chinese, nan, hak
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Taiwan use?
Taiwan uses one time zone nationwide: Taiwan Standard Time (GMT+8, UTC+8); its IANA identifier is Asia/Taipei.
Does Taiwan observe daylight saving time?
No. Taiwan does not change its clocks; it stays on GMT+8 (UTC+8) all year.
What is the time difference between Taiwan and UTC?
Taiwan is 8 hours ahead of UTC (UTC+8) all year.
What is the calling code and currency of Taiwan?
The international calling code of Taiwan is +886 and its currency is the New Taiwan Dollar (TWD). Its internet domain is .tw.
What time is it in Taipei now?
Taipei is on Taiwan Standard Time (GMT+8, UTC+8): when it is 12:00 UTC, it is 20:00 in Taipei. The clock at the top of this page shows the current time.