Current time in Switzerland
· week 43 · day 294/365
- Time zone
- CEST
- UTC now
- UTC+2
- Next change
- Calling code
- +41
- Population
- 8,516,543
- Area
- 41,290 km²
Time difference with your location
Switzerland is 2 hours ahead of UTC. Compare with your local time →
Switzerland time now
Time zone of Switzerland
Switzerland uses one time zone: Central European Time (CEST, UTC+2). Next clock change: Oct 25, 2026, UTC+2 → UTC+1.
IANA time zone: Europe/Zurich
Major cities in Switzerland
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Zurich | 415,367 |
| Geneva | 201,741 |
| Basel | 177,595 |
| Lausanne | 139,111 |
| Bern | 121,631 |
| Winterthur | 111,840 |
| Lucerne | 81,691 |
| St. Gallen | 75,833 |
| Lugano | 63,185 |
| Biel/Bienne | 55,120 |
| Location | Population |
|---|---|
| Thun | 43,723 |
| Bellinzona | 43,220 |
| Köniz | 41,784 |
| Fribourg | 38,365 |
| La Chaux-de-Fonds | 37,942 |
| Schaffhausen | 36,587 |
| Chur | 35,373 |
| Rapperswil | 34,776 |
| Sion | 34,708 |
| Neuchâtel | 33,475 |
| Location | Population |
|---|---|
| Emmen | 30,926 |
| Zug | 30,542 |
| Yverdon-les-Bains | 30,157 |
| Montreux | 25,984 |
| Frauenfeld | 25,607 |
| Wil | 23,955 |
| Bulle | 23,438 |
| Kreuzlingen | 21,997 |
| Aarau | 21,503 |
| Baar | 20,546 |
Time difference with world cities · Switzerland
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −9h |
| Mexico City | ☀CST | −8h |
| Washington D.C. | ☀EDT | −6h |
| London | ☀BST | −1h |
| Abuja | ☀WAT | −1h |
| Dublin | ☀IST | −1h |
| Berlin | ☀CEST | same time |
| Madrid | ☀CEST | same time |
| Rome | ☀CEST | same time |
| Paris | ☀CEST | same time |
| Jerusalem | ☀IDT | +1h |
| Riyadh | ☀AST | +1h |
| Ankara | ☀TRT | +1h |
| Dubai | ☀GST | +2h |
| New Delhi | ☀IST | +3h30m |
| Hanoi | ☀ICT | +5h |
| Bangkok | ☀ICT | +5h |
| Manila | ☀PHT | +6h |
| Beijing | ☀CST | +6h |
| Tokyo | ☀JST | +7h |
| Seoul | ☀KST | +7h |
| Canberra | ☀AEDT | +9h |
| Sydney | ☀AEDT | +9h |
| Wellington | ☀NZDT | +11h |
Quick time conversionSwitzerland ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Switzerland (CEST) | Switzerland to UTCUTC+0 | Switzerland to ESTUTC-5 | Switzerland to ISTUTC+5:30 | Switzerland to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 01:001:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 03:003:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 05:005:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 07:007:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 09:009:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 11:0011:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| Switzerland (CEST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 13:001:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 15:003:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 17:005:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 19:007:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 21:009:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 22:0010:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 23:0011:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends.
Switzerland at a glance
Frequently asked questions
What time zone does Switzerland use?
Switzerland uses one time zone nationwide: Central European Time (CEST, UTC+2); its IANA identifier is Europe/Zurich.
Does Switzerland observe daylight saving time?
Yes. The next change is on Oct 25, 2026: clocks go from UTC+2 to UTC+1.
What is the time difference between Switzerland and UTC?
Switzerland is 1 hour ahead of UTC in standard time (UTC+1) and is 2 hours ahead of UTC during daylight saving time (UTC+2).
What is the calling code and currency of Switzerland?
The international calling code of Switzerland is +41 and its currency is the Swiss Franc (CHF). Its internet domain is .ch.
What time is it in Bern now?
Bern is on Central European Time (CEST, UTC+2): when it is 12:00 UTC, it is 14:00 in Bern. The clock at the top of this page shows the current time.