Current time in Costa Rica
· week 43 · day 294/365
- Time zone
- CST
- UTC now
- UTC−6
- Next change
- None
- Calling code
- +506
- Population
- 4,999,441
- Area
- 51,100 km²
Time difference with your location
Costa Rica is 6 hours behind UTC. Compare with your local time →
Costa Rica time now
Time zone of Costa Rica
Costa Rica uses one time zone: Central Standard Time (CST, UTC−6). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Costa_Rica
Major cities in Costa Rica
The 22 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| San José | 335,007 |
| Puerto Limón | 63,081 |
| Alajuela | 47,494 |
| Liberia | 45,380 |
| Paraíso | 39,702 |
| Puntarenas | 35,650 |
| San Isidro | 34,877 |
| San José | 31,430 |
Time difference with world cities · Costa Rica
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −1h |
| Mexico City | ☀CST | same time |
| Washington D.C. | ☀EDT | +2h |
| London | ☀BST | +7h |
| Abuja | ☀WAT | +7h |
| Dublin | ☀IST | +7h |
| Berlin | ☀CEST | +8h |
| Madrid | ☀CEST | +8h |
| Rome | ☀CEST | +8h |
| Paris | ☀CEST | +8h |
| Jerusalem | ☀IDT | +9h |
| Riyadh | ☀AST | +9h |
| Ankara | ☀TRT | +9h |
| Dubai | ☀GST | +10h |
| New Delhi | ☀IST | +11h30m |
| Hanoi | ☀ICT | +13h |
| Bangkok | ☀ICT | +13h |
| Manila | ☀PHT | +14h |
| Beijing | ☀CST | +14h |
| Tokyo | ☀JST | +15h |
| Seoul | ☀KST | +15h |
| Canberra | ☀AEDT | +17h |
| Sydney | ☀AEDT | +17h |
| Wellington | ☀NZDT | +19h |
Quick time conversionCosta Rica ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Costa Rica (CST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 01:001:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 02:002:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 03:003:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 04:004:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 05:005:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 06:006:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 07:007:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 08:008:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 09:009:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 10:0010:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 11:0011:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| Costa Rica (CST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 13:001:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 14:002:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 15:003:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 16:004:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 17:005:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 18:006:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 19:007:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 20:008:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 21:009:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 22:0010:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 23:0011:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Costa Rica at a glance
- Capital
- San José
- Area
- 51,100 km²
- Population
- 4,999,441
- Continent
- North America
- Currency
- Costa Rican Colón (CRC)
- Calling code
- +506
- Internet domain
- .cr
- Spoken languages
- Spanish, English
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Costa Rica use?
Costa Rica uses one time zone nationwide: Central Standard Time (CST, UTC−6); its IANA identifier is America/Costa_Rica.
Does Costa Rica observe daylight saving time?
No. Costa Rica does not change its clocks; it stays on CST (UTC−6) all year.
What is the time difference between Costa Rica and UTC?
Costa Rica is 6 hours behind UTC (UTC−6) all year.
What is the calling code and currency of Costa Rica?
The international calling code of Costa Rica is +506 and its currency is the Costa Rican Colón (CRC). Its internet domain is .cr.
What time is it in San José now?
San José is on Central Standard Time (CST, UTC−6): when it is 12:00 UTC, it is 06:00 in San José. The clock at the top of this page shows the current time.