Current time in Peru
· week 43 · day 294/365
- Time zone
- PET
- UTC now
- UTC−5
- Next change
- None
- Calling code
- +51
- Population
- 31,989,256
- Area
- 1,285,220 km²
Time difference with your location
Peru is 5 hours behind UTC. Compare with your local time →
Peru time now
Time zone of Peru
Peru uses one time zone: Peru Standard Time (PET, UTC−5). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Lima
Major cities in Peru
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Lima | 7,737,002 |
| Callao | 1,226,200 |
| Arequipa | 1,195,700 |
| Trujillo | 1,067,700 |
| Piura | 630,000 |
| Chiclayo | 609,400 |
| Huancayo | 456,250 |
| Cusco | 428,450 |
| Iquitos | 377,609 |
| Pucallpa | 326,040 |
| Location | Population |
|---|---|
| Chimbote | 316,966 |
| Tacna | 286,240 |
| Ica | 282,407 |
| Juliaca | 245,675 |
| Cajamarca | 201,329 |
| Huánuco | 196,627 |
| Santa Anita - Los Ficus | 184,614 |
| Sullana | 160,789 |
| Chincha Alta | 153,076 |
| Ayacucho | 140,033 |
| Location | Population |
|---|---|
| Puno | 128,637 |
| Huaraz | 118,836 |
| San Francisco De Borja | 105,076 |
| Talara | 99,074 |
| Tumbes | 96,946 |
| Chosica | 88,606 |
| Puerto Maldonado | 85,024 |
| Breña | 81,909 |
| Abancay | 72,277 |
| Moquegua | 69,882 |
Time difference with world cities · Peru
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −2h |
| Mexico City | ☀CST | −1h |
| Washington D.C. | ☀EDT | +1h |
| London | ☀BST | +6h |
| Abuja | ☀WAT | +6h |
| Dublin | ☀IST | +6h |
| Berlin | ☀CEST | +7h |
| Madrid | ☀CEST | +7h |
| Rome | ☀CEST | +7h |
| Paris | ☀CEST | +7h |
| Jerusalem | ☀IDT | +8h |
| Riyadh | ☀AST | +8h |
| Ankara | ☀TRT | +8h |
| Dubai | ☀GST | +9h |
| New Delhi | ☀IST | +10h30m |
| Hanoi | ☀ICT | +12h |
| Bangkok | ☀ICT | +12h |
| Manila | ☀PHT | +13h |
| Beijing | ☀CST | +13h |
| Tokyo | ☀JST | +14h |
| Seoul | ☀KST | +14h |
| Canberra | ☀AEDT | +16h |
| Sydney | ☀AEDT | +16h |
| Wellington | ☀NZDT | +18h |
Quick time conversionPeru ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Peru (PET) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 01:001:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 02:002:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 03:003:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 04:004:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 05:005:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 06:006:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 07:007:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 08:008:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 09:009:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 10:0010:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 11:0011:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| Peru (PET) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 13:001:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 14:002:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 15:003:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 16:004:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 17:005:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 18:006:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 19:007:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 20:008:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 21:009:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 22:0010:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 23:0011:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Peru at a glance
- Capital
- Lima
- Area
- 1,285,220 km²
- Population
- 31,989,256
- Continent
- South America
- Currency
- Peruvian Sol (PEN)
- Calling code
- +51
- Internet domain
- .pe
- Spoken languages
- Spanish, Quechua, Aymara
- Postal code format
- ###### = digit
Frequently asked questions
What time zone does Peru use?
Peru uses one time zone nationwide: Peru Standard Time (PET, UTC−5); its IANA identifier is America/Lima.
Does Peru observe daylight saving time?
No. Peru does not change its clocks; it stays on PET (UTC−5) all year.
What is the time difference between Peru and UTC?
Peru is 5 hours behind UTC (UTC−5) all year.
What is the calling code and currency of Peru?
The international calling code of Peru is +51 and its currency is the Peruvian Sol (PEN). Its internet domain is .pe.
What time is it in Lima now?
Lima is on Peru Standard Time (PET, UTC−5): when it is 12:00 UTC, it is 07:00 in Lima. The clock at the top of this page shows the current time.