Current time in South Africa
· week 43 · day 294/365
- Time zone
- SAST
- UTC now
- UTC+2
- Next change
- None
- Calling code
- +27
- Population
- 57,779,622
- Area
- 1,219,912 km²
Time difference with your location
South Africa is 2 hours ahead of UTC. Compare with your local time →
South Africa time now
Time zone of South Africa
South Africa uses one time zone: South Africa Standard Time (SAST, UTC+2). No daylight saving time; the offset stays the same all year.
IANA time zone: Africa/Johannesburg
Major cities in South Africa
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Johannesburg | 9,418,183 |
| Cape Town | 4,772,846 |
| Durban | 3,338,026 |
| Pretoria | 2,112,693 |
| Port Elizabeth | 1,050,078 |
| Soshanguve | 872,309 |
| Pietermaritzburg | 839,327 |
| Evaton | 725,468 |
| Benoni | 605,344 |
| Bloemfontein | 556,637 |
| Location | Population |
|---|---|
| Thembisa | 511,655 |
| East London | 478,676 |
| Vereeniging | 474,681 |
| Boksburg | 445,168 |
| Welkom | 431,944 |
| Newcastle | 404,838 |
| Krugersdorp | 378,821 |
| Rustenburg | 373,695 |
| Emalahleni | 373,403 |
| Botshabelo | 309,714 |
| Location | Population |
|---|---|
| Brakpan | 305,692 |
| Uitenhage | 291,052 |
| Polokwane | 272,461 |
| Richards Bay | 252,968 |
| Vanderbijlpark | 246,754 |
| Paarl | 236,910 |
| Klerksdorp | 227,039 |
| Somerset West | 225,289 |
| Mdantsane | 205,504 |
| Middelburg | 196,263 |
Time difference with world cities · South Africa
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −9h |
| Mexico City | ☀CST | −8h |
| Washington D.C. | ☀EDT | −6h |
| London | ☀BST | −1h |
| Abuja | ☀WAT | −1h |
| Dublin | ☀IST | −1h |
| Berlin | ☀CEST | same time |
| Madrid | ☀CEST | same time |
| Rome | ☀CEST | same time |
| Paris | ☀CEST | same time |
| Jerusalem | ☀IDT | +1h |
| Riyadh | ☀AST | +1h |
| Ankara | ☀TRT | +1h |
| Dubai | ☀GST | +2h |
| New Delhi | ☀IST | +3h30m |
| Hanoi | ☀ICT | +5h |
| Bangkok | ☀ICT | +5h |
| Manila | ☀PHT | +6h |
| Beijing | ☀CST | +6h |
| Tokyo | ☀JST | +7h |
| Seoul | ☀KST | +7h |
| Canberra | ☀AEDT | +9h |
| Sydney | ☀AEDT | +9h |
| Wellington | ☀NZDT | +11h |
Quick time conversionSouth Africa ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| South Africa (SAST) | South Africa to UTCUTC+0 | South Africa to ESTUTC-5 | South Africa to ISTUTC+5:30 | South Africa to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 01:001:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 02:002:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 03:003:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 04:004:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 05:005:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 06:006:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 07:007:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 08:008:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 09:009:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 10:0010:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 11:0011:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| South Africa (SAST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 13:001:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 14:002:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 15:003:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 16:004:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 17:005:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 18:006:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 19:007:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 20:008:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 21:009:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 22:0010:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 23:0011:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
The difference can change when daylight saving time starts or ends.
South Africa at a glance
- Capital
- Pretoria
- Area
- 1,219,912 km²
- Population
- 57,779,622
- Continent
- Africa
- Currency
- South African Rand (ZAR)
- Calling code
- +27
- Internet domain
- .za
- Spoken languages
- Zulu, Xhosa, Afrikaans, Northern Sotho, English
- Postal code format
- ##### = digit
Frequently asked questions
What time zone does South Africa use?
South Africa uses one time zone nationwide: South Africa Standard Time (SAST, UTC+2); its IANA identifier is Africa/Johannesburg.
Does South Africa observe daylight saving time?
No. South Africa does not change its clocks; it stays on SAST (UTC+2) all year.
What is the time difference between South Africa and UTC?
South Africa is 2 hours ahead of UTC (UTC+2) all year.
What is the calling code and currency of South Africa?
The international calling code of South Africa is +27 and its currency is the South African Rand (ZAR). Its internet domain is .za.
What time is it in Pretoria now?
Pretoria is on South Africa Standard Time (SAST, UTC+2): when it is 12:00 UTC, it is 14:00 in Pretoria. The clock at the top of this page shows the current time.