Current time in Cuba
· week 43 · day 294/365
- Time zone
- CDT
- UTC now
- UTC−4
- Next change
- Calling code
- +53
- Population
- 11,338,138
- Area
- 110,860 km²
Time difference with your location
Cuba is 4 hours behind UTC. Compare with your local time →
Cuba time now
Time zone of Cuba
Cuba uses one time zone: Cuba Time (CDT, UTC−4). Next clock change: Nov 1, 2026, UTC−4 → UTC−5.
IANA time zone: America/Havana
Major cities in Cuba
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Havana | 2,163,824 |
| Santiago de Cuba | 555,865 |
| Camagüey | 347,562 |
| Holguín | 319,102 |
| Guantánamo | 272,801 |
| Santa Clara | 250,512 |
| Las Tunas | 203,684 |
| Bayamo | 192,632 |
| Pinar del Río | 186,990 |
| Cienfuegos | 186,644 |
| Location | Population |
|---|---|
| Matanzas | 146,733 |
| Ciego de Ávila | 142,027 |
| Manzanillo | 128,188 |
| Sancti Spíritus | 127,069 |
| Palma Soriano | 102,826 |
| Cárdenas | 98,515 |
| Moa | 92,852 |
| Puerto Padre | 76,838 |
| Contramaestre | 70,438 |
| Güira de Melena | 69,879 |
| Location | Population |
|---|---|
| Consolación del Sur | 69,857 |
| Güines | 68,935 |
| Artemisa | 68,073 |
| Morón | 66,060 |
| Colón | 63,882 |
| Florida | 63,007 |
| Sagua la Grande | 62,073 |
| Trinidad | 60,206 |
| San Cristobal | 59,579 |
| Placetas | 55,408 |
Time difference with world cities · Cuba
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −3h |
| Mexico City | ☀CST | −2h |
| Washington D.C. | ☀EDT | same time |
| London | ☀BST | +5h |
| Abuja | ☀WAT | +5h |
| Dublin | ☀IST | +5h |
| Berlin | ☀CEST | +6h |
| Madrid | ☀CEST | +6h |
| Rome | ☀CEST | +6h |
| Paris | ☀CEST | +6h |
| Jerusalem | ☀IDT | +7h |
| Riyadh | ☀AST | +7h |
| Ankara | ☀TRT | +7h |
| Dubai | ☀GST | +8h |
| New Delhi | ☀IST | +9h30m |
| Hanoi | ☀ICT | +11h |
| Bangkok | ☀ICT | +11h |
| Manila | ☀PHT | +12h |
| Beijing | ☀CST | +12h |
| Tokyo | ☀JST | +13h |
| Seoul | ☀KST | +13h |
| Canberra | ☀AEDT | +15h |
| Sydney | ☀AEDT | +15h |
| Wellington | ☀NZDT | +17h |
Quick time conversionCuba ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Cuba (CDT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 01:001:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 02:002:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 03:003:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 04:004:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 05:005:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 06:006:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 07:007:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 08:008:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 09:009:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 10:0010:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 11:0011:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| Cuba (CDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 13:001:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 14:002:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 15:003:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 16:004:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 17:005:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 18:006:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 19:007:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 20:008:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 21:009:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 22:0010:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 23:0011:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Cuba at a glance
- Capital
- Havana
- Area
- 110,860 km²
- Population
- 11,338,138
- Continent
- North America
- Currency
- Cuban Peso (CUP)
- Calling code
- +53
- Internet domain
- .cu
- Spoken languages
- Spanish, pap
- Neighbouring countries
- United States
- Postal code format
- CP ###### = digit
Frequently asked questions
What time zone does Cuba use?
Cuba uses one time zone nationwide: Cuba Time (CDT, UTC−4); its IANA identifier is America/Havana.
Does Cuba observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−4 to UTC−5.
What is the time difference between Cuba and UTC?
Cuba is 5 hours behind UTC in standard time (UTC−5) and is 4 hours behind UTC during daylight saving time (UTC−4).
What is the calling code and currency of Cuba?
The international calling code of Cuba is +53 and its currency is the Cuban Peso (CUP). Its internet domain is .cu.
What time is it in Havana now?
Havana is on Cuba Time (CDT, UTC−4): when it is 12:00 UTC, it is 08:00 in Havana. The clock at the top of this page shows the current time.