Current EEST time
· week 43 · day 294/365
Eastern European Summer Time
EEST means Eastern European Summer Time. It is fixed at UTC+3 and does not change for daylight saving time.
- Zone
- EEST
- UTC offset
- UTC+3
- DST
- No
- Next change
- None
- Countries
- 15
- Representative IANA zones
- 1
- 09:00 in UTC
- 06:00
These IANA zones keep UTC+3 under the current tzdb rules; historical offsets may differ.
Etc/GMT-3
Time difference with your location
Eastern European Summer Time is 3 hours ahead of UTC. Compare with your local time →
Where this time is used
Cities in 15 countries keep UTC+3 throughout 2026. Sharing an offset does not necessarily mean using the same abbreviation.
| Country | States / provinces | Cities |
|---|---|---|
| Ukraine | Crimea · Sevastopol City | 15 |
| Republic of Türkiye | — | 7 |
| Iraq | — | 3 |
| Kenya | — | 2 |
| Russia | — | 2 |
| Saudi Arabia | — | 2 |
| Syria | — | 2 |
| Belarus | — | 1 |
Countries and cities in this time zone · EEST
12 representative cities below currently show UTC+3.
| Location | Local time | UTC offset |
|---|---|---|
| SevastopolUkraine | UTC+3 | |
| IstanbulRepublic of Türkiye | UTC+3 | |
| BaghdadIraq | UTC+3 | |
| NairobiKenya | UTC+3 | |
| MoscowRussia | UTC+3 | |
| JeddahSaudi Arabia | UTC+3 |
| Location | Local time | UTC offset |
|---|---|---|
| AleppoSyria | UTC+3 | |
| MinskBelarus | UTC+3 | |
| Addis AbabaEthiopia | UTC+3 | |
| AmmanJordan | UTC+3 | |
| AntananarivoMadagascar | UTC+3 | |
| MogadishuSomalia | UTC+3 |
Other zones with the same UTC offset
5 other time zones share UTC+3 with EEST right now. Regional zones may leave this offset when their clocks change.
Quick conversions · EEST
EEST = UTC+3, so 09:00 EEST = 06:00 UTC (on the corresponding UTC day). These 40 zones show the equivalent of 09:00 EEST using today's offsets.
| Time zone | UTC · difference | 09:00 EEST = |
|---|---|---|
| EEST to UTCCoordinated Universal Time | UTC+0−3h | 06:00 |
| EEST to ESTEastern Standard Time | UTC-5−8h | 01:00 |
| EEST to ISTIndia Standard Time | UTC+5:30+2h30m | 11:30 |
| EEST to PSTPacific Standard Time | UTC-8−11h | 22:00 |
| EEST to GMTGreenwich Mean Time | UTC+0−3h | 06:00 |
| EEST to CSTCentral Standard Time | UTC-6−9h | 00:00 |
| EEST to MSTMountain Standard Time | UTC-7−10h | 23:00 |
| EEST to CETCentral European Time | UTC+1−2h | 07:00 |
| EEST to AESTAustralian Eastern Standard Time | UTC+10+7h | 16:00 |
| EEST to ICTIndochina Time | UTC+7+4h | 13:00 |
| EEST to JSTJapan Standard Time | UTC+9+6h | 15:00 |
| EEST to KSTKorea Standard Time | UTC+9+6h | 15:00 |
| EEST to SGTSingapore Time | UTC+8+5h | 14:00 |
| EEST to HKTHong Kong Time | UTC+8+5h | 14:00 |
| EEST to BSTBritish Summer Time | UTC+1−2h | 07:00 |
| EEST to EDTEastern Daylight Time | UTC-4−7h | 02:00 |
| EEST to PDTPacific Daylight Time | UTC-7−10h | 23:00 |
| EEST to CDTCentral Daylight Time | UTC-5−8h | 01:00 |
| EEST to ACDTAustralian Central Daylight Time | UTC+10:30+7h30m | 16:30 |
| EEST to ACSTAustralian Central Standard Time | UTC+9:30+6h30m | 15:30 |
| Time zone | UTC · difference | 09:00 EEST = |
|---|---|---|
| EEST to ADTAtlantic Daylight Time | UTC-3−6h | 03:00 |
| EEST to AEDTAustralian Eastern Daylight Time | UTC+11+8h | 17:00 |
| EEST to AFSTAfghanistan Time | UTC+4:30+1h30m | 10:30 |
| EEST to AKDTAlaska Daylight Time | UTC-8−11h | 22:00 |
| EEST to AKSTAlaska Standard Time | UTC-9−12h | 21:00 |
| EEST to ALMTAlmaty Time | UTC+5+2h | 11:00 |
| EEST to AOEAnywhere on Earth | UTC-12−15h | 18:00 |
| EEST to AST-ARABIAArabia Standard Time | UTC+3same time | 09:00 |
| EEST to ARTArgentina Time | UTC-3−6h | 03:00 |
| EEST to ASTAtlantic Standard Time | UTC-4−7h | 02:00 |
| EEST to AWSTAustralian Western Standard Time | UTC+8+5h | 14:00 |
| EEST to BDTBangladesh Time | UTC+6+3h | 12:00 |
| EEST to BRTBrasília Time | UTC-3−6h | 03:00 |
| EEST to CATCentral Africa Time | UTC+2−1h | 08:00 |
| EEST to CTCentral Time | UTC-5−8h | 01:00 |
| EEST to CESTCentral European Summer Time | UTC+2−1h | 08:00 |
| EEST to CHADTChatham Daylight Time | UTC+13:45+10h45m | 19:45 |
| EEST to CHASTChatham Standard Time | UTC+12:45+9h45m | 18:45 |
| EEST to CST-CHINAChina Standard Time | UTC+8+5h | 14:00 |
| EEST to CHSTChamorro Standard Time | UTC+10+7h | 16:00 |
Frequently asked questions
What is EEST?
EEST means Eastern European Summer Time. It is fixed at UTC+3 and does not change for daylight saving time.
Where is EEST's UTC offset used?
UTC+3 is used all year in Ukraine, Republic of Türkiye, Iraq, Kenya, Russia, Saudi Arabia, Syria, and Belarus. 15 countries in our data have cities at this offset; local abbreviations can differ.
EEST vs UTC: what is the difference?
EEST = UTC+3, so 09:00 EEST = 06:00 UTC (on the corresponding UTC day).
Does EEST have daylight saving time?
No. EEST always means UTC+3. A region may switch to a different abbreviation, but this fixed label does not change its offset.