Current time in Estado de Bahia, Brazil
· week 43 · day 294/365
- Time zone
- BRT
- UTC now
- UTC−3
- Next change
- None
- Calling code
- +55
- Cities listed
- 242
Time difference with your location
Estado de Bahia is 3 hours behind UTC. Compare with your local time →
Estado de Bahia time now
Time zone of Estado de Bahia
Estado de Bahia (Brazil) is on Brasilia Standard Time (BRT, UTC−3). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Bahia
Major cities in Estado de Bahia
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Salvador | 2,711,840 |
| Feira de Santana | 616,272 |
| Vitória da Conquista | 396,613 |
| Camaçari | 321,636 |
| Juazeiro | 256,122 |
| Itabuna | 196,344 |
| Ilhéus | 189,149 |
| Porto Seguro | 182,630 |
| Barreiras | 171,634 |
| Alagoinhas | 161,196 |
| Location | Population |
|---|---|
| Teixeira de Freitas | 145,216 |
| Jequié | 127,475 |
| Eunápolis | 121,067 |
| Paulo Afonso | 119,418 |
| Simões Filho | 114,559 |
| Santo Antônio de Jesus | 109,791 |
| Luis Eduardo Magalhães | 107,909 |
| Valença | 97,873 |
| Guanambi | 84,928 |
| Jacobina | 82,590 |
| Location | Population |
|---|---|
| Serrinha | 80,435 |
| Senhor do Bonfim | 79,424 |
| Itapetinga | 76,795 |
| Irecê | 74,507 |
| Candeias | 72,382 |
| Casa Nova | 72,086 |
| Campo Formoso | 71,487 |
| Brumado | 70,268 |
| Conceição do Coité | 67,825 |
| Bom Jesus da Lapa | 65,550 |
Time difference with world cities · Estado de Bahia
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −4h |
| Mexico City | ☀CST | −3h |
| Washington D.C. | ☀EDT | −1h |
| London | ☀BST | +4h |
| Abuja | ☀WAT | +4h |
| Dublin | ☀IST | +4h |
| Berlin | ☀CEST | +5h |
| Madrid | ☀CEST | +5h |
| Rome | ☀CEST | +5h |
| Paris | ☀CEST | +5h |
| Jerusalem | ☀IDT | +6h |
| Riyadh | ☀AST | +6h |
| Ankara | ☀TRT | +6h |
| Dubai | ☀GST | +7h |
| New Delhi | ☀IST | +8h30m |
| Hanoi | ☀ICT | +10h |
| Bangkok | ☀ICT | +10h |
| Manila | ☀PHT | +11h |
| Beijing | ☀CST | +11h |
| Tokyo | ☀JST | +12h |
| Seoul | ☀KST | +12h |
| Canberra | ☀AEDT | +14h |
| Sydney | ☀AEDT | +14h |
| Wellington | ☀NZDT | +16h |
Quick time conversionEstado de Bahia ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Estado de Bahia (BRT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 01:001:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 02:002:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 03:003:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 04:004:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 05:005:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 06:006:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 07:007:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 08:008:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 09:009:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 10:0010:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 11:0011:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| Estado de Bahia (BRT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 13:001:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 14:002:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 15:003:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 16:004:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 17:005:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 18:006:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 19:007:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 20:008:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 21:009:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 22:0010:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 23:0011:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Estado de Bahia at a glance
- Country
- Brazil
- Largest city
- Salvador
- Time zones
- BRT
- Cities listed
- 242
- Population
- 13,043,736(sum of listed cities)
Frequently asked questions
What time zone is Estado de Bahia in?
Estado de Bahia is on Brasilia Standard Time (BRT), currently UTC−3.
Does Estado de Bahia observe daylight saving time?
No. Estado de Bahia does not change its clocks; it stays on BRT (UTC−3) all year.
What is the largest city in Estado de Bahia?
Salvador is the largest city in Estado de Bahia, with a population of 2,711,840.
What is the time difference between Estado de Bahia and Brasília?
Estado de Bahia has the same time as Brasília.