Current time in Paraíba, Brazil
· week 43 · day 294/365
- Time zone
- BRT
- UTC now
- UTC−3
- Next change
- None
- Calling code
- +55
- Cities listed
- 55
Time difference with your location
Paraíba is 3 hours behind UTC. Compare with your local time →
Paraíba time now
Time zone of Paraíba
Paraíba (Brazil) is on Brasilia Standard Time (BRT, UTC−3). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Fortaleza
Major cities in Paraíba
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| João Pessoa | 817,511 |
| Campina Grande | 443,911 |
| Patos | 92,575 |
| Sousa | 67,259 |
| Cajazeiras | 63,239 |
| Guarabira | 57,484 |
| Sapé | 51,306 |
| Mamanguape | 45,136 |
| Monteiro | 33,433 |
| Pombal | 32,802 |
| Location | Population |
|---|---|
| São Bento | 32,235 |
| Esperança | 31,231 |
| Catolé do Rocha | 30,684 |
| Pedras de Fogo | 29,662 |
| Alagoa Grande | 26,062 |
| Itaporanga | 24,828 |
| Rio Tinto | 24,581 |
| Itabaiana | 24,419 |
| Princesa Isabel | 23,549 |
| Areia | 22,633 |
| Location | Population |
|---|---|
| Caaporã | 21,955 |
| Mari | 21,512 |
| Bananeiras | 21,269 |
| Alagoa Nova | 21,013 |
| Cuité | 20,334 |
| São José de Piranhas | 20,329 |
| Alhandra | 19,727 |
| Conceição | 19,007 |
| Itapororoca | 18,823 |
| Picuí | 18,720 |
Time difference with world cities · Paraíba
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −4h |
| Mexico City | ☀CST | −3h |
| Washington D.C. | ☀EDT | −1h |
| London | ☀BST | +4h |
| Abuja | ☀WAT | +4h |
| Dublin | ☀IST | +4h |
| Berlin | ☀CEST | +5h |
| Madrid | ☀CEST | +5h |
| Rome | ☀CEST | +5h |
| Paris | ☀CEST | +5h |
| Jerusalem | ☀IDT | +6h |
| Riyadh | ☀AST | +6h |
| Ankara | ☀TRT | +6h |
| Dubai | ☀GST | +7h |
| New Delhi | ☀IST | +8h30m |
| Hanoi | ☀ICT | +10h |
| Bangkok | ☀ICT | +10h |
| Manila | ☀PHT | +11h |
| Beijing | ☀CST | +11h |
| Tokyo | ☀JST | +12h |
| Seoul | ☀KST | +12h |
| Canberra | ☀AEDT | +14h |
| Sydney | ☀AEDT | +14h |
| Wellington | ☀NZDT | +16h |
Quick time conversionParaíba ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Paraíba (BRT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 01:001:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 02:002:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 03:003:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 04:004:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 05:005:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 06:006:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 07:007:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 08:008:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 09:009:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 10:0010:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 11:0011:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| Paraíba (BRT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 13:001:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 14:002:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 15:003:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 16:004:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 17:005:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 18:006:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 19:007:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 20:008:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 21:009:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 22:0010:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 23:0011:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Paraíba at a glance
- Country
- Brazil
- Largest city
- João Pessoa
- Time zones
- BRT
- Cities listed
- 55
- Population
- 2,916,906(sum of listed cities)
Frequently asked questions
What time zone is Paraíba in?
Paraíba is on Brasilia Standard Time (BRT), currently UTC−3.
Does Paraíba observe daylight saving time?
No. Paraíba does not change its clocks; it stays on BRT (UTC−3) all year.
What is the largest city in Paraíba?
João Pessoa is the largest city in Paraíba, with a population of 817,511.
What is the time difference between Paraíba and Brasília?
Paraíba has the same time as Brasília.