Current time in Chiapas, Mexico
· week 43 · day 294/365
- Time zone
- CST
- UTC now
- UTC−6
- Next change
- None
- Calling code
- +52
- Cities listed
- 26
Time difference with your location
Chiapas is 6 hours behind UTC. Compare with your local time →
Chiapas time now
Time zone of Chiapas
Chiapas (Mexico) is on Central Standard Time (CST, UTC−6). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Merida
Major cities in Chiapas
The 21 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Tuxtla Gutiérrez | 604,147 |
| Tapachula | 353,706 |
| San Cristóbal de las Casas | 215,874 |
| Comitán | 166,178 |
| Pijijiapan | 50,079 |
| Palenque/Temp | 42,947 |
| Cintalapa de Figueroa | 42,467 |
| Location | Population |
|---|---|
| Ocosingo | 41,878 |
| Ocozocoautla de Espinosa | 39,180 |
| Villaflores | 37,237 |
| Tonalá | 35,322 |
| Huixtla | 32,033 |
| Reforma | 26,257 |
| Arriaga | 24,447 |
| Location | Population |
|---|---|
| Motozintla | 23,755 |
| Las Rosas | 18,817 |
| Comalapa | 18,704 |
| Mapastepec | 17,931 |
| Yajalón | 16,622 |
| Teopisca | 16,240 |
| Venustiano Carranza | 15,496 |
Time difference with world cities · Chiapas
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −1h |
| Mexico City | ☀CST | same time |
| Washington D.C. | ☀EDT | +2h |
| London | ☀BST | +7h |
| Abuja | ☀WAT | +7h |
| Dublin | ☀IST | +7h |
| Berlin | ☀CEST | +8h |
| Madrid | ☀CEST | +8h |
| Rome | ☀CEST | +8h |
| Paris | ☀CEST | +8h |
| Jerusalem | ☀IDT | +9h |
| Riyadh | ☀AST | +9h |
| Ankara | ☀TRT | +9h |
| Dubai | ☀GST | +10h |
| New Delhi | ☀IST | +11h30m |
| Hanoi | ☀ICT | +13h |
| Bangkok | ☀ICT | +13h |
| Manila | ☀PHT | +14h |
| Beijing | ☀CST | +14h |
| Tokyo | ☀JST | +15h |
| Seoul | ☀KST | +15h |
| Canberra | ☀AEDT | +17h |
| Sydney | ☀AEDT | +17h |
| Wellington | ☀NZDT | +19h |
Quick time conversionChiapas ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Chiapas (CST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 01:001:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 02:002:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 03:003:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 04:004:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 05:005:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 06:006:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 07:007:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 08:008:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 09:009:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 10:0010:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 11:0011:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| Chiapas (CST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 13:001:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 14:002:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 15:003:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 16:004:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 17:005:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 18:006:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 19:007:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 20:008:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 21:009:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 22:0010:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 23:0011:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Chiapas at a glance
- Country
- Mexico
- Largest city
- Tuxtla Gutiérrez
- Time zones
- CST
- Cities listed
- 26
- Population
- 1,966,517(sum of listed cities)
Frequently asked questions
What time zone is Chiapas in?
Chiapas is on Central Standard Time (CST), currently UTC−6.
Does Chiapas observe daylight saving time?
No. Chiapas does not change its clocks; it stays on CST (UTC−6) all year.
What is the largest city in Chiapas?
Tuxtla Gutiérrez is the largest city in Chiapas, with a population of 604,147.
What is the time difference between Chiapas and Mexico City?
Chiapas has the same time as Mexico City.