Current time in Jalisco, Mexico
· week 43 · day 294/365
- Time zone
- CST
- UTC now
- UTC−6
- Next change
- None
- Calling code
- +52
- Cities listed
- 47
Time difference with your location
Jalisco is 6 hours behind UTC. Compare with your local time →
Jalisco time now
Time zone of Jalisco
Jalisco (Mexico) is on Central Standard Time (CST, UTC−6). No daylight saving time; the offset stays the same all year.
IANA time zone: America/Mexico_City
Major cities in Jalisco
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Zapopan | 1,476,491 |
| Guadalajara | 1,385,629 |
| Tlaquepaque | 650,123 |
| Puerto Vallarta | 224,166 |
| Ciudad Guzmán | 111,975 |
| Lagos de Moreno | 98,206 |
| Tepatitlán de Morelos | 91,959 |
| Ocotlán | 83,769 |
| Arandas | 52,175 |
| San Juan de los Lagos | 48,684 |
| Location | Population |
|---|---|
| Autlán de Navarro | 45,382 |
| Cihuatlán | 40,139 |
| Ameca | 36,156 |
| Tala | 35,396 |
| La Barca | 35,219 |
| Zapotlanejo | 32,376 |
| Tlajomulco de Zúñiga | 30,273 |
| Cocula | 29,267 |
| Tequila | 29,203 |
| Atotonilco el Alto | 26,874 |
| Location | Population |
|---|---|
| Sayula | 26,789 |
| Encarnación de Díaz | 25,010 |
| Jalostotitlán | 24,423 |
| San Miguel el Alto | 23,982 |
| Teocaltiche | 23,726 |
| El Salto | 22,550 |
| Chapala | 21,596 |
| El Grullo | 20,924 |
| Lomas del Sur | 19,413 |
| Jocotepec | 18,852 |
Time difference with world cities · Jalisco
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −1h |
| Mexico City | ☀CST | same time |
| Washington D.C. | ☀EDT | +2h |
| London | ☀BST | +7h |
| Abuja | ☀WAT | +7h |
| Dublin | ☀IST | +7h |
| Berlin | ☀CEST | +8h |
| Madrid | ☀CEST | +8h |
| Rome | ☀CEST | +8h |
| Paris | ☀CEST | +8h |
| Jerusalem | ☀IDT | +9h |
| Riyadh | ☀AST | +9h |
| Ankara | ☀TRT | +9h |
| Dubai | ☀GST | +10h |
| New Delhi | ☀IST | +11h30m |
| Hanoi | ☀ICT | +13h |
| Bangkok | ☀ICT | +13h |
| Manila | ☀PHT | +14h |
| Beijing | ☀CST | +14h |
| Tokyo | ☀JST | +15h |
| Seoul | ☀KST | +15h |
| Canberra | ☀AEDT | +17h |
| Sydney | ☀AEDT | +17h |
| Wellington | ☀NZDT | +19h |
Quick time conversionJalisco ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Jalisco (CST) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 01:001:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 02:002:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 03:003:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 04:004:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 05:005:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 06:006:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 07:007:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 08:008:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 09:009:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 10:0010:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 11:0011:00 AM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| Jalisco (CST) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 13:001:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 14:002:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 15:003:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 16:004:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 17:005:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 18:006:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 19:007:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 20:008:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 21:009:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 22:0010:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
| 23:0011:00 PM | 05:005:00 AM+1day | 00:0012:00 AM+1day | 10:3010:30 AM+1day | 06:006:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Jalisco at a glance
- Country
- Mexico
- Largest city
- Zapopan
- Time zones
- CST
- Cities listed
- 47
- Population
- 5,793,869(sum of listed cities)
Frequently asked questions
What time zone is Jalisco in?
Jalisco is on Central Standard Time (CST), currently UTC−6.
Does Jalisco observe daylight saving time?
No. Jalisco does not change its clocks; it stays on CST (UTC−6) all year.
What is the largest city in Jalisco?
Zapopan is the largest city in Jalisco, with a population of 1,476,491.
What is the time difference between Jalisco and Mexico City?
Jalisco has the same time as Mexico City.