Current time in Moscow Oblast, Russia
· week 43 · day 294/365
- Time zone
- MSK
- UTC now
- UTC+3
- Next change
- None
- Calling code
- +7
- Cities listed
- 86
Time difference with your location
Moscow Oblast is 3 hours ahead of UTC. Compare with your local time →
Moscow Oblast time now
Time zone of Moscow Oblast
Moscow Oblast (Russia) is on Moscow Standard Time (MSK, UTC+3). No daylight saving time; the offset stays the same all year.
IANA time zone: Europe/Moscow
Major cities in Moscow Oblast
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Khimki | 239,967 |
| Podolsk | 179,400 |
| Mytishchi | 160,542 |
| Lyubertsy | 154,650 |
| Balashikha | 150,103 |
| Kolomna | 147,690 |
| Elektrostal | 144,387 |
| Zheleznodorozhnyy | 141,648 |
| Korolyov | 139,798 |
| Odintsovo | 137,041 |
| Location | Population |
|---|---|
| Serpukhov | 128,158 |
| Orekhovo-Zuyevo | 120,000 |
| Noginsk | 115,979 |
| Shchyolkovo | 113,000 |
| Sergiyev Posad | 109,252 |
| Pushkino | 102,816 |
| Zhukovsky | 97,200 |
| Ramenskoye | 96,000 |
| Krasnogorsk | 92,932 |
| Yegor'yevsk | 85,200 |
| Location | Population |
|---|---|
| Klin | 80,778 |
| Reutov | 78,370 |
| Voskresensk | 77,086 |
| Chekhov | 75,643 |
| Naro-Fominsk | 72,632 |
| gorod Solnetchnogorsk | 62,000 |
| Dmitrov | 61,607 |
| Stupino | 60,999 |
| Dubna | 60,604 |
| Pavlovsky Posad | 60,051 |
Time difference with world cities · Moscow Oblast
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −10h |
| Mexico City | ☀CST | −9h |
| Washington D.C. | ☀EDT | −7h |
| London | ☀BST | −2h |
| Abuja | ☀WAT | −2h |
| Dublin | ☀IST | −2h |
| Berlin | ☀CEST | −1h |
| Madrid | ☀CEST | −1h |
| Rome | ☀CEST | −1h |
| Paris | ☀CEST | −1h |
| Jerusalem | ☀IDT | same time |
| Riyadh | ☀AST | same time |
| Ankara | ☀TRT | same time |
| Dubai | ☀GST | +1h |
| New Delhi | ☀IST | +2h30m |
| Hanoi | ☀ICT | +4h |
| Bangkok | ☀ICT | +4h |
| Manila | ☀PHT | +5h |
| Beijing | ☀CST | +5h |
| Tokyo | ☀JST | +6h |
| Seoul | ☀KST | +6h |
| Canberra | ☀AEDT | +8h |
| Sydney | ☀AEDT | +8h |
| Wellington | ☀NZDT | +10h |
Quick time conversionMoscow Oblast ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Moscow Oblast (MSK) | MSK to UTCUTC+0 | MSK to ESTUTC-5 | MSK to ISTUTC+5:30 | MSK to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 21:009:00 PM-1day | 16:004:00 PM-1day | 02:302:30 AM | 22:0010:00 PM-1day |
| 01:001:00 AM | 22:0010:00 PM-1day | 17:005:00 PM-1day | 03:303:30 AM | 23:0011:00 PM-1day |
| 02:002:00 AM | 23:0011:00 PM-1day | 18:006:00 PM-1day | 04:304:30 AM | 00:0012:00 AM |
| 03:003:00 AM | 00:0012:00 AM | 19:007:00 PM-1day | 05:305:30 AM | 01:001:00 AM |
| 04:004:00 AM | 01:001:00 AM | 20:008:00 PM-1day | 06:306:30 AM | 02:002:00 AM |
| 05:005:00 AM | 02:002:00 AM | 21:009:00 PM-1day | 07:307:30 AM | 03:003:00 AM |
| 06:006:00 AM | 03:003:00 AM | 22:0010:00 PM-1day | 08:308:30 AM | 04:004:00 AM |
| 07:007:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 08:008:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 09:009:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 10:0010:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 11:0011:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| Moscow Oblast (MSK) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 13:001:00 PM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 14:002:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 15:003:00 PM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 16:004:00 PM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 17:005:00 PM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 18:006:00 PM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 19:007:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 20:008:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 21:009:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 22:0010:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 23:0011:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
The difference can change when daylight saving time starts or ends.
Moscow Oblast at a glance
- Country
- Russia
- Largest city
- Khimki
- Time zones
- MSK
- Cities listed
- 86
- Population
- 5,341,860(sum of listed cities)
Frequently asked questions
What time zone is Moscow Oblast in?
Moscow Oblast is on Moscow Standard Time (MSK), currently UTC+3.
Does Moscow Oblast observe daylight saving time?
No. Moscow Oblast does not change its clocks; it stays on MSK (UTC+3) all year.
What is the largest city in Moscow Oblast?
Khimki is the largest city in Moscow Oblast, with a population of 239,967.
What is the time difference between Moscow Oblast and Moscow?
Moscow Oblast has the same time as Moscow.