Current time in Connecticut, United States
· week 43 · day 294/365
- Time zone
- EDT
- UTC now
- UTC−4
- Next change
- Calling code
- +1
- Cities listed
- 65
Time difference with your location
Connecticut is 4 hours behind UTC. Compare with your local time →
Connecticut time now
Time zone of Connecticut
Connecticut (United States) is on Eastern Time (EDT, UTC−4). Next clock change: Nov 1, 2026, UTC−4 → UTC−5.
IANA time zone: America/New_York
Major cities in Connecticut
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Bridgeport | 147,629 |
| New Haven | 130,322 |
| Stamford | 128,874 |
| North Stamford | 121,230 |
| Hartford | 121,054 |
| Waterbury | 108,802 |
| Norwalk | 88,485 |
| Danbury | 84,657 |
| East Norwalk | 84,530 |
| New Britain | 72,808 |
| Location | Population |
|---|---|
| West Hartford | 63,268 |
| Bristol | 60,452 |
| Meriden | 59,988 |
| Hamden | 59,847 |
| Fairfield | 59,052 |
| West Haven | 54,927 |
| Milford | 52,759 |
| Stratford | 51,384 |
| City of Milford (balance) | 51,271 |
| East Hartford | 51,252 |
| Location | Population |
|---|---|
| Middletown | 46,756 |
| Enfield | 45,212 |
| Southington | 43,501 |
| Norwich | 39,899 |
| West Torrington | 36,000 |
| Torrington | 34,906 |
| New London | 27,179 |
| Mansfield City | 26,439 |
| Windham | 23,072 |
| Guilford | 22,498 |
Time difference with world cities · Connecticut
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −3h |
| Mexico City | ☀CST | −2h |
| Washington D.C. | ☀EDT | same time |
| London | ☀BST | +5h |
| Abuja | ☀WAT | +5h |
| Dublin | ☀IST | +5h |
| Berlin | ☀CEST | +6h |
| Madrid | ☀CEST | +6h |
| Rome | ☀CEST | +6h |
| Paris | ☀CEST | +6h |
| Jerusalem | ☀IDT | +7h |
| Riyadh | ☀AST | +7h |
| Ankara | ☀TRT | +7h |
| Dubai | ☀GST | +8h |
| New Delhi | ☀IST | +9h30m |
| Hanoi | ☀ICT | +11h |
| Bangkok | ☀ICT | +11h |
| Manila | ☀PHT | +12h |
| Beijing | ☀CST | +12h |
| Tokyo | ☀JST | +13h |
| Seoul | ☀KST | +13h |
| Canberra | ☀AEDT | +15h |
| Sydney | ☀AEDT | +15h |
| Wellington | ☀NZDT | +17h |
Quick time conversionConnecticut ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Connecticut (EDT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 01:001:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 02:002:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 03:003:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 04:004:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 05:005:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 06:006:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 07:007:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 08:008:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 09:009:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 10:0010:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 11:0011:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| Connecticut (EDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 13:001:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 14:002:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 15:003:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 16:004:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 17:005:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 18:006:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 19:007:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 20:008:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 21:009:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 22:0010:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 23:0011:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Connecticut at a glance
- Country
- United States
- Largest city
- Bridgeport
- Time zones
- EDT
- Cities listed
- 65
- Population
- 2,807,173(sum of listed cities)
Frequently asked questions
What time zone is Connecticut in?
Connecticut is on Eastern Time (EDT), currently UTC−4.
Does Connecticut observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−4 to UTC−5.
What is the largest city in Connecticut?
Bridgeport is the largest city in Connecticut, with a population of 147,629.
What is the time difference between Connecticut and Washington D.C.?
Connecticut has the same time as Washington D.C.