Current time in Iowa, United States
· week 43 · day 294/365
- Time zone
- CDT
- UTC now
- UTC−5
- Next change
- Calling code
- +1
- Cities listed
- 30
Time difference with your location
Iowa is 5 hours behind UTC. Compare with your local time →
Iowa time now
Time zone of Iowa
Iowa (United States) is on Central Time (CDT, UTC−5). Next clock change: Nov 1, 2026, UTC−5 → UTC−6.
IANA time zone: America/Chicago
Major cities in Iowa
The 21 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Des Moines | 214,133 |
| Cedar Rapids | 130,405 |
| Davenport | 102,582 |
| Sioux City | 82,821 |
| Iowa City | 74,220 |
| Waterloo | 68,460 |
| Ames | 65,060 |
| Location | Population |
|---|---|
| Council Bluffs | 62,597 |
| Dubuque | 58,799 |
| Cedar Falls | 41,255 |
| Bettendorf | 35,505 |
| Marshalltown | 27,620 |
| Mason City | 27,366 |
| Clinton | 26,064 |
| Location | Population |
|---|---|
| Burlington | 25,410 |
| Fort Dodge | 24,649 |
| Ottumwa | 24,624 |
| Muscatine | 23,968 |
| Waukee | 18,990 |
| Indianola | 15,467 |
| Newton | 15,125 |
Time difference with world cities · Iowa
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −2h |
| Mexico City | ☀CST | −1h |
| Washington D.C. | ☀EDT | +1h |
| London | ☀BST | +6h |
| Abuja | ☀WAT | +6h |
| Dublin | ☀IST | +6h |
| Berlin | ☀CEST | +7h |
| Madrid | ☀CEST | +7h |
| Rome | ☀CEST | +7h |
| Paris | ☀CEST | +7h |
| Jerusalem | ☀IDT | +8h |
| Riyadh | ☀AST | +8h |
| Ankara | ☀TRT | +8h |
| Dubai | ☀GST | +9h |
| New Delhi | ☀IST | +10h30m |
| Hanoi | ☀ICT | +12h |
| Bangkok | ☀ICT | +12h |
| Manila | ☀PHT | +13h |
| Beijing | ☀CST | +13h |
| Tokyo | ☀JST | +14h |
| Seoul | ☀KST | +14h |
| Canberra | ☀AEDT | +16h |
| Sydney | ☀AEDT | +16h |
| Wellington | ☀NZDT | +18h |
Quick time conversionIowa ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Iowa (CDT) | CDT to UTCUTC+0 | CDT to ESTUTC-5 | CDT to ISTUTC+5:30 | CDT to CETUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 01:001:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 02:002:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 03:003:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 04:004:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 05:005:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 06:006:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 07:007:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 08:008:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 09:009:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 10:0010:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| 11:0011:00 AM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| Iowa (CDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 13:001:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 14:002:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 15:003:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 16:004:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 17:005:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 18:006:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 19:007:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 20:008:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 21:009:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 22:0010:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
| 23:0011:00 PM | 04:004:00 AM+1day | 23:0011:00 PM | 09:309:30 AM+1day | 05:005:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Iowa at a glance
- Country
- United States
- Largest city
- Des Moines
- Time zones
- CDT
- Cities listed
- 30
- Population
- 1,457,230(sum of listed cities)
Frequently asked questions
What time zone is Iowa in?
Iowa is on Central Time (CDT), currently UTC−5.
Does Iowa observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−5 to UTC−6.
What is the largest city in Iowa?
Des Moines is the largest city in Iowa, with a population of 214,133.
What is the time difference between Iowa and Washington D.C.?
Iowa is 1 hour behind Washington D.C.