Current time in Massachusetts, United States
· week 43 · day 294/365
- Time zone
- EDT
- UTC now
- UTC−4
- Next change
- Calling code
- +1
- Cities listed
- 128
Time difference with your location
Massachusetts is 4 hours behind UTC. Compare with your local time →
Massachusetts time now
Time zone of Massachusetts
Massachusetts (United States) is on Eastern Time (EDT, UTC−4). Next clock change: Nov 1, 2026, UTC−4 → UTC−5.
IANA time zone: America/New_York
Major cities in Massachusetts
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Boston | 653,833 |
| Worcester | 206,518 |
| Springfield | 154,341 |
| Lowell | 110,699 |
| New Bedford | 101,079 |
| Brockton | 95,314 |
| Fall River | 94,000 |
| Lawrence | 80,231 |
| Framingham | 68,318 |
| Framingham Center | 65,413 |
| Location | Population |
|---|---|
| Haverhill | 62,765 |
| Taunton | 56,789 |
| Chicopee | 56,741 |
| North Chicopee | 55,179 |
| Peabody | 52,504 |
| Methuen | 52,044 |
| Barnstable | 47,821 |
| Attleboro | 44,284 |
| Pittsfield | 43,303 |
| Salem | 42,869 |
| Location | Population |
|---|---|
| Leominster | 41,569 |
| Beverly | 41,186 |
| Fitchburg | 40,545 |
| Beverly Cove | 40,365 |
| Billerica | 39,904 |
| Amherst | 39,833 |
| Marlborough | 39,818 |
| Natick | 32,276 |
| Randolph | 32,112 |
| Franklin | 30,636 |
Time difference with world cities · Massachusetts
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −3h |
| Mexico City | ☀CST | −2h |
| Washington D.C. | ☀EDT | same time |
| London | ☀BST | +5h |
| Abuja | ☀WAT | +5h |
| Dublin | ☀IST | +5h |
| Berlin | ☀CEST | +6h |
| Madrid | ☀CEST | +6h |
| Rome | ☀CEST | +6h |
| Paris | ☀CEST | +6h |
| Jerusalem | ☀IDT | +7h |
| Riyadh | ☀AST | +7h |
| Ankara | ☀TRT | +7h |
| Dubai | ☀GST | +8h |
| New Delhi | ☀IST | +9h30m |
| Hanoi | ☀ICT | +11h |
| Bangkok | ☀ICT | +11h |
| Manila | ☀PHT | +12h |
| Beijing | ☀CST | +12h |
| Tokyo | ☀JST | +13h |
| Seoul | ☀KST | +13h |
| Canberra | ☀AEDT | +15h |
| Sydney | ☀AEDT | +15h |
| Wellington | ☀NZDT | +17h |
Quick time conversionMassachusetts ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Massachusetts (EDT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 01:001:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 02:002:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 03:003:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 04:004:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 05:005:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 06:006:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 07:007:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 08:008:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 09:009:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 10:0010:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 11:0011:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| Massachusetts (EDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 13:001:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 14:002:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 15:003:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 16:004:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 17:005:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 18:006:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 19:007:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 20:008:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 21:009:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 22:0010:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 23:0011:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Massachusetts at a glance
- Country
- United States
- Largest city
- Boston
- Time zones
- EDT
- Cities listed
- 128
- Population
- 6,241,548(sum of listed cities)
Frequently asked questions
What time zone is Massachusetts in?
Massachusetts is on Eastern Time (EDT), currently UTC−4.
Does Massachusetts observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−4 to UTC−5.
What is the largest city in Massachusetts?
Boston is the largest city in Massachusetts, with a population of 653,833.
What is the time difference between Massachusetts and Washington D.C.?
Massachusetts has the same time as Washington D.C.