Current time in North Carolina, United States
· week 43 · day 294/365
- Time zone
- EDT
- UTC now
- UTC−4
- Next change
- Calling code
- +1
- Cities listed
- 63
Time difference with your location
North Carolina is 4 hours behind UTC. Compare with your local time →
North Carolina time now
Time zone of North Carolina
North Carolina (United States) is on Eastern Time (EDT, UTC−4). Next clock change: Nov 1, 2026, UTC−4 → UTC−5.
IANA time zone: America/New_York
Major cities in North Carolina
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Charlotte | 911,311 |
| Raleigh | 482,295 |
| Greensboro | 285,342 |
| Durham | 257,636 |
| Winston-Salem | 241,218 |
| Fayetteville | 201,963 |
| Wilmington | 115,933 |
| High Point | 110,268 |
| Asheville | 95,056 |
| Greenville | 90,597 |
| Location | Population |
|---|---|
| Concord | 87,696 |
| Gastonia | 74,543 |
| Jacksonville | 67,357 |
| Rocky Mount | 55,806 |
| Huntersville | 52,704 |
| Burlington | 52,472 |
| Wilson | 49,643 |
| Kannapolis | 46,144 |
| Hickory | 40,374 |
| Wake Forest | 38,199 |
| Location | Population |
|---|---|
| Indian Trail | 37,073 |
| Mooresville | 36,009 |
| Goldsboro | 35,826 |
| Monroe | 34,623 |
| Salisbury | 34,017 |
| Holly Springs | 31,377 |
| New Bern | 30,070 |
| Sanford | 29,144 |
| Cornelius | 28,092 |
| Statesville | 26,221 |
Time difference with world cities · North Carolina
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −3h |
| Mexico City | ☀CST | −2h |
| Washington D.C. | ☀EDT | same time |
| London | ☀BST | +5h |
| Abuja | ☀WAT | +5h |
| Dublin | ☀IST | +5h |
| Berlin | ☀CEST | +6h |
| Madrid | ☀CEST | +6h |
| Rome | ☀CEST | +6h |
| Paris | ☀CEST | +6h |
| Jerusalem | ☀IDT | +7h |
| Riyadh | ☀AST | +7h |
| Ankara | ☀TRT | +7h |
| Dubai | ☀GST | +8h |
| New Delhi | ☀IST | +9h30m |
| Hanoi | ☀ICT | +11h |
| Bangkok | ☀ICT | +11h |
| Manila | ☀PHT | +12h |
| Beijing | ☀CST | +12h |
| Tokyo | ☀JST | +13h |
| Seoul | ☀KST | +13h |
| Canberra | ☀AEDT | +15h |
| Sydney | ☀AEDT | +15h |
| Wellington | ☀NZDT | +17h |
Quick time conversionNorth Carolina ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| North Carolina (EDT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 01:001:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 02:002:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 03:003:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 04:004:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 05:005:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 06:006:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 07:007:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 08:008:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 09:009:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 10:0010:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 11:0011:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| North Carolina (EDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 13:001:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 14:002:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 15:003:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 16:004:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 17:005:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 18:006:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 19:007:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 20:008:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 21:009:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 22:0010:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 23:0011:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
The difference can change when daylight saving time starts or ends.
North Carolina at a glance
- Country
- United States
- Largest city
- Charlotte
- Time zones
- EDT
- Cities listed
- 63
- Population
- 4,897,482(sum of listed cities)
Frequently asked questions
What time zone is North Carolina in?
North Carolina is on Eastern Time (EDT), currently UTC−4.
Does North Carolina observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−4 to UTC−5.
What is the largest city in North Carolina?
Charlotte is the largest city in North Carolina, with a population of 911,311.
What is the time difference between North Carolina and Washington D.C.?
North Carolina has the same time as Washington D.C.