Current time in Ohio, United States
· week 43 · day 294/365
- Time zone
- EDT
- UTC now
- UTC−4
- Next change
- Calling code
- +1
- Cities listed
- 127
Time difference with your location
Ohio is 4 hours behind UTC. Compare with your local time →
Ohio time now
Time zone of Ohio
Ohio (United States) is on Eastern Time (EDT, UTC−4). Next clock change: Nov 1, 2026, UTC−4 → UTC−5.
IANA time zone: America/New_York
Major cities in Ohio
The 30 most populous cities, with boroughs and urban districts merged into their city.
| Location | Population |
|---|---|
| Columbus | 913,175 |
| Cleveland | 365,379 |
| Cincinnati | 311,097 |
| Toledo | 265,638 |
| Akron | 197,542 |
| Dayton | 135,512 |
| Canton | 71,885 |
| Youngstown | 64,628 |
| Lorain | 63,647 |
| Hamilton | 62,407 |
| Location | Population |
|---|---|
| Springfield | 59,680 |
| Kettering | 55,525 |
| Elyria | 53,775 |
| Middletown | 48,760 |
| Newark | 47,986 |
| Mentor | 46,901 |
| Mansfield | 46,830 |
| Beavercreek | 46,277 |
| Strongsville | 44,668 |
| Fairfield | 42,767 |
Time difference with world cities · Ohio
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference |
|---|---|---|
| Los Angeles | ☀PDT | −3h |
| Mexico City | ☀CST | −2h |
| Washington D.C. | ☀EDT | same time |
| London | ☀BST | +5h |
| Abuja | ☀WAT | +5h |
| Dublin | ☀IST | +5h |
| Berlin | ☀CEST | +6h |
| Madrid | ☀CEST | +6h |
| Rome | ☀CEST | +6h |
| Paris | ☀CEST | +6h |
| Jerusalem | ☀IDT | +7h |
| Riyadh | ☀AST | +7h |
| Ankara | ☀TRT | +7h |
| Dubai | ☀GST | +8h |
| New Delhi | ☀IST | +9h30m |
| Hanoi | ☀ICT | +11h |
| Bangkok | ☀ICT | +11h |
| Manila | ☀PHT | +12h |
| Beijing | ☀CST | +12h |
| Tokyo | ☀JST | +13h |
| Seoul | ☀KST | +13h |
| Canberra | ☀AEDT | +15h |
| Sydney | ☀AEDT | +15h |
| Wellington | ☀NZDT | +17h |
Quick time conversionOhio ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Ohio (EDT) | UTC timeUTC+0 | EST timeUTC-5 | IST timeUTC+5:30 | CET timeUTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 04:004:00 AM | 23:0011:00 PM-1day | 09:309:30 AM | 05:005:00 AM |
| 01:001:00 AM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 02:002:00 AM | 06:006:00 AM | 01:001:00 AM | 11:3011:30 AM | 07:007:00 AM |
| 03:003:00 AM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 04:004:00 AM | 08:008:00 AM | 03:003:00 AM | 13:301:30 PM | 09:009:00 AM |
| 05:005:00 AM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 06:006:00 AM | 10:0010:00 AM | 05:005:00 AM | 15:303:30 PM | 11:0011:00 AM |
| 07:007:00 AM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
| 08:008:00 AM | 12:0012:00 PM | 07:007:00 AM | 17:305:30 PM | 13:001:00 PM |
| 09:009:00 AM | 13:001:00 PM | 08:008:00 AM | 18:306:30 PM | 14:002:00 PM |
| 10:0010:00 AM | 14:002:00 PM | 09:009:00 AM | 19:307:30 PM | 15:003:00 PM |
| 11:0011:00 AM | 15:003:00 PM | 10:0010:00 AM | 20:308:30 PM | 16:004:00 PM |
| Ohio (EDT) | UTCUTC+0 | ESTUTC-5 | ISTUTC+5:30 | CETUTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 16:004:00 PM | 11:0011:00 AM | 21:309:30 PM | 17:005:00 PM |
| 13:001:00 PM | 17:005:00 PM | 12:0012:00 PM | 22:3010:30 PM | 18:006:00 PM |
| 14:002:00 PM | 18:006:00 PM | 13:001:00 PM | 23:3011:30 PM | 19:007:00 PM |
| 15:003:00 PM | 19:007:00 PM | 14:002:00 PM | 00:3012:30 AM+1day | 20:008:00 PM |
| 16:004:00 PM | 20:008:00 PM | 15:003:00 PM | 01:301:30 AM+1day | 21:009:00 PM |
| 17:005:00 PM | 21:009:00 PM | 16:004:00 PM | 02:302:30 AM+1day | 22:0010:00 PM |
| 18:006:00 PM | 22:0010:00 PM | 17:005:00 PM | 03:303:30 AM+1day | 23:0011:00 PM |
| 19:007:00 PM | 23:0011:00 PM | 18:006:00 PM | 04:304:30 AM+1day | 00:0012:00 AM+1day |
| 20:008:00 PM | 00:0012:00 AM+1day | 19:007:00 PM | 05:305:30 AM+1day | 01:001:00 AM+1day |
| 21:009:00 PM | 01:001:00 AM+1day | 20:008:00 PM | 06:306:30 AM+1day | 02:002:00 AM+1day |
| 22:0010:00 PM | 02:002:00 AM+1day | 21:009:00 PM | 07:307:30 AM+1day | 03:003:00 AM+1day |
| 23:0011:00 PM | 03:003:00 AM+1day | 22:0010:00 PM | 08:308:30 AM+1day | 04:004:00 AM+1day |
The difference can change when daylight saving time starts or ends.
Ohio at a glance
- Country
- United States
- Largest city
- Columbus
- Time zones
- EDT
- Cities listed
- 127
- Population
- 5,718,753(sum of listed cities)
Frequently asked questions
What time zone is Ohio in?
Ohio is on Eastern Time (EDT), currently UTC−4.
Does Ohio observe daylight saving time?
Yes. The next change is on Nov 1, 2026: clocks go from UTC−4 to UTC−5.
What is the largest city in Ohio?
Columbus is the largest city in Ohio, with a population of 913,175.
What is the time difference between Ohio and Washington D.C.?
Ohio has the same time as Washington D.C.