Current time in Devonport, Australia
· week 43 · day 295/365
Time zone Devonport
Time difference with your location
Devonport is 11 hours ahead of UTC. Compare with your local time →
Devonport time now
Devonport at a glance
- Time zone
- AEDT
- UTC offset
- UTC+11
- Next change
- → AEST
- Sunrise
- 06:17
- Sunset
- 19:43
- Day length
- 13 h 26 min
- Your time
- Compare →
Time zone in Devonport
Devonport is on AEDT (UTC+11) now; clocks go back 1 hour to AEST (UTC+10) on Sun, Apr 4, 2027 at 03:00.
- IANA time zone
- Australia/Hobart
- Standard time
- AEST · UTC+10 · Australian Eastern Standard Time
- Daylight saving time
- AEDT · UTC+11 · Australian Eastern Daylight Time
- Last change
- Next change
| Date | Local clock | New offset |
|---|---|---|
| 03:00 → 02:00 | AEST UTC+10 | |
| 02:00 → 03:00 | AEDT UTC+11 | |
| 03:00 → 02:00 | AEST UTC+10 | |
| 02:00 → 03:00 | AEDT UTC+11 | |
| 03:00 → 02:00 | AEST UTC+10 | |
| 02:00 → 03:00 | AEDT UTC+11 | |
| · next | 03:00 → 02:00 | AEST UTC+10 |
| 02:00 → 03:00 | AEDT UTC+11 | |
| 03:00 → 02:00 | AEST UTC+10 | |
| 02:00 → 03:00 | AEDT UTC+11 |
Time difference with world cities · Devonport
Current local times, including each location’s current daylight saving offset.
| Location | Time | Difference | During AEST |
|---|---|---|---|
| Los Angeles | ☀PDT | −18h | −17h |
| Mexico City | ☀CST | −17h | −16h |
| Washington D.C. | ☀EDT | −15h | −14h |
| London | ☀BST | −10h | −9h |
| Abuja | ☀WAT | −10h | −9h |
| Dublin | ☀IST | −10h | −9h |
| Berlin | ☀CEST | −9h | −8h |
| Madrid | ☀CEST | −9h | −8h |
| Rome | ☀CEST | −9h | −8h |
| Paris | ☀CEST | −9h | −8h |
| Jerusalem | ☀IDT | −8h | −7h |
| Riyadh | ☀AST | −8h | −7h |
| Ankara | ☀TRT | −8h | −7h |
| Dubai | ☀GST | −7h | −6h |
| New Delhi | ☀IST | −5h30m | −4h30m |
| Hanoi | ☀ICT | −4h | −3h |
| Bangkok | ☀ICT | −4h | −3h |
| Manila | ☀PHT | −3h | −2h |
| Beijing | ☀CST | −3h | −2h |
| Tokyo | ☀JST | −2h | −1h |
| Seoul | ☀KST | −2h | −1h |
| Canberra | ☀AEDT | same time | = |
| Sydney | ☀AEDT | same time | = |
| Wellington | ☀NZDT | +2h | = |
The last column shows the difference while Devonport is on AEST (UTC+10); “=” means unchanged.
Sun and Moon in Devonport
· AEDT — Today in Devonport the sun rises at 06:17 and sets at 19:43: 13 h 26 min of daylight, 2 min longer than yesterday.
| Civil dawn | |
|---|---|
| Sunrise | |
| Solar noon | |
| Sunset | |
| Civil dusk | |
| Day length | 13 h 26 min · 2 min longer |
| Sun vs clock | sun 1 hour behind |
| Tomorrow ↑ ↓ | 06:15 · 19:44 |
| Moon | Waxing gibbous, 78% lit |
Nearby places and the same time zone
Nearby cities
- Launceston72 km
- Hobart206 km
- Geelong378 km
- Melbourne392 km
- Ballarat455 km
- Bendigo523 km
- Tuggeranong683 km
- Canberra699 km
- Wollongong850 km
- Sydney918 km
- Pittwater942 km
- Adelaide Hills965 km
Quick time conversion Devonport ↔ UTC, EST, IST, CET
Each row is a full local hour. Zone columns use their named fixed offsets.
- Working hours
- Outside working hours
- Night hours
| Devonport (AEDT) | AEDT to UTC UTC+0 | AEDT to EST UTC-5 | AEDT to IST UTC+5:30 | AEDT to CET UTC+1 |
|---|---|---|---|---|
| 00:0012:00 AM | 13:001:00 PM-1 day | 08:008:00 AM-1 day | 18:306:30 PM-1 day | 14:002:00 PM-1 day |
| 02:002:00 AM | 15:003:00 PM-1 day | 10:0010:00 AM-1 day | 20:308:30 PM-1 day | 16:004:00 PM-1 day |
| 04:004:00 AM | 17:005:00 PM-1 day | 12:0012:00 PM-1 day | 22:3010:30 PM-1 day | 18:006:00 PM-1 day |
| 06:006:00 AM | 19:007:00 PM-1 day | 14:002:00 PM-1 day | 00:3012:30 AM | 20:008:00 PM-1 day |
| 08:008:00 AM | 21:009:00 PM-1 day | 16:004:00 PM-1 day | 02:302:30 AM | 22:0010:00 PM-1 day |
| 10:0010:00 AM | 23:0011:00 PM-1 day | 18:006:00 PM-1 day | 04:304:30 AM | 00:0012:00 AM |
| Devonport (AEDT) | UTC UTC+0 | EST UTC-5 | IST UTC+5:30 | CET UTC+1 |
|---|---|---|---|---|
| 12:0012:00 PM | 01:001:00 AM | 20:008:00 PM-1 day | 06:306:30 AM | 02:002:00 AM |
| 14:002:00 PM | 03:003:00 AM | 22:0010:00 PM-1 day | 08:308:30 AM | 04:004:00 AM |
| 16:004:00 PM | 05:005:00 AM | 00:0012:00 AM | 10:3010:30 AM | 06:006:00 AM |
| 18:006:00 PM | 07:007:00 AM | 02:002:00 AM | 12:3012:30 PM | 08:008:00 AM |
| 20:008:00 PM | 09:009:00 AM | 04:004:00 AM | 14:302:30 PM | 10:0010:00 AM |
| 22:0010:00 PM | 11:0011:00 AM | 06:006:00 AM | 16:304:30 PM | 12:0012:00 PM |
The difference can change when daylight saving time starts or ends. · All 24 hours in the converter →
Largest cities in Australia
The 10 most populous cities of Australia and their local time now.
| Location | Time |
|---|---|
| SydneyNew South Wales | |
| MelbourneVictoria | |
| BrisbaneQueensland | |
| PerthWestern Australia | |
| AdelaideSouth Australia |
| Location | Time |
|---|---|
| Gold CoastQueensland | |
| NewcastleNew South Wales | |
| Sunshine CoastQueensland | |
| CanberraAustralian Capital Territory | |
| Central CoastNew South Wales |
Devonport airport & codes
The main airport codes for Devonport are DPO. Distances are measured in a straight line from the city coordinates.
| Airport name | IATA | ICAO | km |
|---|---|---|---|
| Devonport Airport | DPO | YDPO | 6.6 |
- Calling code
- +61
- ISO country code
- AU / AUS
- Currency
- AUD
- Languages
- English
Where is Devonport?
Devonport is in Tasmania, Australia at 41°10′37″S 146°21′05″E.
- Coordinates
- 41°10′37″S 146°21′05″E · -41.1769, 146.3515
- Map (Google Maps)
- Google Maps ↗
- State / province
- Tasmania
- Country
- Australia
- Population
- 26,150
Frequently asked questions
What time zone does Devonport use?
Devonport uses Australian Eastern Daylight Time (AEDT), with a current offset of UTC+11.
Does Devonport observe daylight saving time?
Devonport observes daylight saving time. Next clock change: Sunday, April 4, 2027 (UTC+10).
When do clocks change next in Devonport?
On Sun, Apr 4, 2027 at 03:00, clocks in Devonport go back 1 hour: AEDT (UTC+11) ends and AEST (UTC+10) begins.
Is Devonport on AEST or AEDT now?
Devonport is on AEDT (UTC+11) now. In 2026, clocks go forward to AEDT (UTC+11) on Oct 4, 2026 and back to AEST (UTC+10) on Apr 5, 2026.
What time are sunrise and sunset in Devonport today?
On Oct 22, 2026, the sun rises at 06:17 and sets at 19:43 in Devonport, giving 13 h 26 min of daylight; solar noon is at 13:00.
What are the main airports for Devonport?
The main airports for Devonport are DPO (Devonport Airport, 6.6 km).